Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

Sun City- SR

Thu September 26 @ 11:30 pm

Players who have signed up for this event:

  1. Millie & Ron
  2. Sam and Conrad
  3. Frank & Linda D
  4. Paula & Ali
  5. Cathy G & Carol W.
  6. Patti & John
  7. tom & Larry
  8. Judy & Ginny
  9. James & Donna

Sign ups are closed for this event

Snacks will be provided

Judy Lacy
224-612-0973
iamjudylacy@gmail.com

Game Results

 

Thursday Afternoon Pairs Thursday Aft Session September 26, 2024
Scores after  9 rounds  Average:   36.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   56.94   41.00  B   1     1          0.90(A)  Paula Diverde - Ali Selim
  9   55.56   40.00  A   2                0.63(A)  Millie Garrison - Ronald Harrelson
 10   53.47   38.50  B   3     2          0.45(A)  James Wong - Donna Seyfried
  2   49.31   35.50  B   4     3          0.32(A)  Frank Diverde - Linda Decquir
  4   48.61   35.00  B                             Thomas Zarn - Larry Wright
  7   48.61   35.00  C               1    0.24(C)  Judy Berard Lacy - Ginny Carroll
  8   47.22   34.00  A                             Cathy Garvin - Carol Wood
  5   45.83   33.00  C                             Sam Reddy - Conrad Melton
  3   44.44   32.00  C                             John May - Patricia May
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   1.00 4-Zarn-Wright vs 1-Diverde-Selim
   50          2.00   1.00 7-Lacy-Carroll vs 3-May-May
   50          2.00   1.00 9-Garrison-Harrelson vs 2-Diverde-Decquir
        130    0.00   3.00 10-Wong-Seyfried vs 8-Garvin-Wood
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.50   0.50 4-Zarn-Wright vs 1-Diverde-Selim
  150          2.50   0.50 7-Lacy-Carroll vs 3-May-May
        100    0.00   3.00 9-Garrison-Harrelson vs 2-Diverde-Decquir
  120          1.00   2.00 10-Wong-Seyfried vs 8-Garvin-Wood
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          2.50   0.50 4-Zarn-Wright vs 1-Diverde-Selim
  430          0.50   2.50 7-Lacy-Carroll vs 3-May-May
  430          0.50   2.50 9-Garrison-Harrelson vs 2-Diverde-Decquir
  460          2.50   0.50 10-Wong-Seyfried vs 8-Garvin-Wood
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   0.00 1-Diverde-Selim vs 3-May-May
  100          1.00   2.00 5-Reddy-Melton vs 2-Diverde-Decquir
  100          1.00   2.00 8-Garvin-Wood vs 4-Zarn-Wright
  100          1.00   2.00 10-Wong-Seyfried vs 9-Garrison-Harrelson
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          1.00   2.00 1-Diverde-Selim vs 3-May-May
  650          1.00   2.00 5-Reddy-Melton vs 2-Diverde-Decquir
  680          3.00   0.00 8-Garvin-Wood vs 4-Zarn-Wright
  650          1.00   2.00 10-Wong-Seyfried vs 9-Garrison-Harrelson
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    0.00   3.00 1-Diverde-Selim vs 3-May-May
        120    3.00   0.00 5-Reddy-Melton vs 2-Diverde-Decquir
        130    2.00   1.00 8-Garvin-Wood vs 4-Zarn-Wright
        180    1.00   2.00 10-Wong-Seyfried vs 9-Garrison-Harrelson
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 2-Diverde-Decquir vs 4-Zarn-Wright
  100          2.50   0.50 8-Garvin-Wood vs 7-Lacy-Carroll
  100          2.50   0.50 9-Garrison-Harrelson vs 5-Reddy-Melton
         90    1.00   2.00 10-Wong-Seyfried vs 1-Diverde-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.00   0.00 2-Diverde-Decquir vs 4-Zarn-Wright
        420    0.50   2.50 8-Garvin-Wood vs 7-Lacy-Carroll
         50    2.00   1.00 9-Garrison-Harrelson vs 5-Reddy-Melton
        420    0.50   2.50 10-Wong-Seyfried vs 1-Diverde-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   0.00 2-Diverde-Decquir vs 4-Zarn-Wright
        150    0.50   2.50 8-Garvin-Wood vs 7-Lacy-Carroll
  100          2.00   1.00 9-Garrison-Harrelson vs 5-Reddy-Melton
        150    0.50   2.50 10-Wong-Seyfried vs 1-Diverde-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   1.00 3-May-May vs 5-Reddy-Melton
        170    1.00   2.00 7-Lacy-Carroll vs 4-Zarn-Wright
        620    0.00   3.00 9-Garrison-Harrelson vs 8-Garvin-Wood
  100          3.00   0.00 10-Wong-Seyfried vs 2-Diverde-Decquir
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   1.00 3-May-May vs 5-Reddy-Melton
        100    1.00   2.00 7-Lacy-Carroll vs 4-Zarn-Wright
   50          3.00   0.00 9-Garrison-Harrelson vs 8-Garvin-Wood
        120    0.00   3.00 10-Wong-Seyfried vs 2-Diverde-Decquir
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   0.00 3-May-May vs 5-Reddy-Melton
  100          2.00   1.00 7-Lacy-Carroll vs 4-Zarn-Wright
   50          0.50   2.50 9-Garrison-Harrelson vs 8-Garvin-Wood
   50          0.50   2.50 10-Wong-Seyfried vs 2-Diverde-Decquir
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.00   2.00 1-Diverde-Selim vs 9-Garrison-Harrelson
  300          3.00   0.00 2-Diverde-Decquir vs 7-Lacy-Carroll
  140          0.00   3.00 8-Garvin-Wood vs 5-Reddy-Melton
  200          2.00   1.00 10-Wong-Seyfried vs 3-May-May
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.00   1.00 1-Diverde-Selim vs 9-Garrison-Harrelson
         50    0.50   2.50 2-Diverde-Decquir vs 7-Lacy-Carroll
         50    0.50   2.50 8-Garvin-Wood vs 5-Reddy-Melton
  150          3.00   0.00 10-Wong-Seyfried vs 3-May-May
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   2.00 1-Diverde-Selim vs 9-Garrison-Harrelson
        300    0.00   3.00 2-Diverde-Decquir vs 7-Lacy-Carroll
        100    2.00   1.00 8-Garvin-Wood vs 5-Reddy-Melton
   50          3.00   0.00 10-Wong-Seyfried vs 3-May-May
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   1.00 2-Diverde-Decquir vs 1-Diverde-Selim
        140    2.00   1.00 3-May-May vs 8-Garvin-Wood
        620    0.00   3.00 5-Reddy-Melton vs 7-Lacy-Carroll
        140    2.00   1.00 10-Wong-Seyfried vs 4-Zarn-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   70          1.00   2.00 2-Diverde-Decquir vs 1-Diverde-Selim
   90          2.50   0.50 3-May-May vs 8-Garvin-Wood
   90          2.50   0.50 5-Reddy-Melton vs 7-Lacy-Carroll
         50    0.00   3.00 10-Wong-Seyfried vs 4-Zarn-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 2-Diverde-Decquir vs 1-Diverde-Selim
  100          1.00   2.00 3-May-May vs 8-Garvin-Wood
  110          2.00   1.00 5-Reddy-Melton vs 7-Lacy-Carroll
  120          3.00   0.00 10-Wong-Seyfried vs 4-Zarn-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          1.00   2.00 1-Diverde-Selim vs 7-Lacy-Carroll
  460          1.00   2.00 3-May-May vs 2-Diverde-Decquir
  460          1.00   2.00 4-Zarn-Wright vs 9-Garrison-Harrelson
  490          3.00   0.00 10-Wong-Seyfried vs 5-Reddy-Melton
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          0.50   2.50 1-Diverde-Selim vs 7-Lacy-Carroll
  650          2.50   0.50 3-May-May vs 2-Diverde-Decquir
  620          0.50   2.50 4-Zarn-Wright vs 9-Garrison-Harrelson
  650          2.50   0.50 10-Wong-Seyfried vs 5-Reddy-Melton
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.00   0.00 1-Diverde-Selim vs 7-Lacy-Carroll
  600          1.50   1.50 3-May-May vs 2-Diverde-Decquir
  600          1.50   1.50 4-Zarn-Wright vs 9-Garrison-Harrelson
  150          0.00   3.00 10-Wong-Seyfried vs 5-Reddy-Melton
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   1.00 2-Diverde-Decquir vs 8-Garvin-Wood
  200          3.00   0.00 4-Zarn-Wright vs 3-May-May
         90    0.50   2.50 5-Reddy-Melton vs 1-Diverde-Selim
         90    0.50   2.50 7-Lacy-Carroll vs 9-Garrison-Harrelson
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   3.00 2-Diverde-Decquir vs 8-Garvin-Wood
        200    1.00   2.00 4-Zarn-Wright vs 3-May-May
  100          2.50   0.50 5-Reddy-Melton vs 1-Diverde-Selim
  100          2.50   0.50 7-Lacy-Carroll vs 9-Garrison-Harrelson
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   2.00 2-Diverde-Decquir vs 8-Garvin-Wood
   50          3.00   0.00 4-Zarn-Wright vs 3-May-May
        460    0.00   3.00 5-Reddy-Melton vs 1-Diverde-Selim
        110    2.00   1.00 7-Lacy-Carroll vs 9-Garrison-Harrelson
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   2.00 3-May-May vs 9-Garrison-Harrelson
        140    2.00   1.00 5-Reddy-Melton vs 4-Zarn-Wright
        620    0.00   3.00 8-Garvin-Wood vs 1-Diverde-Selim
  110          3.00   0.00 10-Wong-Seyfried vs 7-Lacy-Carroll
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.50   2.50 3-May-May vs 9-Garrison-Harrelson
        600    3.00   0.00 5-Reddy-Melton vs 4-Zarn-Wright
        650    0.50   2.50 8-Garvin-Wood vs 1-Diverde-Selim
        630    2.00   1.00 10-Wong-Seyfried vs 7-Lacy-Carroll
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   2.00 3-May-May vs 9-Garrison-Harrelson
        170    1.00   2.00 5-Reddy-Melton vs 4-Zarn-Wright
        170    1.00   2.00 8-Garvin-Wood vs 1-Diverde-Selim
        110    3.00   0.00 10-Wong-Seyfried vs 7-Lacy-Carroll
----------------------------------------------------------------------

Details

Date:
Thu September 26
Time:
11:30 pm
Event Category:

Organizer

Judy Lacy
224-612-0973
iamjudylacy@gmail.com

Venue

Sun City DBC
26601 Cherry Hills Blvd
Sun City, CA 92586 United States
+ Google Map
Webmaster: Sam Reddy
248-885-4327