Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

Sun City- SR

Thu October 10 @ 11:30 pm

Players who have signed up for this event:

  1. Carol F & Larry
  2. James & Kathleen
  3. Millie & Linda
  4. Tom & Conrad
  5. Judy and Deb
  6. Ginny & Sam
  7. Carrollee & Patty E
  8. Jan and Ali
  9. John & Patti

Sign ups are closed for this event

Snacks will be provided

Judy Lacy
224-612-0973
iamjudylacy@gmail.com

Game Results

 

Thursday Afternoon Pairs Thursday Aft Session October 10, 2024
Scores after  9 rounds  Average:   36.0      Section  A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  9   59.03   42.50  A   1                 1                2.19(OA) Linda Decquir - Millie Garrison
  2   56.94   41.00  A   2                 2                1.64(OA) Janet Gleason - Ali Selim
  4   56.25   40.50  B   3     1           3     1          1.23(OA) Sam Reddy - Ginny Carroll
  1   50.69   36.50  C   4     2     1     4     2          0.92(OA) Deborah Kerr - Judy Berard Lacy
  5   49.31   35.50  B         3                 3          0.69(OB) James Wong - Kathleen Kovich
  3   47.22   34.00  C               2                      0.22(SC) Carol Fuller - Larry Wright
  8   46.53   33.50  C                                               John May - Patricia May
 10   43.75   31.50  C                                               Patricia Egan - Carrollee Moore
  7   40.28   29.00  B                                               Thomas Zarn - Conrad Melton
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   1.50 4-Reddy-Carroll vs 1-Kerr-Lacy
        130    0.00   3.00 7-Zarn-Melton vs 3-Fuller-Wright
        100    1.50   1.50 9-Decquir-Garrison vs 2-Gleason-Selim
         50    3.00   0.00 10-Egan-Moore vs 8-May-May
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          1.50   1.50 4-Reddy-Carroll vs 1-Kerr-Lacy
  650          1.50   1.50 7-Zarn-Melton vs 3-Fuller-Wright
  650          1.50   1.50 9-Decquir-Garrison vs 2-Gleason-Selim
  650          1.50   1.50 10-Egan-Moore vs 8-May-May
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.00   0.00 4-Reddy-Carroll vs 1-Kerr-Lacy
        150    0.00   3.00 7-Zarn-Melton vs 3-Fuller-Wright
  130          1.50   1.50 9-Decquir-Garrison vs 2-Gleason-Selim
  130          1.50   1.50 10-Egan-Moore vs 8-May-May
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.00   2.00 1-Kerr-Lacy vs 3-Fuller-Wright
  200          3.00   0.00 5-Wong-Kovich vs 2-Gleason-Selim
        120    1.00   2.00 8-May-May vs 4-Reddy-Carroll
        120    1.00   2.00 10-Egan-Moore vs 9-Decquir-Garrison
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   2.00 1-Kerr-Lacy vs 3-Fuller-Wright
  300          3.00   0.00 5-Wong-Kovich vs 2-Gleason-Selim
  250          2.00   1.00 8-May-May vs 4-Reddy-Carroll
        150    0.00   3.00 10-Egan-Moore vs 9-Decquir-Garrison
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   0.00 1-Kerr-Lacy vs 3-Fuller-Wright
        650    1.00   2.00 5-Wong-Kovich vs 2-Gleason-Selim
        650    1.00   2.00 8-May-May vs 4-Reddy-Carroll
        650    1.00   2.00 10-Egan-Moore vs 9-Decquir-Garrison
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.50   2.50 2-Gleason-Selim vs 4-Reddy-Carroll
        600    2.00   1.00 8-May-May vs 7-Zarn-Melton
        630    0.50   2.50 9-Decquir-Garrison vs 5-Wong-Kovich
        110    3.00   0.00 10-Egan-Moore vs 1-Kerr-Lacy
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   0.50 2-Gleason-Selim vs 4-Reddy-Carroll
   50          2.50   0.50 8-May-May vs 7-Zarn-Melton
        110    1.00   2.00 9-Decquir-Garrison vs 5-Wong-Kovich
        420    0.00   3.00 10-Egan-Moore vs 1-Kerr-Lacy
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 2-Gleason-Selim vs 4-Reddy-Carroll
  200          2.00   1.00 8-May-May vs 7-Zarn-Melton
  300          3.00   0.00 9-Decquir-Garrison vs 5-Wong-Kovich
         50    1.00   2.00 10-Egan-Moore vs 1-Kerr-Lacy
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   0.00 3-Fuller-Wright vs 5-Wong-Kovich
        620    0.00   3.00 7-Zarn-Melton vs 4-Reddy-Carroll
        200    1.00   2.00 9-Decquir-Garrison vs 8-May-May
        120    2.00   1.00 10-Egan-Moore vs 2-Gleason-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       1.00   2.00 3-Fuller-Wright vs 5-Wong-Kovich
  140          3.00   0.00 7-Zarn-Melton vs 4-Reddy-Carroll
   50          2.00   1.00 9-Decquir-Garrison vs 8-May-May
         90    0.00   3.00 10-Egan-Moore vs 2-Gleason-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        530    0.00   3.00 3-Fuller-Wright vs 5-Wong-Kovich
        130    2.00   1.00 7-Zarn-Melton vs 4-Reddy-Carroll
        110    3.00   0.00 9-Decquir-Garrison vs 8-May-May
        150    1.00   2.00 10-Egan-Moore vs 2-Gleason-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   0.00 1-Kerr-Lacy vs 9-Decquir-Garrison
        200    1.50   1.50 2-Gleason-Selim vs 7-Zarn-Melton
        620    0.00   3.00 8-May-May vs 5-Wong-Kovich
        200    1.50   1.50 10-Egan-Moore vs 3-Fuller-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   0.00 1-Kerr-Lacy vs 9-Decquir-Garrison
  170          1.00   2.00 2-Gleason-Selim vs 7-Zarn-Melton
  170          1.00   2.00 8-May-May vs 5-Wong-Kovich
  170          1.00   2.00 10-Egan-Moore vs 3-Fuller-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.50   2.50 1-Kerr-Lacy vs 9-Decquir-Garrison
        110    2.50   0.50 2-Gleason-Selim vs 7-Zarn-Melton
        110    2.50   0.50 8-May-May vs 5-Wong-Kovich
        460    0.50   2.50 10-Egan-Moore vs 3-Fuller-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.00   0.00 2-Gleason-Selim vs 1-Kerr-Lacy
         50    1.00   2.00 3-Fuller-Wright vs 8-May-May
        100    0.00   3.00 5-Wong-Kovich vs 7-Zarn-Melton
  170          2.00   1.00 10-Egan-Moore vs 4-Reddy-Carroll
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.00   1.00 2-Gleason-Selim vs 1-Kerr-Lacy
         50    0.50   2.50 3-Fuller-Wright vs 8-May-May
  150          3.00   0.00 5-Wong-Kovich vs 7-Zarn-Melton
         50    0.50   2.50 10-Egan-Moore vs 4-Reddy-Carroll
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   0.00 2-Gleason-Selim vs 1-Kerr-Lacy
        130    1.00   2.00 3-Fuller-Wright vs 8-May-May
        120    2.00   1.00 5-Wong-Kovich vs 7-Zarn-Melton
        400    0.00   3.00 10-Egan-Moore vs 4-Reddy-Carroll
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   1.00 1-Kerr-Lacy vs 7-Zarn-Melton
  100          2.00   1.00 3-Fuller-Wright vs 2-Gleason-Selim
  100          2.00   1.00 4-Reddy-Carroll vs 9-Decquir-Garrison
        120    0.00   3.00 10-Egan-Moore vs 5-Wong-Kovich
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.00   1.00 1-Kerr-Lacy vs 7-Zarn-Melton
        100    0.00   3.00 3-Fuller-Wright vs 2-Gleason-Selim
   90          1.00   2.00 4-Reddy-Carroll vs 9-Decquir-Garrison
  300          3.00   0.00 10-Egan-Moore vs 5-Wong-Kovich
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   2.50 1-Kerr-Lacy vs 7-Zarn-Melton
   50          3.00   0.00 3-Fuller-Wright vs 2-Gleason-Selim
        150    0.50   2.50 4-Reddy-Carroll vs 9-Decquir-Garrison
         90    2.00   1.00 10-Egan-Moore vs 5-Wong-Kovich
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   0.00 2-Gleason-Selim vs 8-May-May
         50    2.00   1.00 4-Reddy-Carroll vs 3-Fuller-Wright
        150    0.00   3.00 5-Wong-Kovich vs 1-Kerr-Lacy
         90    1.00   2.00 7-Zarn-Melton vs 9-Decquir-Garrison
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   0.50 2-Gleason-Selim vs 8-May-May
         80    1.00   2.00 4-Reddy-Carroll vs 3-Fuller-Wright
        600    0.00   3.00 5-Wong-Kovich vs 1-Kerr-Lacy
  100          2.50   0.50 7-Zarn-Melton vs 9-Decquir-Garrison
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   0.00 2-Gleason-Selim vs 8-May-May
         50    2.00   1.00 4-Reddy-Carroll vs 3-Fuller-Wright
        150    0.00   3.00 5-Wong-Kovich vs 1-Kerr-Lacy
        100    1.00   2.00 7-Zarn-Melton vs 9-Decquir-Garrison
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    0.50   2.50 3-Fuller-Wright vs 9-Decquir-Garrison
        710    0.50   2.50 5-Wong-Kovich vs 4-Reddy-Carroll
        150    3.00   0.00 8-May-May vs 1-Kerr-Lacy
        600    2.00   1.00 10-Egan-Moore vs 7-Zarn-Melton
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   2.50 3-Fuller-Wright vs 9-Decquir-Garrison
        120    2.00   1.00 5-Wong-Kovich vs 4-Reddy-Carroll
        150    0.50   2.50 8-May-May vs 1-Kerr-Lacy
        110    3.00   0.00 10-Egan-Moore vs 7-Zarn-Melton
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    0.00   3.00 3-Fuller-Wright vs 9-Decquir-Garrison
        100    2.00   1.00 5-Wong-Kovich vs 4-Reddy-Carroll
         50    3.00   0.00 8-May-May vs 1-Kerr-Lacy
        200    1.00   2.00 10-Egan-Moore vs 7-Zarn-Melton
----------------------------------------------------------------------

Details

Date:
Thu October 10
Time:
11:30 pm
Event Category:

Organizer

Judy Lacy
224-612-0973
iamjudylacy@gmail.com

Venue

Sun City DBC
26601 Cherry Hills Blvd
Sun City, CA 92586 United States
+ Google Map
Webmaster: Carrollee Moore
carrollee@yahoo.com
951-303-5288
~ Login ~