Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

Sun City- SR

Thu November 7 @ 11:30 pm

Players who have signed up for this event:

  1. Linda & David
  2. Carol F & Larry
  3. James & Joe
  4. Joyce & Ron
  5. Kathy and Sam
  6. Linda & Judy
  7. Jan and Ali
  8. Donna and Ginny

Sign ups are closed for this event

Snacks will be provided

Judy Lacy
224-612-0973
iamjudylacy@gmail.com

Game Results

 

Thursday Afternoon Pairs Thursday Aft Session November 7, 2024
Scores after  7 rounds  Average:   42.0      Section  A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   59.71   50.16  A   1                 1                2.04(OA) Janet Gleason - Ali Selim
  3   58.13   48.83  C   2     1     1     2     1          1.53(OA) Carol Fuller - Larry Wright
  1   56.95   47.84  B   3     2           3     2          1.15(OA) David Hidley - Linda Decquir
  4   52.58   44.17  B         3                 3          0.69(OB) Sam Reddy - Kathleen Heckathorn
  2   48.71   40.92  B                                               Donna Seyfried - Ginny Carroll
  6   46.82   39.33  B                                               James Wong - Joe Zhou
  7   42.31   35.54  C                                               Joyce Gaiser - Ronald Harrelson
  8   34.13   28.67  C                                               Judy Berard Lacy - Linda Smith
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.00   0.00 4-Reddy-Heckathorn vs 2-Seyfried-Carroll
  130          2.00   1.00 6-Wong-Zhou vs 5-Gleason-Selim
        100    0.00   3.00 7-Gaiser-Harrelson vs 3-Fuller-Wright
   50          1.00   2.00 8-Lacy-Smith vs 1-Hidley-Decquir
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   1.50 4-Reddy-Heckathorn vs 2-Seyfried-Carroll
        110    1.50   1.50 6-Wong-Zhou vs 5-Gleason-Selim
   50          3.00   0.00 7-Gaiser-Harrelson vs 3-Fuller-Wright
        140    0.00   3.00 8-Lacy-Smith vs 1-Hidley-Decquir
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.50   0.50 4-Reddy-Heckathorn vs 2-Seyfried-Carroll
        680    0.50   2.50 6-Wong-Zhou vs 5-Gleason-Selim
        650    2.50   0.50 7-Gaiser-Harrelson vs 3-Fuller-Wright
        680    0.50   2.50 8-Lacy-Smith vs 1-Hidley-Decquir
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   0.50 4-Reddy-Heckathorn vs 2-Seyfried-Carroll
        170    2.50   0.50 6-Wong-Zhou vs 5-Gleason-Selim
        180    1.00   2.00 7-Gaiser-Harrelson vs 3-Fuller-Wright
        620    0.00   3.00 8-Lacy-Smith vs 1-Hidley-Decquir
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   0.50 1-Hidley-Decquir vs 4-Reddy-Heckathorn
  140          2.50   0.50 5-Gleason-Selim vs 3-Fuller-Wright
  100          1.00   2.00 7-Gaiser-Harrelson vs 6-Wong-Zhou
        200    0.00   3.00 8-Lacy-Smith vs 2-Seyfried-Carroll
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   2.50 1-Hidley-Decquir vs 4-Reddy-Heckathorn
         50    0.50   2.50 5-Gleason-Selim vs 3-Fuller-Wright
  400          2.00   1.00 7-Gaiser-Harrelson vs 6-Wong-Zhou
  800          3.00   0.00 8-Lacy-Smith vs 2-Seyfried-Carroll
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.50   0.50 1-Hidley-Decquir vs 4-Reddy-Heckathorn
        100    1.00   2.00 5-Gleason-Selim vs 3-Fuller-Wright
  600          2.50   0.50 7-Gaiser-Harrelson vs 6-Wong-Zhou
        200    0.00   3.00 8-Lacy-Smith vs 2-Seyfried-Carroll
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        520    1.00   2.00 1-Hidley-Decquir vs 4-Reddy-Heckathorn
        520    1.00   2.00 5-Gleason-Selim vs 3-Fuller-Wright
        440    3.00   0.00 7-Gaiser-Harrelson vs 6-Wong-Zhou
        520    1.00   2.00 8-Lacy-Smith vs 2-Seyfried-Carroll
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   0.50 1-Hidley-Decquir vs 7-Gaiser-Harrelson
  100          2.50   0.50 2-Seyfried-Carroll vs 5-Gleason-Selim
        140    1.00   2.00 6-Wong-Zhou vs 4-Reddy-Heckathorn
        620    0.00   3.00 8-Lacy-Smith vs 3-Fuller-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        640    3.00   0.00 1-Hidley-Decquir vs 7-Gaiser-Harrelson
        690    1.50   1.50 2-Seyfried-Carroll vs 5-Gleason-Selim
       1440    0.00   3.00 6-Wong-Zhou vs 4-Reddy-Heckathorn
        690    1.50   1.50 8-Lacy-Smith vs 3-Fuller-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   0.00 1-Hidley-Decquir vs 7-Gaiser-Harrelson
        180    0.00   3.00 2-Seyfried-Carroll vs 5-Gleason-Selim
        100    2.00   1.00 6-Wong-Zhou vs 4-Reddy-Heckathorn
        130    1.00   2.00 8-Lacy-Smith vs 3-Fuller-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.00   2.00 1-Hidley-Decquir vs 7-Gaiser-Harrelson
        120    0.00   3.00 2-Seyfried-Carroll vs 5-Gleason-Selim
  150          3.00   0.00 6-Wong-Zhou vs 4-Reddy-Heckathorn
  100          2.00   1.00 8-Lacy-Smith vs 3-Fuller-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        720    2.00   1.00 2-Seyfried-Carroll vs 1-Hidley-Decquir
        170    3.00   0.00 3-Fuller-Wright vs 6-Wong-Zhou
       1440    1.00   2.00 7-Gaiser-Harrelson vs 5-Gleason-Selim
       1470    0.00   3.00 8-Lacy-Smith vs 4-Reddy-Heckathorn
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   1.00 2-Seyfried-Carroll vs 1-Hidley-Decquir
  120          3.00   0.00 3-Fuller-Wright vs 6-Wong-Zhou
         80    1.00   2.00 7-Gaiser-Harrelson vs 5-Gleason-Selim
        100    0.00   3.00 8-Lacy-Smith vs 4-Reddy-Heckathorn
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.00   3.00 2-Seyfried-Carroll vs 1-Hidley-Decquir
        100    1.00   2.00 3-Fuller-Wright vs 6-Wong-Zhou
   50          2.00   1.00 7-Gaiser-Harrelson vs 5-Gleason-Selim
   90          3.00   0.00 8-Lacy-Smith vs 4-Reddy-Heckathorn
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.00   3.00 2-Seyfried-Carroll vs 1-Hidley-Decquir
        120    2.00   1.00 3-Fuller-Wright vs 6-Wong-Zhou
        210    1.00   2.00 7-Gaiser-Harrelson vs 5-Gleason-Selim
  100          3.00   0.00 8-Lacy-Smith vs 4-Reddy-Heckathorn
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   1.00 1-Hidley-Decquir vs 6-Wong-Zhou
        150    1.00   2.00 3-Fuller-Wright vs 2-Seyfried-Carroll
  110          3.00   0.00 4-Reddy-Heckathorn vs 7-Gaiser-Harrelson
        450    0.00   3.00 8-Lacy-Smith vs 5-Gleason-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   0.50 1-Hidley-Decquir vs 6-Wong-Zhou
        400    1.00   2.00 3-Fuller-Wright vs 2-Seyfried-Carroll
  100          2.50   0.50 4-Reddy-Heckathorn vs 7-Gaiser-Harrelson
        420    0.00   3.00 8-Lacy-Smith vs 5-Gleason-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 1-Hidley-Decquir vs 6-Wong-Zhou
  100          3.00   0.00 3-Fuller-Wright vs 2-Seyfried-Carroll
   90          1.50   1.50 4-Reddy-Heckathorn vs 7-Gaiser-Harrelson
   90          1.50   1.50 8-Lacy-Smith vs 5-Gleason-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   3.00 1-Hidley-Decquir vs 6-Wong-Zhou
        170    1.50   1.50 3-Fuller-Wright vs 2-Seyfried-Carroll
        170    1.50   1.50 4-Reddy-Heckathorn vs 7-Gaiser-Harrelson
        140    3.00   0.00 8-Lacy-Smith vs 5-Gleason-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   0.00 2-Seyfried-Carroll vs 7-Gaiser-Harrelson
        200    0.50   2.50 4-Reddy-Heckathorn vs 3-Fuller-Wright
   50          2.00   1.00 5-Gleason-Selim vs 1-Hidley-Decquir
        200    0.50   2.50 8-Lacy-Smith vs 6-Wong-Zhou
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   1.00 2-Seyfried-Carroll vs 7-Gaiser-Harrelson
  170          3.00   0.00 4-Reddy-Heckathorn vs 3-Fuller-Wright
  140          1.00   2.00 5-Gleason-Selim vs 1-Hidley-Decquir
         50    0.00   3.00 8-Lacy-Smith vs 6-Wong-Zhou
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          1.50   1.50 4-Reddy-Heckathorn vs 3-Fuller-Wright
  790          2.83   0.17 5-Gleason-Selim vs 1-Hidley-Decquir
  150          0.17   2.83 8-Lacy-Smith vs 6-Wong-Zhou
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.17   2.83 4-Reddy-Heckathorn vs 3-Fuller-Wright
  130          2.83   0.17 5-Gleason-Selim vs 1-Hidley-Decquir
  100          1.50   1.50 8-Lacy-Smith vs 6-Wong-Zhou
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          0.00   3.00 3-Fuller-Wright vs 1-Hidley-Decquir
  430          1.50   1.50 5-Gleason-Selim vs 4-Reddy-Heckathorn
  430          1.50   1.50 6-Wong-Zhou vs 2-Seyfried-Carroll
  460          3.00   0.00 8-Lacy-Smith vs 7-Gaiser-Harrelson
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          3.00   0.00 3-Fuller-Wright vs 1-Hidley-Decquir
  170          2.00   1.00 5-Gleason-Selim vs 4-Reddy-Heckathorn
   90          1.00   2.00 6-Wong-Zhou vs 2-Seyfried-Carroll
        200    0.00   3.00 8-Lacy-Smith vs 7-Gaiser-Harrelson
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   2.50 3-Fuller-Wright vs 1-Hidley-Decquir
         50    3.00   0.00 5-Gleason-Selim vs 4-Reddy-Heckathorn
        140    0.50   2.50 6-Wong-Zhou vs 2-Seyfried-Carroll
        100    2.00   1.00 8-Lacy-Smith vs 7-Gaiser-Harrelson
----------------------------------------------------------------------
 RESULTS OF BOARD 28
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.00   0.00 3-Fuller-Wright vs 1-Hidley-Decquir
  620          2.00   1.00 5-Gleason-Selim vs 4-Reddy-Heckathorn
        100    0.00   3.00 6-Wong-Zhou vs 2-Seyfried-Carroll
  150          1.00   2.00 8-Lacy-Smith vs 7-Gaiser-Harrelson
----------------------------------------------------------------------

Details

Date:
Thu November 7
Time:
11:30 pm
Event Category:

Organizer

Judy Lacy
224-612-0973
iamjudylacy@gmail.com

Venue

Sun City DBC
26601 Cherry Hills Blvd
Sun City, CA 92586 United States
+ Google Map
Webmaster: Sam Reddy
248-885-4327