Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

Sun City- SR

Thu November 21 @ 11:30 pm

Players who have signed up for this event:

  1. David H & Linda
  2. Carol F & Larry
  3. James & Joe
  4. Joye and Donna
  5. Jan and Ali
  6. Carol W and Carrie
  7. Donna and Ginny
  8. Kathy and Sam
  9. Cathy G and Patty
  10. Cancel Joye and Donna

Sign ups are closed for this event

Snacks will be provided

Judy Lacy
224-612-0973
iamjudylacy@gmail.com

Game Results

 

Thursday Afternoon Pairs Thursday Aft Session November 21, 2024
Scores after  9 rounds  Average:   36.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  9   60.42   43.50  C   1     1          0.90(A)  Carol Fuller - Larry Wright
  7   57.64   41.50  A   2                0.63(A)  Janet Gleason - Ali Selim
  3   56.94   41.00  B   3     2          0.45(A)  Patricia Egan - Cathy Garvin
  8   53.47   38.50  B   4     3          0.32(A)  David Hidley - Linda Decquir
 10   48.61   35.00  B                             Carol Wood - Carrie Westen
  5   47.22   34.00  B                             Ginny Carroll - Donna Seyfried
  2   43.75   31.50  B                             Sam Reddy - Kathleen Heckathorn
  4   41.67   30.00  C                             Patricia May - John May
  1   40.28   29.00  B                             James Wong - Joe Zhou
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   2.00 4-May-May vs 1-Wong-Zhou
   50          1.00   2.00 7-Gleason-Selim vs 3-Egan-Garvin
  100          3.00   0.00 9-Fuller-Wright vs 2-Reddy-Heckathorn
   50          1.00   2.00 10-Wood-Westen vs 8-Hidley-Decquir
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430          3.00   0.00 4-May-May vs 1-Wong-Zhou
  650          0.00   3.00 7-Gleason-Selim vs 3-Egan-Garvin
  690          2.00   1.00 9-Fuller-Wright vs 2-Reddy-Heckathorn
  660          1.00   2.00 10-Wood-Westen vs 8-Hidley-Decquir
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   2.00 4-May-May vs 1-Wong-Zhou
        300    0.00   3.00 7-Gleason-Selim vs 3-Egan-Garvin
  140          2.50   0.50 9-Fuller-Wright vs 2-Reddy-Heckathorn
  140          2.50   0.50 10-Wood-Westen vs 8-Hidley-Decquir
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.00   1.00 1-Wong-Zhou vs 3-Egan-Garvin
  180          1.00   2.00 5-Carroll-Seyfried vs 2-Reddy-Heckathorn
  800          3.00   0.00 8-Hidley-Decquir vs 4-May-May
  140          0.00   3.00 10-Wood-Westen vs 9-Fuller-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 1-Wong-Zhou vs 3-Egan-Garvin
  110          1.00   2.00 5-Carroll-Seyfried vs 2-Reddy-Heckathorn
  650          3.00   0.00 8-Hidley-Decquir vs 4-May-May
  170          2.00   1.00 10-Wood-Westen vs 9-Fuller-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.00   2.00 1-Wong-Zhou vs 3-Egan-Garvin
        200    2.00   1.00 5-Carroll-Seyfried vs 2-Reddy-Heckathorn
        170    3.00   0.00 8-Hidley-Decquir vs 4-May-May
        650    0.00   3.00 10-Wood-Westen vs 9-Fuller-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   1.00 2-Reddy-Heckathorn vs 4-May-May
        100    0.50   2.50 8-Hidley-Decquir vs 7-Gleason-Selim
        100    0.50   2.50 9-Fuller-Wright vs 5-Carroll-Seyfried
  300          3.00   0.00 10-Wood-Westen vs 1-Wong-Zhou
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   2.00 2-Reddy-Heckathorn vs 4-May-May
        510    0.00   3.00 8-Hidley-Decquir vs 7-Gleason-Selim
        190    2.00   1.00 9-Fuller-Wright vs 5-Carroll-Seyfried
   50          3.00   0.00 10-Wood-Westen vs 1-Wong-Zhou
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          3.00   0.00 2-Reddy-Heckathorn vs 4-May-May
  150          1.00   2.00 8-Hidley-Decquir vs 7-Gleason-Selim
  480          2.00   1.00 9-Fuller-Wright vs 5-Carroll-Seyfried
  120          0.00   3.00 10-Wood-Westen vs 1-Wong-Zhou
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   0.50 3-Egan-Garvin vs 5-Carroll-Seyfried
        100    0.00   3.00 7-Gleason-Selim vs 4-May-May
  100          1.00   2.00 9-Fuller-Wright vs 8-Hidley-Decquir
  140          2.50   0.50 10-Wood-Westen vs 2-Reddy-Heckathorn
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          1.00   2.00 3-Egan-Garvin vs 5-Carroll-Seyfried
  460          2.50   0.50 7-Gleason-Selim vs 4-May-May
  460          2.50   0.50 9-Fuller-Wright vs 8-Hidley-Decquir
  240          0.00   3.00 10-Wood-Westen vs 2-Reddy-Heckathorn
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 3-Egan-Garvin vs 5-Carroll-Seyfried
  140          3.00   0.00 7-Gleason-Selim vs 4-May-May
  100          2.00   1.00 9-Fuller-Wright vs 8-Hidley-Decquir
   50          1.00   2.00 10-Wood-Westen vs 2-Reddy-Heckathorn
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.50   2.50 1-Wong-Zhou vs 9-Fuller-Wright
        630    0.50   2.50 2-Reddy-Heckathorn vs 7-Gleason-Selim
        180    2.00   1.00 8-Hidley-Decquir vs 5-Carroll-Seyfried
        130    3.00   0.00 10-Wood-Westen vs 3-Egan-Garvin
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   3.00 1-Wong-Zhou vs 9-Fuller-Wright
        130    1.00   2.00 2-Reddy-Heckathorn vs 7-Gleason-Selim
        100    2.00   1.00 8-Hidley-Decquir vs 5-Carroll-Seyfried
         50    3.00   0.00 10-Wood-Westen vs 3-Egan-Garvin
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   3.00 1-Wong-Zhou vs 9-Fuller-Wright
  110          3.00   0.00 2-Reddy-Heckathorn vs 7-Gleason-Selim
        100    1.50   1.50 8-Hidley-Decquir vs 5-Carroll-Seyfried
        100    1.50   1.50 10-Wood-Westen vs 3-Egan-Garvin
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   2.00 2-Reddy-Heckathorn vs 1-Wong-Zhou
  100          3.00   0.00 3-Egan-Garvin vs 8-Hidley-Decquir
        150    1.00   2.00 5-Carroll-Seyfried vs 7-Gleason-Selim
        150    1.00   2.00 10-Wood-Westen vs 4-May-May
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   0.00 2-Reddy-Heckathorn vs 1-Wong-Zhou
        140    2.00   1.00 3-Egan-Garvin vs 8-Hidley-Decquir
        300    0.00   3.00 5-Carroll-Seyfried vs 7-Gleason-Selim
        200    1.00   2.00 10-Wood-Westen vs 4-May-May
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   3.00 2-Reddy-Heckathorn vs 1-Wong-Zhou
  150          2.00   1.00 3-Egan-Garvin vs 8-Hidley-Decquir
  150          2.00   1.00 5-Carroll-Seyfried vs 7-Gleason-Selim
  150          2.00   1.00 10-Wood-Westen vs 4-May-May
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.00   3.00 1-Wong-Zhou vs 7-Gleason-Selim
        620    1.00   2.00 3-Egan-Garvin vs 2-Reddy-Heckathorn
        190    2.00   1.00 4-May-May vs 9-Fuller-Wright
        140    3.00   0.00 10-Wood-Westen vs 5-Carroll-Seyfried
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   0.00 1-Wong-Zhou vs 7-Gleason-Selim
        200    0.50   2.50 3-Egan-Garvin vs 2-Reddy-Heckathorn
        200    0.50   2.50 4-May-May vs 9-Fuller-Wright
  110          2.00   1.00 10-Wood-Westen vs 5-Carroll-Seyfried
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   1.00 1-Wong-Zhou vs 7-Gleason-Selim
  100          3.00   0.00 3-Egan-Garvin vs 2-Reddy-Heckathorn
        420    0.50   2.50 4-May-May vs 9-Fuller-Wright
        420    0.50   2.50 10-Wood-Westen vs 5-Carroll-Seyfried
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   3.00 2-Reddy-Heckathorn vs 8-Hidley-Decquir
   90          2.00   1.00 4-May-May vs 3-Egan-Garvin
   90          2.00   1.00 5-Carroll-Seyfried vs 1-Wong-Zhou
   90          2.00   1.00 7-Gleason-Selim vs 9-Fuller-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          0.50   2.50 2-Reddy-Heckathorn vs 8-Hidley-Decquir
  680          2.50   0.50 4-May-May vs 3-Egan-Garvin
  650          0.50   2.50 5-Carroll-Seyfried vs 1-Wong-Zhou
  680          2.50   0.50 7-Gleason-Selim vs 9-Fuller-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.00   3.00 2-Reddy-Heckathorn vs 8-Hidley-Decquir
  140          1.50   1.50 4-May-May vs 3-Egan-Garvin
  250          3.00   0.00 5-Carroll-Seyfried vs 1-Wong-Zhou
  140          1.50   1.50 7-Gleason-Selim vs 9-Fuller-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   0.00 3-Egan-Garvin vs 9-Fuller-Wright
    PASS       1.00   2.00 5-Carroll-Seyfried vs 4-May-May
    PASS       1.00   2.00 8-Hidley-Decquir vs 1-Wong-Zhou
    PASS       1.00   2.00 10-Wood-Westen vs 7-Gleason-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.50   1.50 3-Egan-Garvin vs 9-Fuller-Wright
  110          1.50   1.50 5-Carroll-Seyfried vs 4-May-May
  200          3.00   0.00 8-Hidley-Decquir vs 1-Wong-Zhou
         90    0.00   3.00 10-Wood-Westen vs 7-Gleason-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.00   0.00 3-Egan-Garvin vs 9-Fuller-Wright
        430    2.00   1.00 5-Carroll-Seyfried vs 4-May-May
        500    0.00   3.00 8-Hidley-Decquir vs 1-Wong-Zhou
        450    1.00   2.00 10-Wood-Westen vs 7-Gleason-Selim
----------------------------------------------------------------------

Details

Date:
Thu November 21
Time:
11:30 pm
Event Category:

Organizer

Judy Lacy
224-612-0973
iamjudylacy@gmail.com

Venue

Sun City DBC
26601 Cherry Hills Blvd
Sun City, CA 92586 United States
+ Google Map
Webmaster: Sam Reddy
248-885-4327