Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

Temecula – SR

Tue July 23 @ 12:30 pm

Players who have signed up for this event:

  1. Sam & Pia
  2. Bob & Kathy
  3. Carol F. and Deborah K.
  4. Catherine and patty
  5. Ali & Carol W.
  6. Jan and Paula
  7. Joyce G and Cathy G
  8. Kathy H and David H
  9. david & Virginia

Sign ups are closed for this event

Light snacks will be provided

Caryn Villalon
707 367 4177

Game Results

 

Tuesday Afternoon Pairs Tuesday Aft Session July 23, 2024
Scores after  9 rounds  Average:   36.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   63.89   46.00  B   1     1          0.90(A)  David Hidley - Kathleen Heckathorn
  4   62.50   45.00  B   2     2          0.63(A)  Pia Reddy - Sam Reddy
  1   56.25   40.50  A   3                0.45(A)  Carol Wood - Ali Selim
  7   53.47   38.50  B   4     3          0.32(A)  Janet Gleason - Paula Diverde
  2   45.83   33.00  B                             Joyce Gaiser - Cathy Garvin
  3   45.83   33.00  C               1    0.24(C)  Deborah Kerr - Carol Fuller
 10   45.14   32.50  A                             David Blumenberg - Virginia Hoppe
  9   38.89   28.00  C                             Catherine Oetjen - Patricia Egan
  5   38.19   27.50  C                             Kathleen Kovich - Robert Dussman
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.00   1.00 4-Reddy-Reddy vs 1-Wood-Selim
  110          1.00   2.00 7-Gleason-Diverde vs 3-Kerr-Fuller
  130          3.00   0.00 9-Oetjen-Egan vs 2-Gaiser-Garvin
         50    0.00   3.00 10-Blumenberg-Hoppe vs 8-Hidley-Heckathorn
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.00   1.00 4-Reddy-Reddy vs 1-Wood-Selim
  600          2.00   1.00 7-Gleason-Diverde vs 3-Kerr-Fuller
        300    0.00   3.00 9-Oetjen-Egan vs 2-Gaiser-Garvin
  600          2.00   1.00 10-Blumenberg-Hoppe vs 8-Hidley-Heckathorn
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.00   1.00 4-Reddy-Reddy vs 1-Wood-Selim
        680    2.00   1.00 7-Gleason-Diverde vs 3-Kerr-Fuller
        680    2.00   1.00 9-Oetjen-Egan vs 2-Gaiser-Garvin
       1430    0.00   3.00 10-Blumenberg-Hoppe vs 8-Hidley-Heckathorn
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.50   1.50 1-Wood-Selim vs 3-Kerr-Fuller
        670    0.00   3.00 5-Kovich-Dussman vs 2-Gaiser-Garvin
        200    1.50   1.50 8-Hidley-Heckathorn vs 4-Reddy-Reddy
  300          3.00   0.00 10-Blumenberg-Hoppe vs 9-Oetjen-Egan
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.00   3.00 1-Wood-Selim vs 3-Kerr-Fuller
  150          1.00   2.00 5-Kovich-Dussman vs 2-Gaiser-Garvin
  750          2.50   0.50 8-Hidley-Heckathorn vs 4-Reddy-Reddy
  750          2.50   0.50 10-Blumenberg-Hoppe vs 9-Oetjen-Egan
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   0.50 1-Wood-Selim vs 3-Kerr-Fuller
  110          2.50   0.50 5-Kovich-Dussman vs 2-Gaiser-Garvin
    PASS       0.50   2.50 8-Hidley-Heckathorn vs 4-Reddy-Reddy
    PASS       0.50   2.50 10-Blumenberg-Hoppe vs 9-Oetjen-Egan
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          0.50   2.50 2-Gaiser-Garvin vs 4-Reddy-Reddy
  140          2.00   1.00 8-Hidley-Heckathorn vs 7-Gleason-Diverde
  130          0.50   2.50 9-Oetjen-Egan vs 5-Kovich-Dussman
  630          3.00   0.00 10-Blumenberg-Hoppe vs 1-Wood-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          1.00   2.00 2-Gaiser-Garvin vs 4-Reddy-Reddy
  400          2.00   1.00 8-Hidley-Heckathorn vs 7-Gleason-Diverde
  430          3.00   0.00 9-Oetjen-Egan vs 5-Kovich-Dussman
  100          0.00   3.00 10-Blumenberg-Hoppe vs 1-Wood-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    0.00   3.00 2-Gaiser-Garvin vs 4-Reddy-Reddy
  120          3.00   0.00 8-Hidley-Heckathorn vs 7-Gleason-Diverde
   90          1.50   1.50 9-Oetjen-Egan vs 5-Kovich-Dussman
   90          1.50   1.50 10-Blumenberg-Hoppe vs 1-Wood-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          2.00   1.00 3-Kerr-Fuller vs 5-Kovich-Dussman
  110          0.00   3.00 7-Gleason-Diverde vs 4-Reddy-Reddy
  200          3.00   0.00 9-Oetjen-Egan vs 8-Hidley-Heckathorn
  140          1.00   2.00 10-Blumenberg-Hoppe vs 2-Gaiser-Garvin
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          1.50   1.50 3-Kerr-Fuller vs 5-Kovich-Dussman
  480          3.00   0.00 7-Gleason-Diverde vs 4-Reddy-Reddy
  230          0.00   3.00 9-Oetjen-Egan vs 8-Hidley-Heckathorn
  450          1.50   1.50 10-Blumenberg-Hoppe vs 2-Gaiser-Garvin
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   1.50 3-Kerr-Fuller vs 5-Kovich-Dussman
  100          3.00   0.00 7-Gleason-Diverde vs 4-Reddy-Reddy
        140    0.00   3.00 9-Oetjen-Egan vs 8-Hidley-Heckathorn
        110    1.50   1.50 10-Blumenberg-Hoppe vs 2-Gaiser-Garvin
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 1-Wood-Selim vs 9-Oetjen-Egan
        620    0.50   2.50 2-Gaiser-Garvin vs 7-Gleason-Diverde
        620    0.50   2.50 8-Hidley-Heckathorn vs 5-Kovich-Dussman
        140    2.00   1.00 10-Blumenberg-Hoppe vs 3-Kerr-Fuller
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          2.50   0.50 1-Wood-Selim vs 9-Oetjen-Egan
  230          0.00   3.00 2-Gaiser-Garvin vs 7-Gleason-Diverde
  480          2.50   0.50 8-Hidley-Heckathorn vs 5-Kovich-Dussman
  450          1.00   2.00 10-Blumenberg-Hoppe vs 3-Kerr-Fuller
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   1.00 1-Wood-Selim vs 9-Oetjen-Egan
        480    0.00   3.00 2-Gaiser-Garvin vs 7-Gleason-Diverde
  110          3.00   0.00 8-Hidley-Heckathorn vs 5-Kovich-Dussman
        190    1.00   2.00 10-Blumenberg-Hoppe vs 3-Kerr-Fuller
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          3.00   0.00 2-Gaiser-Garvin vs 1-Wood-Selim
  300          1.00   2.00 3-Kerr-Fuller vs 8-Hidley-Heckathorn
         50    0.00   3.00 5-Kovich-Dussman vs 7-Gleason-Diverde
  430          2.00   1.00 10-Blumenberg-Hoppe vs 4-Reddy-Reddy
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   1.00 2-Gaiser-Garvin vs 1-Wood-Selim
        100    2.00   1.00 3-Kerr-Fuller vs 8-Hidley-Heckathorn
        150    0.00   3.00 5-Kovich-Dussman vs 7-Gleason-Diverde
        100    2.00   1.00 10-Blumenberg-Hoppe vs 4-Reddy-Reddy
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   3.00 2-Gaiser-Garvin vs 1-Wood-Selim
        140    1.50   1.50 3-Kerr-Fuller vs 8-Hidley-Heckathorn
        100    3.00   0.00 5-Kovich-Dussman vs 7-Gleason-Diverde
        140    1.50   1.50 10-Blumenberg-Hoppe vs 4-Reddy-Reddy
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          2.00   1.00 1-Wood-Selim vs 7-Gleason-Diverde
  400          1.00   2.00 3-Kerr-Fuller vs 2-Gaiser-Garvin
  460          3.00   0.00 4-Reddy-Reddy vs 9-Oetjen-Egan
   90          0.00   3.00 10-Blumenberg-Hoppe vs 5-Kovich-Dussman
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   0.00 1-Wood-Selim vs 7-Gleason-Diverde
        100    1.00   2.00 3-Kerr-Fuller vs 2-Gaiser-Garvin
        100    1.00   2.00 4-Reddy-Reddy vs 9-Oetjen-Egan
        100    1.00   2.00 10-Blumenberg-Hoppe vs 5-Kovich-Dussman
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   0.50 1-Wood-Selim vs 7-Gleason-Diverde
   50          0.50   2.50 3-Kerr-Fuller vs 2-Gaiser-Garvin
  100          2.50   0.50 4-Reddy-Reddy vs 9-Oetjen-Egan
   50          0.50   2.50 10-Blumenberg-Hoppe vs 5-Kovich-Dussman
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.00   2.00 2-Gaiser-Garvin vs 8-Hidley-Heckathorn
        150    2.00   1.00 4-Reddy-Reddy vs 3-Kerr-Fuller
        660    0.00   3.00 5-Kovich-Dussman vs 1-Wood-Selim
  100          3.00   0.00 7-Gleason-Diverde vs 9-Oetjen-Egan
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          3.00   0.00 2-Gaiser-Garvin vs 8-Hidley-Heckathorn
  680          1.50   1.50 4-Reddy-Reddy vs 3-Kerr-Fuller
  620          0.00   3.00 5-Kovich-Dussman vs 1-Wood-Selim
  680          1.50   1.50 7-Gleason-Diverde vs 9-Oetjen-Egan
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        520    1.00   2.00 2-Gaiser-Garvin vs 8-Hidley-Heckathorn
        500    3.00   0.00 4-Reddy-Reddy vs 3-Kerr-Fuller
        520    1.00   2.00 5-Kovich-Dussman vs 1-Wood-Selim
        520    1.00   2.00 7-Gleason-Diverde vs 9-Oetjen-Egan
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   0.50 3-Kerr-Fuller vs 9-Oetjen-Egan
        650    0.50   2.50 5-Kovich-Dussman vs 4-Reddy-Reddy
        170    2.50   0.50 8-Hidley-Heckathorn vs 1-Wood-Selim
        650    0.50   2.50 10-Blumenberg-Hoppe vs 7-Gleason-Diverde
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   1.00 3-Kerr-Fuller vs 9-Oetjen-Egan
        800    0.00   3.00 5-Kovich-Dussman vs 4-Reddy-Reddy
        650    2.00   1.00 8-Hidley-Heckathorn vs 1-Wood-Selim
        650    2.00   1.00 10-Blumenberg-Hoppe vs 7-Gleason-Diverde
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   3.00 3-Kerr-Fuller vs 9-Oetjen-Egan
  210          1.00   2.00 5-Kovich-Dussman vs 4-Reddy-Reddy
  420          2.50   0.50 8-Hidley-Heckathorn vs 1-Wood-Selim
  420          2.50   0.50 10-Blumenberg-Hoppe vs 7-Gleason-Diverde
----------------------------------------------------------------------

Details

Date:
Tue July 23
Time:
12:30 pm
Event Category:

Organizer

Caryn Villalon
707 367 4177

Venue

Temecula DBC at Mary Phillips Senior Center
41845 6th Street
Temecula, CA 92590 United States
+ Google Map
Webmaster: Carrollee Moore
carrollee@yahoo.com
951-303-5288
~ Login ~