Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

Temecula – SR

Tue March 19 @ 12:30 pm

Players who have signed up for this event:

  1. Sam & Pia
  2. Carol F. and Deborah K.
  3. Bill & Linda
  4. Kriki Jonas and Jane Gerber
  5. Frank & Ali
  6. Joni and Barbara
  7. Joan and Ernie
  8. Paula & Carol W.
  9. Jan and Cathy G
  10. Catherine and Reggie

Sign ups are closed for this event

Light snacks will be provided

Caryn Villalon
707 367 4177
acbridge2@gmail.com

Game Results

 

Tuesday Afternoon Pairs Tuesday Aft Session March 19, 2024
Scores after  9 rounds  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   66.67   72.00  A   1                1.00(A)  Bill Williams - Linda Decquir
  2   58.80   63.50  C   2     1     1    0.70(A)  Pia Reddy - Sam Reddy
  9   57.87   62.50  A   3                0.50(A)  Janet Gleason - Cathy Garvin
  6   54.63   59.00  C   4     2     2    0.45(B)  Jane Gerber - Kriki Jonas
 10   53.70   58.00  B         3          0.32(B)  Carol Wood - Paula Diverde
  5   46.76   50.50  C                             Reginald Fujimoto - Catherine Oetjen
  8   44.44   48.00  B                             Ali Selim - Frank Diverde
  4   41.67   45.00  C                             Carol Fuller - Deborah Kerr
  7   38.89   42.00  C                             Joan McVeigh
  3   36.57   39.50  C                             Joni Meredith - Steve Stahl
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 4-Fuller-Kerr vs 1-Williams-Decquir
  110          3.00   1.00 6-Gerber-Jonas vs 5-Fujimoto-Oetjen
   50          1.00   3.00 7-McVeigh- vs 3-Meredith-Stahl
  100          2.00   2.00 9-Gleason-Garvin vs 2-Reddy-Reddy
  200          4.00   0.00 10-Wood-Diverde vs 8-Selim-Diverde
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   1.00 4-Fuller-Kerr vs 1-Williams-Decquir
        170    3.00   1.00 6-Gerber-Jonas vs 5-Fujimoto-Oetjen
        200    1.00   3.00 7-McVeigh- vs 3-Meredith-Stahl
        450    0.00   4.00 9-Gleason-Garvin vs 2-Reddy-Reddy
        170    3.00   1.00 10-Wood-Diverde vs 8-Selim-Diverde
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    0.00   4.00 4-Fuller-Kerr vs 1-Williams-Decquir
        660    1.50   2.50 6-Gerber-Jonas vs 5-Fujimoto-Oetjen
        630    3.00   1.00 7-McVeigh- vs 3-Meredith-Stahl
        620    4.00   0.00 9-Gleason-Garvin vs 2-Reddy-Reddy
        660    1.50   2.50 10-Wood-Diverde vs 8-Selim-Diverde
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   2.00 1-Williams-Decquir vs 3-Meredith-Stahl
  200          3.00   1.00 5-Fujimoto-Oetjen vs 2-Reddy-Reddy
        100    1.00   3.00 7-McVeigh- vs 6-Gerber-Jonas
  620          4.00   0.00 8-Selim-Diverde vs 4-Fuller-Kerr
        140    0.00   4.00 10-Wood-Diverde vs 9-Gleason-Garvin
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          4.00   0.00 1-Williams-Decquir vs 3-Meredith-Stahl
  660          1.50   2.50 5-Fujimoto-Oetjen vs 2-Reddy-Reddy
  660          1.50   2.50 7-McVeigh- vs 6-Gerber-Jonas
  660          1.50   2.50 8-Selim-Diverde vs 4-Fuller-Kerr
  660          1.50   2.50 10-Wood-Diverde vs 9-Gleason-Garvin
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   0.00 1-Williams-Decquir vs 3-Meredith-Stahl
        110    1.00   3.00 5-Fujimoto-Oetjen vs 2-Reddy-Reddy
  120          2.50   1.50 7-McVeigh- vs 6-Gerber-Jonas
        150    0.00   4.00 8-Selim-Diverde vs 4-Fuller-Kerr
  120          2.50   1.50 10-Wood-Diverde vs 9-Gleason-Garvin
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 2-Reddy-Reddy vs 4-Fuller-Kerr
  100          3.00   1.00 6-Gerber-Jonas vs 3-Meredith-Stahl
        100    1.00   3.00 8-Selim-Diverde vs 7-McVeigh-
  100          3.00   1.00 9-Gleason-Garvin vs 5-Fujimoto-Oetjen
        120    0.00   4.00 10-Wood-Diverde vs 1-Williams-Decquir
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        250    0.00   4.00 2-Reddy-Reddy vs 4-Fuller-Kerr
        200    1.00   3.00 6-Gerber-Jonas vs 3-Meredith-Stahl
        170    2.00   2.00 8-Selim-Diverde vs 7-McVeigh-
        140    3.00   1.00 9-Gleason-Garvin vs 5-Fujimoto-Oetjen
   50          4.00   0.00 10-Wood-Diverde vs 1-Williams-Decquir
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.50   1.50 2-Reddy-Reddy vs 4-Fuller-Kerr
        690    0.00   4.00 6-Gerber-Jonas vs 3-Meredith-Stahl
        600    4.00   0.00 8-Selim-Diverde vs 7-McVeigh-
        630    2.50   1.50 9-Gleason-Garvin vs 5-Fujimoto-Oetjen
        660    1.00   3.00 10-Wood-Diverde vs 1-Williams-Decquir
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 1-Williams-Decquir vs 6-Gerber-Jonas
        170    1.00   3.00 3-Meredith-Stahl vs 5-Fujimoto-Oetjen
  110          4.00   0.00 7-McVeigh- vs 4-Fuller-Kerr
        200    0.00   4.00 9-Gleason-Garvin vs 8-Selim-Diverde
        110    2.00   2.00 10-Wood-Diverde vs 2-Reddy-Reddy
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          4.00   0.00 1-Williams-Decquir vs 6-Gerber-Jonas
  460          2.00   2.00 3-Meredith-Stahl vs 5-Fujimoto-Oetjen
  460          2.00   2.00 7-McVeigh- vs 4-Fuller-Kerr
  450          0.00   4.00 9-Gleason-Garvin vs 8-Selim-Diverde
  460          2.00   2.00 10-Wood-Diverde vs 2-Reddy-Reddy
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.50   1.50 1-Williams-Decquir vs 6-Gerber-Jonas
  140          4.00   0.00 3-Meredith-Stahl vs 5-Fujimoto-Oetjen
        400    1.00   3.00 7-McVeigh- vs 4-Fuller-Kerr
        130    2.50   1.50 9-Gleason-Garvin vs 8-Selim-Diverde
        500    0.00   4.00 10-Wood-Diverde vs 2-Reddy-Reddy
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 1-Williams-Decquir vs 9-Gleason-Garvin
  140          4.00   0.00 2-Reddy-Reddy vs 7-McVeigh-
  110          2.50   1.50 4-Fuller-Kerr vs 6-Gerber-Jonas
        130    0.00   4.00 8-Selim-Diverde vs 5-Fujimoto-Oetjen
  110          2.50   1.50 10-Wood-Diverde vs 3-Meredith-Stahl
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   0.50 1-Williams-Decquir vs 9-Gleason-Garvin
        140    1.50   2.50 2-Reddy-Reddy vs 7-McVeigh-
        450    0.00   4.00 4-Fuller-Kerr vs 6-Gerber-Jonas
        140    1.50   2.50 8-Selim-Diverde vs 5-Fujimoto-Oetjen
   50          3.50   0.50 10-Wood-Diverde vs 3-Meredith-Stahl
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          3.50   0.50 1-Williams-Decquir vs 9-Gleason-Garvin
  690          3.50   0.50 2-Reddy-Reddy vs 7-McVeigh-
  630          1.00   3.00 4-Fuller-Kerr vs 6-Gerber-Jonas
  620          0.00   4.00 8-Selim-Diverde vs 5-Fujimoto-Oetjen
  660          2.00   2.00 10-Wood-Diverde vs 3-Meredith-Stahl
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.00   3.00 2-Reddy-Reddy vs 1-Williams-Decquir
  450          2.00   2.00 3-Meredith-Stahl vs 8-Selim-Diverde
  400          0.00   4.00 5-Fujimoto-Oetjen vs 7-McVeigh-
 1100          4.00   0.00 9-Gleason-Garvin vs 6-Gerber-Jonas
  480          3.00   1.00 10-Wood-Diverde vs 4-Fuller-Kerr
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   1.00 2-Reddy-Reddy vs 1-Williams-Decquir
        100    0.50   3.50 3-Meredith-Stahl vs 8-Selim-Diverde
         50    2.00   2.00 5-Fujimoto-Oetjen vs 7-McVeigh-
        100    0.50   3.50 9-Gleason-Garvin vs 6-Gerber-Jonas
  100          4.00   0.00 10-Wood-Diverde vs 4-Fuller-Kerr
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.50   0.50 2-Reddy-Reddy vs 1-Williams-Decquir
        980    0.00   4.00 3-Meredith-Stahl vs 8-Selim-Diverde
        480    1.50   2.50 5-Fujimoto-Oetjen vs 7-McVeigh-
        480    1.50   2.50 9-Gleason-Garvin vs 6-Gerber-Jonas
        450    3.50   0.50 10-Wood-Diverde vs 4-Fuller-Kerr
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   2.50 1-Williams-Decquir vs 7-McVeigh-
        140    1.50   2.50 3-Meredith-Stahl vs 2-Reddy-Reddy
        140    1.50   2.50 4-Fuller-Kerr vs 9-Gleason-Garvin
  100          4.00   0.00 6-Gerber-Jonas vs 8-Selim-Diverde
        140    1.50   2.50 10-Wood-Diverde vs 5-Fujimoto-Oetjen
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    4.00   0.00 1-Williams-Decquir vs 7-McVeigh-
        260    2.00   2.00 3-Meredith-Stahl vs 2-Reddy-Reddy
        650    0.00   4.00 4-Fuller-Kerr vs 9-Gleason-Garvin
        230    3.00   1.00 6-Gerber-Jonas vs 8-Selim-Diverde
        620    1.00   3.00 10-Wood-Diverde vs 5-Fujimoto-Oetjen
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.00   0.00 1-Williams-Decquir vs 7-McVeigh-
        450    0.00   4.00 3-Meredith-Stahl vs 2-Reddy-Reddy
        200    2.00   2.00 4-Fuller-Kerr vs 9-Gleason-Garvin
        200    2.00   2.00 6-Gerber-Jonas vs 8-Selim-Diverde
        200    2.00   2.00 10-Wood-Diverde vs 5-Fujimoto-Oetjen
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   1.50 2-Reddy-Reddy vs 8-Selim-Diverde
        110    2.50   1.50 4-Fuller-Kerr vs 3-Meredith-Stahl
        630    1.00   3.00 5-Fujimoto-Oetjen vs 1-Williams-Decquir
        780    0.00   4.00 7-McVeigh- vs 9-Gleason-Garvin
  200          4.00   0.00 10-Wood-Diverde vs 6-Gerber-Jonas
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   2.00 2-Reddy-Reddy vs 8-Selim-Diverde
        100    4.00   0.00 4-Fuller-Kerr vs 3-Meredith-Stahl
        110    3.00   1.00 5-Fujimoto-Oetjen vs 1-Williams-Decquir
        300    0.00   4.00 7-McVeigh- vs 9-Gleason-Garvin
        200    1.00   3.00 10-Wood-Diverde vs 6-Gerber-Jonas
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.00   0.00 2-Reddy-Reddy vs 8-Selim-Diverde
        200    3.00   1.00 4-Fuller-Kerr vs 3-Meredith-Stahl
        460    0.50   3.50 5-Fujimoto-Oetjen vs 1-Williams-Decquir
        430    2.00   2.00 7-McVeigh- vs 9-Gleason-Garvin
        460    0.50   3.50 10-Wood-Diverde vs 6-Gerber-Jonas
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 3-Meredith-Stahl vs 9-Gleason-Garvin
        150    0.00   4.00 5-Fujimoto-Oetjen vs 4-Fuller-Kerr
         50    3.00   1.00 6-Gerber-Jonas vs 2-Reddy-Reddy
         50    3.00   1.00 8-Selim-Diverde vs 1-Williams-Decquir
         50    3.00   1.00 10-Wood-Diverde vs 7-McVeigh-
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   2.00 3-Meredith-Stahl vs 9-Gleason-Garvin
  620          4.00   0.00 5-Fujimoto-Oetjen vs 4-Fuller-Kerr
        650    1.00   3.00 6-Gerber-Jonas vs 2-Reddy-Reddy
        680    0.00   4.00 8-Selim-Diverde vs 1-Williams-Decquir
        170    3.00   1.00 10-Wood-Diverde vs 7-McVeigh-
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   4.00 3-Meredith-Stahl vs 9-Gleason-Garvin
        130    2.00   2.00 5-Fujimoto-Oetjen vs 4-Fuller-Kerr
   50          4.00   0.00 6-Gerber-Jonas vs 2-Reddy-Reddy
        130    2.00   2.00 8-Selim-Diverde vs 1-Williams-Decquir
        130    2.00   2.00 10-Wood-Diverde vs 7-McVeigh-
----------------------------------------------------------------------

Details

Date:
Tue March 19
Time:
12:30 pm
Event Category:

Organizer

Caryn Villalon
707 367 4177
acbridge2@gmail.com

Venue

Temecula DBC at Mary Phillips Senior Center
41845 6th Street
Temecula, CA 92590 United States
+ Google Map
Webmaster: Carrollee Moore
carrollee@yahoo.com
951-303-5288
~ Login ~