Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

Temecula – CV

Tue October 29 @ 12:30 pm

Players who have signed up for this event:

  1. Carol F. and Deborah K.
  2. Ali and Sam
  3. Catherine and patty
  4. Ron & Lois
  5. Tom & Bill
  6. Joyce and Carrie
  7. Jan and Rick
  8. Linda & Kathleen
  9. Barb and Joni
  10. Joan and Ernie
  11. Frank & Paula
  12. carol/darrell
  13. david & Virginia
  14. Donna and Caryn

Sign ups are closed for this event

Light snacks will be provided

Caryn Villalon
707 367 4177

Game Results

 

Temecula Tuesday Aft Session October 29, 2024
Scores after  7 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   67.22  112.93  A   1                0.70(A)  Janet Gleason - Rick Kerbel
  3   60.37  101.42  A   2                0.49(A)  Dave Blumenberg - Virginia Hoppe
  1   55.14   92.64  A   3                0.35(A)  Caryn Villalon - Donna Seyfried
  4   47.32   79.50  C         1     1    0.32(B)  Carol Fuller - Debbie Kerr
  2   45.04   75.67  C         2          0.22(B)  Barbara Anderson - Joni Meridith
  7   37.21   62.51  B                             Linda Decquir - Kathleen Kovich
  6   36.06   60.58  C                             Catherine Oetien - Patty Egan
Temecula Tuesday Aft Session October 29, 2024
Scores after  7 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   63.20  106.17  A   1                0.70(A)  Bill Williams - Tom Zarn
  6   55.21   92.75  C   2     1     1    0.49(A)  Joan McVeigh - Ernie Gebler
  5   50.79   85.33  A   3                0.35(A)  Sam Reddy - Ali Selim
  1   49.65   83.42  A                             Darrell Diwell - Carol Diwell
  4   46.92   78.82  C         2     2    0.22(B)  Ron Harrelson - Lois Wenzel
  7   46.68   78.42  C                             Paula DiVerde - Frank DiVerde
  2   37.04   62.22  C                             Carrie Westen - Joyce Gaiser
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.00   6.00 1-Villalon-Seyfried vs 1-Diwell-Diwell
   90          3.00   3.00 2-Anderson-Meridith vs 3-Williams-Zarn
  120          5.50   0.50 3-Blumenberg-Hoppe vs 5-Reddy-Selim
   90          3.00   3.00 4-Fuller-Kerr vs 7-DiVerde-DiVerde
   90          3.00   3.00 5-Gleason-Kerbel vs 2-Westen-Gaiser
  120          5.50   0.50 6-Oetien-Egan vs 4-Harrelson-Wenzel
   80          1.00   5.00 7-Decquir-Kovich vs 6-McVeigh-Gebler
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   3.50 1-Villalon-Seyfried vs 1-Diwell-Diwell
        100    2.50   3.50 2-Anderson-Meridith vs 3-Williams-Zarn
  620          5.50   0.50 3-Blumenberg-Hoppe vs 5-Reddy-Selim
        200    0.50   5.50 4-Fuller-Kerr vs 7-DiVerde-DiVerde
  620          5.50   0.50 5-Gleason-Kerbel vs 2-Westen-Gaiser
        200    0.50   5.50 6-Oetien-Egan vs 4-Harrelson-Wenzel
  200          4.00   2.00 7-Decquir-Kovich vs 6-McVeigh-Gebler
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.50   2.50 1-Villalon-Seyfried vs 1-Diwell-Diwell
        130    1.50   4.50 2-Anderson-Meridith vs 3-Williams-Zarn
  100          5.00   1.00 3-Blumenberg-Hoppe vs 5-Reddy-Selim
        110    3.50   2.50 4-Fuller-Kerr vs 7-DiVerde-DiVerde
  110          6.00   0.00 5-Gleason-Kerbel vs 2-Westen-Gaiser
        130    1.50   4.50 6-Oetien-Egan vs 4-Harrelson-Wenzel
        250    0.00   6.00 7-Decquir-Kovich vs 6-McVeigh-Gebler
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   1.50 1-Villalon-Seyfried vs 1-Diwell-Diwell
  100          4.50   1.50 2-Anderson-Meridith vs 3-Williams-Zarn
        620    0.00   6.00 3-Blumenberg-Hoppe vs 5-Reddy-Selim
        140    2.50   3.50 4-Fuller-Kerr vs 7-DiVerde-DiVerde
  140          6.00   0.00 5-Gleason-Kerbel vs 2-Westen-Gaiser
        140    2.50   3.50 6-Oetien-Egan vs 4-Harrelson-Wenzel
        500    1.00   5.00 7-Decquir-Kovich vs 6-McVeigh-Gebler
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          6.00   0.00 1-Villalon-Seyfried vs 7-DiVerde-DiVerde
        100    2.00   4.00 2-Anderson-Meridith vs 2-Westen-Gaiser
        100    2.00   4.00 3-Blumenberg-Hoppe vs 4-Harrelson-Wenzel
        100    2.00   4.00 4-Fuller-Kerr vs 6-McVeigh-Gebler
  100          4.00   2.00 5-Gleason-Kerbel vs 1-Diwell-Diwell
        200    0.00   6.00 6-Oetien-Egan vs 3-Williams-Zarn
  180          5.00   1.00 7-Decquir-Kovich vs 5-Reddy-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.50   1.50 1-Villalon-Seyfried vs 7-DiVerde-DiVerde
        670    0.00   6.00 2-Anderson-Meridith vs 2-Westen-Gaiser
  130          3.00   3.00 3-Blumenberg-Hoppe vs 4-Harrelson-Wenzel
         50    1.50   4.50 4-Fuller-Kerr vs 6-McVeigh-Gebler
  430          4.50   1.50 5-Gleason-Kerbel vs 1-Diwell-Diwell
         50    1.50   4.50 6-Oetien-Egan vs 3-Williams-Zarn
 1400          6.00   0.00 7-Decquir-Kovich vs 5-Reddy-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.00   0.00 1-Villalon-Seyfried vs 7-DiVerde-DiVerde
  140          5.00   1.00 2-Anderson-Meridith vs 2-Westen-Gaiser
  120          3.00   3.00 3-Blumenberg-Hoppe vs 4-Harrelson-Wenzel
   90          1.00   5.00 4-Fuller-Kerr vs 6-McVeigh-Gebler
  120          3.00   3.00 5-Gleason-Kerbel vs 1-Diwell-Diwell
        100    0.00   6.00 6-Oetien-Egan vs 3-Williams-Zarn
  120          3.00   3.00 7-Decquir-Kovich vs 5-Reddy-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   0.00 1-Villalon-Seyfried vs 7-DiVerde-DiVerde
        450    2.00   4.00 2-Anderson-Meridith vs 2-Westen-Gaiser
        420    4.00   2.00 3-Blumenberg-Hoppe vs 4-Harrelson-Wenzel
        450    2.00   4.00 4-Fuller-Kerr vs 6-McVeigh-Gebler
        450    2.00   4.00 5-Gleason-Kerbel vs 1-Diwell-Diwell
        170    5.00   1.00 6-Oetien-Egan vs 3-Williams-Zarn
        480    0.00   6.00 7-Decquir-Kovich vs 5-Reddy-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.00   1.00 1-Villalon-Seyfried vs 6-McVeigh-Gebler
  170          5.00   1.00 2-Anderson-Meridith vs 1-Diwell-Diwell
  140          2.50   3.50 3-Blumenberg-Hoppe vs 3-Williams-Zarn
  140          2.50   3.50 4-Fuller-Kerr vs 5-Reddy-Selim
  170          5.00   1.00 5-Gleason-Kerbel vs 7-DiVerde-DiVerde
    PASS       1.00   5.00 6-Oetien-Egan vs 2-Westen-Gaiser
         50    0.00   6.00 7-Decquir-Kovich vs 4-Harrelson-Wenzel
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.50   3.50 1-Villalon-Seyfried vs 6-McVeigh-Gebler
  170          1.00   5.00 2-Anderson-Meridith vs 1-Diwell-Diwell
  620          4.50   1.50 3-Blumenberg-Hoppe vs 3-Williams-Zarn
  620          4.50   1.50 4-Fuller-Kerr vs 5-Reddy-Selim
  200          2.50   3.50 5-Gleason-Kerbel vs 7-DiVerde-DiVerde
  650          6.00   0.00 6-Oetien-Egan vs 2-Westen-Gaiser
  140          0.00   6.00 7-Decquir-Kovich vs 4-Harrelson-Wenzel
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   3.50 1-Villalon-Seyfried vs 6-McVeigh-Gebler
        140    1.00   5.00 2-Anderson-Meridith vs 1-Diwell-Diwell
  200          6.00   0.00 3-Blumenberg-Hoppe vs 3-Williams-Zarn
         50    2.50   3.50 4-Fuller-Kerr vs 5-Reddy-Selim
  110          4.50   1.50 5-Gleason-Kerbel vs 7-DiVerde-DiVerde
       1000    0.00   6.00 6-Oetien-Egan vs 2-Westen-Gaiser
  110          4.50   1.50 7-Decquir-Kovich vs 4-Harrelson-Wenzel
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.00   6.00 1-Villalon-Seyfried vs 6-McVeigh-Gebler
  680          5.50   0.50 2-Anderson-Meridith vs 1-Diwell-Diwell
  230          2.50   3.50 3-Blumenberg-Hoppe vs 3-Williams-Zarn
  230          2.50   3.50 4-Fuller-Kerr vs 5-Reddy-Selim
  680          5.50   0.50 5-Gleason-Kerbel vs 7-DiVerde-DiVerde
  660          4.00   2.00 6-Oetien-Egan vs 2-Westen-Gaiser
  180          1.00   5.00 7-Decquir-Kovich vs 4-Harrelson-Wenzel
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   2.00 1-Villalon-Seyfried vs 5-Reddy-Selim
  600          5.50   0.50 2-Anderson-Meridith vs 7-DiVerde-DiVerde
  170          3.00   3.00 3-Blumenberg-Hoppe vs 2-Westen-Gaiser
  120          1.50   4.50 4-Fuller-Kerr vs 4-Harrelson-Wenzel
  120          1.50   4.50 5-Gleason-Kerbel vs 6-McVeigh-Gebler
  600          5.50   0.50 6-Oetien-Egan vs 1-Diwell-Diwell
        100    0.00   6.00 7-Decquir-Kovich vs 3-Williams-Zarn
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   2.50 1-Villalon-Seyfried vs 5-Reddy-Selim
   50          2.00   4.00 2-Anderson-Meridith vs 7-DiVerde-DiVerde
  140          5.50   0.50 3-Blumenberg-Hoppe vs 2-Westen-Gaiser
  110          3.50   2.50 4-Fuller-Kerr vs 4-Harrelson-Wenzel
  140          5.50   0.50 5-Gleason-Kerbel vs 6-McVeigh-Gebler
        200    0.00   6.00 6-Oetien-Egan vs 1-Diwell-Diwell
        140    1.00   5.00 7-Decquir-Kovich vs 3-Williams-Zarn
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          6.00   0.00 1-Villalon-Seyfried vs 5-Reddy-Selim
        100    2.00   4.00 2-Anderson-Meridith vs 7-DiVerde-DiVerde
        100    2.00   4.00 3-Blumenberg-Hoppe vs 2-Westen-Gaiser
  170          4.50   1.50 4-Fuller-Kerr vs 4-Harrelson-Wenzel
  170          4.50   1.50 5-Gleason-Kerbel vs 6-McVeigh-Gebler
        100    2.00   4.00 6-Oetien-Egan vs 1-Diwell-Diwell
        400    0.00   6.00 7-Decquir-Kovich vs 3-Williams-Zarn
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.00   6.00 1-Villalon-Seyfried vs 5-Reddy-Selim
  230          2.00   4.00 2-Anderson-Meridith vs 7-DiVerde-DiVerde
  480          5.50   0.50 3-Blumenberg-Hoppe vs 2-Westen-Gaiser
  480          5.50   0.50 4-Fuller-Kerr vs 4-Harrelson-Wenzel
  430          3.50   2.50 5-Gleason-Kerbel vs 6-McVeigh-Gebler
  430          3.50   2.50 6-Oetien-Egan vs 1-Diwell-Diwell
  180          1.00   5.00 7-Decquir-Kovich vs 3-Williams-Zarn
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   4.00 1-Villalon-Seyfried vs 4-Harrelson-Wenzel
  300          6.00   0.00 2-Anderson-Meridith vs 6-McVeigh-Gebler
  100          4.00   2.00 3-Blumenberg-Hoppe vs 1-Diwell-Diwell
        400    0.50   5.50 4-Fuller-Kerr vs 3-Williams-Zarn
        400    0.50   5.50 5-Gleason-Kerbel vs 5-Reddy-Selim
         90    3.00   3.00 6-Oetien-Egan vs 7-DiVerde-DiVerde
  140          5.00   1.00 7-Decquir-Kovich vs 2-Westen-Gaiser
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   2.00 1-Villalon-Seyfried vs 4-Harrelson-Wenzel
        150    1.00   5.00 2-Anderson-Meridith vs 6-McVeigh-Gebler
        140    2.00   4.00 3-Blumenberg-Hoppe vs 1-Diwell-Diwell
        110    3.00   3.00 4-Fuller-Kerr vs 3-Williams-Zarn
   50          5.00   1.00 5-Gleason-Kerbel vs 5-Reddy-Selim
        420    0.00   6.00 6-Oetien-Egan vs 7-DiVerde-DiVerde
  170          6.00   0.00 7-Decquir-Kovich vs 2-Westen-Gaiser
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   2.00 1-Villalon-Seyfried vs 4-Harrelson-Wenzel
  100          0.00   6.00 2-Anderson-Meridith vs 6-McVeigh-Gebler
  130          2.00   4.00 3-Blumenberg-Hoppe vs 1-Diwell-Diwell
  200          4.00   2.00 4-Fuller-Kerr vs 3-Williams-Zarn
  300          6.00   0.00 5-Gleason-Kerbel vs 5-Reddy-Selim
  200          4.00   2.00 6-Oetien-Egan vs 7-DiVerde-DiVerde
  110          1.00   5.00 7-Decquir-Kovich vs 2-Westen-Gaiser
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.50   2.50 1-Villalon-Seyfried vs 4-Harrelson-Wenzel
  650          5.00   1.00 2-Anderson-Meridith vs 6-McVeigh-Gebler
  620          3.50   2.50 3-Blumenberg-Hoppe vs 1-Diwell-Diwell
        200    0.00   6.00 4-Fuller-Kerr vs 3-Williams-Zarn
        100    1.50   4.50 5-Gleason-Kerbel vs 5-Reddy-Selim
        100    1.50   4.50 6-Oetien-Egan vs 7-DiVerde-DiVerde
  680          6.00   0.00 7-Decquir-Kovich vs 2-Westen-Gaiser
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.00   3.00 1-Villalon-Seyfried vs 3-Williams-Zarn
        110    0.67   5.33 2-Anderson-Meridith vs 5-Reddy-Selim
   50          4.75   1.25 3-Blumenberg-Hoppe vs 7-DiVerde-DiVerde
         90    3.00   3.00 4-Fuller-Kerr vs 2-Westen-Gaiser
  100          5.92   0.08 5-Gleason-Kerbel vs 4-Harrelson-Wenzel
        110    0.67   5.33 6-Oetien-Egan vs 6-McVeigh-Gebler
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.08   5.92 1-Villalon-Seyfried vs 3-Williams-Zarn
        100    4.75   1.25 2-Anderson-Meridith vs 5-Reddy-Selim
        150    1.83   4.17 3-Blumenberg-Hoppe vs 7-DiVerde-DiVerde
        130    3.58   2.42 4-Fuller-Kerr vs 2-Westen-Gaiser
  110          5.92   0.08 5-Gleason-Kerbel vs 4-Harrelson-Wenzel
        150    1.83   4.17 6-Oetien-Egan vs 6-McVeigh-Gebler
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.17   1.83 1-Villalon-Seyfried vs 3-Williams-Zarn
  200          0.08   5.92 2-Anderson-Meridith vs 5-Reddy-Selim
  650          4.17   1.83 3-Blumenberg-Hoppe vs 7-DiVerde-DiVerde
  650          4.17   1.83 4-Fuller-Kerr vs 2-Westen-Gaiser
  650          4.17   1.83 5-Gleason-Kerbel vs 4-Harrelson-Wenzel
  600          1.25   4.75 6-Oetien-Egan vs 6-McVeigh-Gebler
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.08   5.92 1-Villalon-Seyfried vs 3-Williams-Zarn
        150    2.42   3.58 2-Anderson-Meridith vs 5-Reddy-Selim
        420    1.25   4.75 3-Blumenberg-Hoppe vs 7-DiVerde-DiVerde
   50          4.75   1.25 4-Fuller-Kerr vs 2-Westen-Gaiser
  130          5.92   0.08 5-Gleason-Kerbel vs 4-Harrelson-Wenzel
         50    3.58   2.42 6-Oetien-Egan vs 6-McVeigh-Gebler
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    5.00   1.00 1-Villalon-Seyfried vs 2-Westen-Gaiser
        250    0.00   6.00 2-Anderson-Meridith vs 4-Harrelson-Wenzel
        130    6.00   0.00 3-Blumenberg-Hoppe vs 6-McVeigh-Gebler
        170    3.50   2.50 4-Fuller-Kerr vs 1-Diwell-Diwell
        170    3.50   2.50 5-Gleason-Kerbel vs 3-Williams-Zarn
        200    1.00   5.00 6-Oetien-Egan vs 5-Reddy-Selim
        180    2.00   4.00 7-Decquir-Kovich vs 7-DiVerde-DiVerde
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   3.00 1-Villalon-Seyfried vs 2-Westen-Gaiser
  100          5.00   1.00 2-Anderson-Meridith vs 4-Harrelson-Wenzel
        180    0.50   5.50 3-Blumenberg-Hoppe vs 6-McVeigh-Gebler
  100          5.00   1.00 4-Fuller-Kerr vs 1-Diwell-Diwell
        120    2.00   4.00 5-Gleason-Kerbel vs 3-Williams-Zarn
        180    0.50   5.50 6-Oetien-Egan vs 5-Reddy-Selim
  100          5.00   1.00 7-Decquir-Kovich vs 7-DiVerde-DiVerde
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.00   2.00 1-Villalon-Seyfried vs 2-Westen-Gaiser
        170    5.00   1.00 2-Anderson-Meridith vs 4-Harrelson-Wenzel
        110    6.00   0.00 3-Blumenberg-Hoppe vs 6-McVeigh-Gebler
        450    2.00   4.00 4-Fuller-Kerr vs 1-Diwell-Diwell
        430    3.00   3.00 5-Gleason-Kerbel vs 3-Williams-Zarn
        480    0.00   6.00 6-Oetien-Egan vs 5-Reddy-Selim
        460    1.00   5.00 7-Decquir-Kovich vs 7-DiVerde-DiVerde
----------------------------------------------------------------------
 RESULTS OF BOARD 28
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.25   4.75 2-Anderson-Meridith vs 4-Harrelson-Wenzel
  690          5.92   0.08 3-Blumenberg-Hoppe vs 6-McVeigh-Gebler
  630          3.00   3.00 4-Fuller-Kerr vs 1-Diwell-Diwell
  630          3.00   3.00 5-Gleason-Kerbel vs 3-Williams-Zarn
  660          4.75   1.25 6-Oetien-Egan vs 5-Reddy-Selim
  120          0.08   5.92 7-Decquir-Kovich vs 7-DiVerde-DiVerde
----------------------------------------------------------------------

Details

Date:
Tue October 29
Time:
12:30 pm
Event Category:

Organizer

Caryn Villalon
707 367 4177

Venue

Temecula DBC at Mary Phillips Senior Center
41845 6th Street
Temecula, CA 92590 United States
+ Google Map
Webmaster: Sam Reddy
248-885-4327