- This event has passed.
Temecula – CV
Tue October 22 @ 12:30 pm
Light snacks will be provided
Caryn Villalon
707 367 4177
707 367 4177
Game Results
TEMECULA Tuesday Aft Session October 22, 2024
Scores after 7 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 74.17 124.60 A 1 1 2.63(OA) Linda Decquir - Bill Williams
3 60.98 102.44 A 2 2 1.97(OA) Dave Blumenberg - Virginia Hoppe
4 50.83 85.39 B 3 1 2 0.98(OB) Janet Gleason - Paula DiVerde
1 47.87 80.42 B 2 4 0.55(OB) Barbara Anderson - Joni Meridith
5 44.05 74.00 C 1 0.24(SC) Catherine Oetien - Patty Egan
6 36.90 62.00 C Joan McVeigh - Ernie Gebler
2 35.21 59.15 C Lois Wenzel - Kathleen Kovich
TEMECULA Tuesday Aft Session October 22, 2024
Scores after 7 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 56.55 95.01 A 1 3 1.48(OA) Tom Zarn - Rick Kerbel
4 54.29 91.20 B 2 1 4 1 1.31(OB) Ron Harrelson - Sam Reddy
3 53.82 90.42 A 3 5 0.83(OA) Carol Wood - Ali Selim
5 52.43 88.08 A Darrell Diwell - Carol Diwell
1 48.86 82.08 B 2 3 0.74(OB) Debbie Kerr - Carol Fuller
7 47.22 79.33 C 1 1 0.95(OC) John May - Patti May
8 45.37 76.22 C 2 0.71(OC) Carrollee Moore - Carrie Westen
2 41.65 69.98 C Pia Reddy - Joyce Gaiser
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.25 4.75 1-Anderson-Meridith vs 1-Kerr-Fuller
400 4.75 1.25 3-Blumenberg-Hoppe vs 5-Diwell-Diwell
100 0.08 5.92 4-Gleason-DiVerde vs 7-May-May
400 4.75 1.25 5-Oetien-Egan vs 2-Reddy-Gaiser
150 2.42 3.58 6-McVeigh-Gebler vs 4-Harrelson-Reddy
400 4.75 1.25 7-Decquir-Williams vs 6-Zarn-Kerbel
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.17 1.83 1-Anderson-Meridith vs 1-Kerr-Fuller
450 4.17 1.83 3-Blumenberg-Hoppe vs 5-Diwell-Diwell
480 0.67 5.33 4-Gleason-DiVerde vs 7-May-May
480 0.67 5.33 5-Oetien-Egan vs 2-Reddy-Gaiser
450 4.17 1.83 6-McVeigh-Gebler vs 4-Harrelson-Reddy
450 4.17 1.83 7-Decquir-Williams vs 6-Zarn-Kerbel
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.58 2.42 1-Anderson-Meridith vs 1-Kerr-Fuller
650 3.58 2.42 3-Blumenberg-Hoppe vs 5-Diwell-Diwell
1430 0.08 5.92 4-Gleason-DiVerde vs 7-May-May
300 5.92 0.08 5-Oetien-Egan vs 2-Reddy-Gaiser
660 1.25 4.75 6-McVeigh-Gebler vs 4-Harrelson-Reddy
650 3.58 2.42 7-Decquir-Williams vs 6-Zarn-Kerbel
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 0.67 5.33 1-Anderson-Meridith vs 1-Kerr-Fuller
690 5.92 0.08 3-Blumenberg-Hoppe vs 5-Diwell-Diwell
630 3.58 2.42 4-Gleason-DiVerde vs 7-May-May
600 2.42 3.58 5-Oetien-Egan vs 2-Reddy-Gaiser
180 0.67 5.33 6-McVeigh-Gebler vs 4-Harrelson-Reddy
660 4.75 1.25 7-Decquir-Williams vs 6-Zarn-Kerbel
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.83 4.17 1-Anderson-Meridith vs 8-Moore-Westen
620 4.75 1.25 2-Wenzel-Kovich vs 2-Reddy-Gaiser
200 1.83 4.17 4-Gleason-DiVerde vs 6-Zarn-Kerbel
300 0.08 5.92 5-Oetien-Egan vs 1-Kerr-Fuller
110 3.58 2.42 6-McVeigh-Gebler vs 3-Wood-Selim
650 5.92 0.08 7-Decquir-Williams vs 5-Diwell-Diwell
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.92 0.08 1-Anderson-Meridith vs 8-Moore-Westen
600 2.42 3.58 2-Wenzel-Kovich vs 2-Reddy-Gaiser
620 0.08 5.92 4-Gleason-DiVerde vs 6-Zarn-Kerbel
140 4.75 1.25 5-Oetien-Egan vs 1-Kerr-Fuller
600 2.42 3.58 6-McVeigh-Gebler vs 3-Wood-Selim
600 2.42 3.58 7-Decquir-Williams vs 5-Diwell-Diwell
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.17 1.83 1-Anderson-Meridith vs 8-Moore-Westen
140 1.25 4.75 2-Wenzel-Kovich vs 2-Reddy-Gaiser
100 5.92 0.08 4-Gleason-DiVerde vs 6-Zarn-Kerbel
140 1.25 4.75 5-Oetien-Egan vs 1-Kerr-Fuller
110 4.17 1.83 6-McVeigh-Gebler vs 3-Wood-Selim
140 1.25 4.75 7-Decquir-Williams vs 5-Diwell-Diwell
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 5.92 0.08 1-Anderson-Meridith vs 8-Moore-Westen
170 2.42 3.58 2-Wenzel-Kovich vs 2-Reddy-Gaiser
420 3.58 2.42 4-Gleason-DiVerde vs 6-Zarn-Kerbel
140 0.67 5.33 5-Oetien-Egan vs 1-Kerr-Fuller
140 0.67 5.33 6-McVeigh-Gebler vs 3-Wood-Selim
460 4.75 1.25 7-Decquir-Williams vs 5-Diwell-Diwell
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 3.00 1-Anderson-Meridith vs 7-May-May
170 3.00 3.00 2-Wenzel-Kovich vs 1-Kerr-Fuller
50 0.67 5.33 3-Blumenberg-Hoppe vs 3-Wood-Selim
450 5.33 0.67 5-Oetien-Egan vs 8-Moore-Westen
50 0.67 5.33 6-McVeigh-Gebler vs 2-Reddy-Gaiser
450 5.33 0.67 7-Decquir-Williams vs 4-Harrelson-Reddy
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.92 0.08 1-Anderson-Meridith vs 7-May-May
PASS 2.42 3.58 2-Wenzel-Kovich vs 1-Kerr-Fuller
80 1.25 4.75 3-Blumenberg-Hoppe vs 3-Wood-Selim
100 0.08 5.92 5-Oetien-Egan vs 8-Moore-Westen
200 3.58 2.42 6-McVeigh-Gebler vs 2-Reddy-Gaiser
230 4.75 1.25 7-Decquir-Williams vs 4-Harrelson-Reddy
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.08 5.92 1-Anderson-Meridith vs 7-May-May
50 4.75 1.25 2-Wenzel-Kovich vs 1-Kerr-Fuller
170 1.83 4.17 3-Blumenberg-Hoppe vs 3-Wood-Selim
170 1.83 4.17 5-Oetien-Egan vs 8-Moore-Westen
140 3.58 2.42 6-McVeigh-Gebler vs 2-Reddy-Gaiser
110 5.92 0.08 7-Decquir-Williams vs 4-Harrelson-Reddy
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.75 1.25 1-Anderson-Meridith vs 7-May-May
140 3.58 2.42 2-Wenzel-Kovich vs 1-Kerr-Fuller
170 1.25 4.75 3-Blumenberg-Hoppe vs 3-Wood-Selim
50 5.92 0.08 5-Oetien-Egan vs 8-Moore-Westen
170 1.25 4.75 6-McVeigh-Gebler vs 2-Reddy-Gaiser
170 1.25 4.75 7-Decquir-Williams vs 4-Harrelson-Reddy
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.50 4.50 1-Anderson-Meridith vs 6-Zarn-Kerbel
630 0.00 6.00 2-Wenzel-Kovich vs 8-Moore-Westen
200 5.50 0.50 3-Blumenberg-Hoppe vs 2-Reddy-Gaiser
100 4.00 2.00 4-Gleason-DiVerde vs 4-Harrelson-Reddy
210 3.00 3.00 5-Oetien-Egan vs 7-May-May
600 1.50 4.50 6-McVeigh-Gebler vs 1-Kerr-Fuller
200 5.50 0.50 7-Decquir-Williams vs 3-Wood-Selim
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 5.50 1-Anderson-Meridith vs 6-Zarn-Kerbel
130 6.00 0.00 2-Wenzel-Kovich vs 8-Moore-Westen
50 3.50 2.50 3-Blumenberg-Hoppe vs 2-Reddy-Gaiser
50 3.50 2.50 4-Gleason-DiVerde vs 4-Harrelson-Reddy
50 3.50 2.50 5-Oetien-Egan vs 7-May-May
100 0.50 5.50 6-McVeigh-Gebler vs 1-Kerr-Fuller
50 3.50 2.50 7-Decquir-Williams vs 3-Wood-Selim
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 5.00 1-Anderson-Meridith vs 6-Zarn-Kerbel
80 2.00 4.00 2-Wenzel-Kovich vs 8-Moore-Westen
90 3.00 3.00 3-Blumenberg-Hoppe vs 2-Reddy-Gaiser
110 4.00 2.00 4-Gleason-DiVerde vs 4-Harrelson-Reddy
400 0.00 6.00 5-Oetien-Egan vs 7-May-May
130 5.50 0.50 6-McVeigh-Gebler vs 1-Kerr-Fuller
130 5.50 0.50 7-Decquir-Williams vs 3-Wood-Selim
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 3.50 1-Anderson-Meridith vs 6-Zarn-Kerbel
50 2.50 3.50 2-Wenzel-Kovich vs 8-Moore-Westen
PASS 5.00 1.00 3-Blumenberg-Hoppe vs 2-Reddy-Gaiser
50 2.50 3.50 4-Gleason-DiVerde vs 4-Harrelson-Reddy
110 6.00 0.00 5-Oetien-Egan vs 7-May-May
100 0.00 6.00 6-McVeigh-Gebler vs 1-Kerr-Fuller
50 2.50 3.50 7-Decquir-Williams vs 3-Wood-Selim
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.83 4.17 1-Anderson-Meridith vs 5-Diwell-Diwell
90 1.83 4.17 2-Wenzel-Kovich vs 7-May-May
90 1.83 4.17 3-Blumenberg-Hoppe vs 1-Kerr-Fuller
50 4.75 1.25 4-Gleason-DiVerde vs 3-Wood-Selim
90 1.83 4.17 6-McVeigh-Gebler vs 8-Moore-Westen
150 5.92 0.08 7-Decquir-Williams vs 2-Reddy-Gaiser
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.67 5.33 1-Anderson-Meridith vs 5-Diwell-Diwell
50 3.58 2.42 2-Wenzel-Kovich vs 7-May-May
PASS 2.42 3.58 3-Blumenberg-Hoppe vs 1-Kerr-Fuller
100 4.75 1.25 4-Gleason-DiVerde vs 3-Wood-Selim
200 0.67 5.33 6-McVeigh-Gebler vs 8-Moore-Westen
120 5.92 0.08 7-Decquir-Williams vs 2-Reddy-Gaiser
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.83 4.17 1-Anderson-Meridith vs 5-Diwell-Diwell
100 0.08 5.92 2-Wenzel-Kovich vs 7-May-May
170 4.17 1.83 3-Blumenberg-Hoppe vs 1-Kerr-Fuller
50 1.83 4.17 4-Gleason-DiVerde vs 3-Wood-Selim
170 4.17 1.83 6-McVeigh-Gebler vs 8-Moore-Westen
420 5.92 0.08 7-Decquir-Williams vs 2-Reddy-Gaiser
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.92 0.08 1-Anderson-Meridith vs 5-Diwell-Diwell
100 4.17 1.83 2-Wenzel-Kovich vs 7-May-May
100 4.17 1.83 3-Blumenberg-Hoppe vs 1-Kerr-Fuller
100 1.25 4.75 4-Gleason-DiVerde vs 3-Wood-Selim
100 1.25 4.75 6-McVeigh-Gebler vs 8-Moore-Westen
100 1.25 4.75 7-Decquir-Williams vs 2-Reddy-Gaiser
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.08 5.92 1-Anderson-Meridith vs 4-Harrelson-Reddy
100 1.83 4.17 2-Wenzel-Kovich vs 6-Zarn-Kerbel
110 4.75 1.25 3-Blumenberg-Hoppe vs 8-Moore-Westen
110 4.75 1.25 4-Gleason-DiVerde vs 2-Reddy-Gaiser
100 1.83 4.17 5-Oetien-Egan vs 5-Diwell-Diwell
110 4.75 1.25 7-Decquir-Williams vs 1-Kerr-Fuller
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 3.00 1-Anderson-Meridith vs 4-Harrelson-Reddy
1460 0.08 5.92 2-Wenzel-Kovich vs 6-Zarn-Kerbel
650 3.00 3.00 3-Blumenberg-Hoppe vs 8-Moore-Westen
650 3.00 3.00 4-Gleason-DiVerde vs 2-Reddy-Gaiser
650 3.00 3.00 5-Oetien-Egan vs 5-Diwell-Diwell
620 5.92 0.08 7-Decquir-Williams vs 1-Kerr-Fuller
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.33 0.67 1-Anderson-Meridith vs 4-Harrelson-Reddy
110 0.67 5.33 2-Wenzel-Kovich vs 6-Zarn-Kerbel
140 3.00 3.00 3-Blumenberg-Hoppe vs 8-Moore-Westen
140 3.00 3.00 4-Gleason-DiVerde vs 2-Reddy-Gaiser
110 0.67 5.33 5-Oetien-Egan vs 5-Diwell-Diwell
170 5.33 0.67 7-Decquir-Williams vs 1-Kerr-Fuller
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.25 4.75 1-Anderson-Meridith vs 4-Harrelson-Reddy
1100 0.08 5.92 2-Wenzel-Kovich vs 6-Zarn-Kerbel
100 5.92 0.08 3-Blumenberg-Hoppe vs 8-Moore-Westen
50 3.58 2.42 4-Gleason-DiVerde vs 2-Reddy-Gaiser
50 3.58 2.42 5-Oetien-Egan vs 5-Diwell-Diwell
50 3.58 2.42 7-Decquir-Williams vs 1-Kerr-Fuller
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.75 1.25 1-Anderson-Meridith vs 3-Wood-Selim
180 0.08 5.92 2-Wenzel-Kovich vs 5-Diwell-Diwell
450 4.75 1.25 3-Blumenberg-Hoppe vs 7-May-May
450 4.75 1.25 4-Gleason-DiVerde vs 1-Kerr-Fuller
430 2.42 3.58 5-Oetien-Egan vs 4-Harrelson-Reddy
420 1.25 4.75 6-McVeigh-Gebler vs 6-Zarn-Kerbel
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 3.00 1-Anderson-Meridith vs 3-Wood-Selim
90 0.67 5.33 2-Wenzel-Kovich vs 5-Diwell-Diwell
90 0.67 5.33 3-Blumenberg-Hoppe vs 7-May-May
140 5.33 0.67 4-Gleason-DiVerde vs 1-Kerr-Fuller
110 3.00 3.00 5-Oetien-Egan vs 4-Harrelson-Reddy
140 5.33 0.67 6-McVeigh-Gebler vs 6-Zarn-Kerbel
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.83 4.17 1-Anderson-Meridith vs 3-Wood-Selim
480 1.83 4.17 2-Wenzel-Kovich vs 5-Diwell-Diwell
100 5.92 0.08 3-Blumenberg-Hoppe vs 7-May-May
450 4.75 1.25 4-Gleason-DiVerde vs 1-Kerr-Fuller
480 1.83 4.17 5-Oetien-Egan vs 4-Harrelson-Reddy
480 1.83 4.17 6-McVeigh-Gebler vs 6-Zarn-Kerbel
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.17 1.83 1-Anderson-Meridith vs 3-Wood-Selim
50 4.17 1.83 2-Wenzel-Kovich vs 5-Diwell-Diwell
50 4.17 1.83 3-Blumenberg-Hoppe vs 7-May-May
100 1.25 4.75 4-Gleason-DiVerde vs 1-Kerr-Fuller
50 4.17 1.83 5-Oetien-Egan vs 4-Harrelson-Reddy
140 0.08 5.92 6-McVeigh-Gebler vs 6-Zarn-Kerbel
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.58 2.42 2-Wenzel-Kovich vs 4-Harrelson-Reddy
110 5.92 0.08 3-Blumenberg-Hoppe vs 6-Zarn-Kerbel
200 0.08 5.92 4-Gleason-DiVerde vs 8-Moore-Westen
100 1.83 4.17 5-Oetien-Egan vs 3-Wood-Selim
100 1.83 4.17 6-McVeigh-Gebler vs 5-Diwell-Diwell
100 4.75 1.25 7-Decquir-Williams vs 7-May-May
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 0.08 5.92 2-Wenzel-Kovich vs 4-Harrelson-Reddy
450 1.25 4.75 3-Blumenberg-Hoppe vs 6-Zarn-Kerbel
240 4.75 1.25 4-Gleason-DiVerde vs 8-Moore-Westen
420 3.00 3.00 5-Oetien-Egan vs 3-Wood-Selim
420 3.00 3.00 6-McVeigh-Gebler vs 5-Diwell-Diwell
140 5.92 0.08 7-Decquir-Williams vs 7-May-May
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.25 4.75 2-Wenzel-Kovich vs 4-Harrelson-Reddy
170 4.75 1.25 3-Blumenberg-Hoppe vs 6-Zarn-Kerbel
100 2.42 3.58 4-Gleason-DiVerde vs 8-Moore-Westen
150 0.08 5.92 5-Oetien-Egan vs 3-Wood-Selim
100 3.58 2.42 6-McVeigh-Gebler vs 5-Diwell-Diwell
620 5.92 0.08 7-Decquir-Williams vs 7-May-May
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 0.08 5.92 2-Wenzel-Kovich vs 4-Harrelson-Reddy
170 5.33 0.67 3-Blumenberg-Hoppe vs 6-Zarn-Kerbel
170 5.33 0.67 4-Gleason-DiVerde vs 8-Moore-Westen
650 2.42 3.58 5-Oetien-Egan vs 3-Wood-Selim
680 1.25 4.75 6-McVeigh-Gebler vs 5-Diwell-Diwell
640 3.58 2.42 7-Decquir-Williams vs 7-May-May
----------------------------------------------------------------------