Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

Temecula – CV

Tue May 7 @ 12:30 pm

Players who have signed up for this event:

  1. Sam & Pia
  2. Carol F. and Deborah K.
  3. Jan & Carol W.
  4. Paula & Frank
  5. Bob and Kathy Kovich
  6. Carrollee and Tom
  7. Bill & Caryn
  8. Barb and Glory
  9. Joni and Joan
  10. Jane Gerber and Larry Wright
  11. John & Patti

Sign ups are closed for this event

Light snacks will be provided

Caryn Villalon
707 367 4177
acbridge2@gmail.com

Game Results

 

Event Name Tuesday Aft Session May 7, 2024
Scores after  9 rounds  Average:   48.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   64.31   61.74  B   1     1          1.10(A)  Pia Reddy - Sam Reddy
  3   62.33   59.84  C   2     2     1    0.77(A)  John May - Patti May
 12   60.94   58.50  A   3                0.55(A)  Caryn Villalon - Bill Williams
  8   56.28   54.03  B   4     3          0.39(A)  Carrollee Moore - Tom Zarn
 10   54.51   52.33  A                             Janet Gleason - Carol Wood
 11   51.89   49.81  B         4          0.25(B)  Barbara Anderson - Glory Riegg
  9   51.54   49.48  C               2    0.34(C)  Paula DiVerde - Frank DiVerde
  4   41.20   39.55  C                             Joni Meridith - Joan McVeigh
  6   39.54   37.96  C                             Jane Gerber - Bob Dussman
  7   36.98   35.50  C                             Debbie Kerr - Carol Fuller
  5   29.26   28.09  C                             Kathleen Kovich - Larry Wright
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.88   0.13 5-Kovich-Wright vs 2-Reddy-Reddy
        420    0.13   3.88 6-Gerber-Dussman vs 10-Gleason-Wood
        140    2.63   1.38 8-Moore-Zarn vs 4-Meridith-McVeigh
        200    1.38   2.63 9-DiVerde-DiVerde vs 7-Kerr-Fuller
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.13   3.88 5-Kovich-Wright vs 2-Reddy-Reddy
        100    1.38   2.63 6-Gerber-Dussman vs 10-Gleason-Wood
         90    2.63   1.38 8-Moore-Zarn vs 4-Meridith-McVeigh
   90          3.88   0.13 9-DiVerde-DiVerde vs 7-Kerr-Fuller
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.75   3.25 5-Kovich-Wright vs 2-Reddy-Reddy
  100          0.75   3.25 6-Gerber-Dussman vs 10-Gleason-Wood
  400          3.88   0.13 8-Moore-Zarn vs 4-Meridith-McVeigh
  200          2.63   1.38 9-DiVerde-DiVerde vs 7-Kerr-Fuller
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.38   2.63 6-Gerber-Dussman vs 3-May-May
        210    3.88   0.13 9-DiVerde-DiVerde vs 5-Kovich-Wright
        690    0.13   3.88 11-Anderson-Riegg vs 4-Meridith-McVeigh
        600    2.63   1.38 12-Villalon-Williams vs 2-Reddy-Reddy
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.25   0.75 6-Gerber-Dussman vs 3-May-May
  650          3.25   0.75 9-DiVerde-DiVerde vs 5-Kovich-Wright
  620          0.75   3.25 11-Anderson-Riegg vs 4-Meridith-McVeigh
  620          0.75   3.25 12-Villalon-Williams vs 2-Reddy-Reddy
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.17   2.83 6-Gerber-Dussman vs 3-May-May
  100          3.67   0.33 11-Anderson-Riegg vs 4-Meridith-McVeigh
        620    1.17   2.83 12-Villalon-Williams vs 2-Reddy-Reddy
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 2-Reddy-Reddy vs 9-DiVerde-DiVerde
        140    2.00   2.00 7-Kerr-Fuller vs 4-Meridith-McVeigh
        200    0.00   4.00 10-Gleason-Wood vs 8-Moore-Zarn
  100          3.00   1.00 11-Anderson-Riegg vs 5-Kovich-Wright
        170    1.00   3.00 12-Villalon-Williams vs 3-May-May
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   1.00 2-Reddy-Reddy vs 9-DiVerde-DiVerde
  100          0.00   4.00 7-Kerr-Fuller vs 4-Meridith-McVeigh
  400          1.50   2.50 10-Gleason-Wood vs 8-Moore-Zarn
  800          4.00   0.00 11-Anderson-Riegg vs 5-Kovich-Wright
  400          1.50   2.50 12-Villalon-Williams vs 3-May-May
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 2-Reddy-Reddy vs 9-DiVerde-DiVerde
         50    1.50   2.50 7-Kerr-Fuller vs 4-Meridith-McVeigh
         50    1.50   2.50 10-Gleason-Wood vs 8-Moore-Zarn
  170          4.00   0.00 11-Anderson-Riegg vs 5-Kovich-Wright
  150          3.00   1.00 12-Villalon-Williams vs 3-May-May
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1050    0.13   3.88 2-Reddy-Reddy vs 7-Kerr-Fuller
        680    2.63   1.38 10-Gleason-Wood vs 9-DiVerde-DiVerde
        680    2.63   1.38 11-Anderson-Riegg vs 6-Gerber-Dussman
        680    2.63   1.38 12-Villalon-Williams vs 4-Meridith-McVeigh
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          3.88   0.13 2-Reddy-Reddy vs 7-Kerr-Fuller
   50          2.63   1.38 10-Gleason-Wood vs 9-DiVerde-DiVerde
         50    0.75   3.25 11-Anderson-Riegg vs 6-Gerber-Dussman
         50    0.75   3.25 12-Villalon-Williams vs 4-Meridith-McVeigh
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.63   1.38 2-Reddy-Reddy vs 7-Kerr-Fuller
  170          1.38   2.63 10-Gleason-Wood vs 9-DiVerde-DiVerde
  150          0.13   3.88 11-Anderson-Riegg vs 6-Gerber-Dussman
  690          3.88   0.13 12-Villalon-Williams vs 4-Meridith-McVeigh
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    1.38   2.63 3-May-May vs 8-Moore-Zarn
        600    0.13   3.88 7-Kerr-Fuller vs 11-Anderson-Riegg
  100          3.25   0.75 9-DiVerde-DiVerde vs 6-Gerber-Dussman
  100          3.25   0.75 12-Villalon-Williams vs 5-Kovich-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.25   0.75 3-May-May vs 8-Moore-Zarn
         90    1.38   2.63 7-Kerr-Fuller vs 11-Anderson-Riegg
        100    0.13   3.88 9-DiVerde-DiVerde vs 6-Gerber-Dussman
         50    3.25   0.75 12-Villalon-Williams vs 5-Kovich-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.38   2.63 3-May-May vs 8-Moore-Zarn
  100          2.63   1.38 7-Kerr-Fuller vs 11-Anderson-Riegg
        430    0.13   3.88 9-DiVerde-DiVerde vs 6-Gerber-Dussman
  150          3.88   0.13 12-Villalon-Williams vs 5-Kovich-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 2-Reddy-Reddy vs 10-Gleason-Wood
        620    0.00   4.00 4-Meridith-McVeigh vs 9-DiVerde-DiVerde
        140    1.50   2.50 5-Kovich-Wright vs 3-May-May
        140    1.50   2.50 8-Moore-Zarn vs 11-Anderson-Riegg
  100          3.50   0.50 12-Villalon-Williams vs 6-Gerber-Dussman
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   1.50 2-Reddy-Reddy vs 10-Gleason-Wood
         50    2.50   1.50 4-Meridith-McVeigh vs 9-DiVerde-DiVerde
        150    0.50   3.50 5-Kovich-Wright vs 3-May-May
        150    0.50   3.50 8-Moore-Zarn vs 11-Anderson-Riegg
  110          4.00   0.00 12-Villalon-Williams vs 6-Gerber-Dussman
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   1.50 2-Reddy-Reddy vs 10-Gleason-Wood
        180    1.00   3.00 4-Meridith-McVeigh vs 9-DiVerde-DiVerde
        200    0.00   4.00 5-Kovich-Wright vs 3-May-May
   50          2.50   1.50 8-Moore-Zarn vs 11-Anderson-Riegg
  100          4.00   0.00 12-Villalon-Williams vs 6-Gerber-Dussman
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   1.50 2-Reddy-Reddy vs 8-Moore-Zarn
   90          1.00   3.00 6-Gerber-Dussman vs 4-Meridith-McVeigh
  100          2.50   1.50 10-Gleason-Wood vs 3-May-May
  130          4.00   0.00 11-Anderson-Riegg vs 9-DiVerde-DiVerde
         50    0.00   4.00 12-Villalon-Williams vs 7-Kerr-Fuller
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   1.50 2-Reddy-Reddy vs 8-Moore-Zarn
 1100          4.00   0.00 6-Gerber-Dussman vs 4-Meridith-McVeigh
  140          2.50   1.50 10-Gleason-Wood vs 3-May-May
  100          1.00   3.00 11-Anderson-Riegg vs 9-DiVerde-DiVerde
        100    0.00   4.00 12-Villalon-Williams vs 7-Kerr-Fuller
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   2.50 2-Reddy-Reddy vs 8-Moore-Zarn
  600          3.00   1.00 6-Gerber-Dussman vs 4-Meridith-McVeigh
        100    1.50   2.50 10-Gleason-Wood vs 3-May-May
        200    0.00   4.00 11-Anderson-Riegg vs 9-DiVerde-DiVerde
  630          4.00   0.00 12-Villalon-Williams vs 7-Kerr-Fuller
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.00   1.00 3-May-May vs 9-DiVerde-DiVerde
  110          0.00   4.00 6-Gerber-Dussman vs 2-Reddy-Reddy
  150          1.00   3.00 7-Kerr-Fuller vs 5-Kovich-Wright
  400          3.00   1.00 10-Gleason-Wood vs 4-Meridith-McVeigh
  400          3.00   1.00 12-Villalon-Williams vs 8-Moore-Zarn
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   0.00 3-May-May vs 9-DiVerde-DiVerde
  110          1.50   2.50 6-Gerber-Dussman vs 2-Reddy-Reddy
        200    0.00   4.00 7-Kerr-Fuller vs 5-Kovich-Wright
  110          1.50   2.50 10-Gleason-Wood vs 4-Meridith-McVeigh
  120          3.00   1.00 12-Villalon-Williams vs 8-Moore-Zarn
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   2.00 3-May-May vs 9-DiVerde-DiVerde
         50    0.00   4.00 6-Gerber-Dussman vs 2-Reddy-Reddy
   90          2.00   2.00 7-Kerr-Fuller vs 5-Kovich-Wright
  120          4.00   0.00 10-Gleason-Wood vs 4-Meridith-McVeigh
   90          2.00   2.00 12-Villalon-Williams vs 8-Moore-Zarn
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.38   2.63 2-Reddy-Reddy vs 11-Anderson-Riegg
  130          3.88   0.13 5-Kovich-Wright vs 10-Gleason-Wood
        500    0.13   3.88 7-Kerr-Fuller vs 3-May-May
         50    2.63   1.38 8-Moore-Zarn vs 6-Gerber-Dussman
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.25   0.75 2-Reddy-Reddy vs 11-Anderson-Riegg
        300    0.13   3.88 5-Kovich-Wright vs 10-Gleason-Wood
        200    1.38   2.63 7-Kerr-Fuller vs 3-May-May
  110          3.25   0.75 8-Moore-Zarn vs 6-Gerber-Dussman
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.25   0.75 2-Reddy-Reddy vs 11-Anderson-Riegg
         50    0.13   3.88 5-Kovich-Wright vs 10-Gleason-Wood
  420          1.38   2.63 7-Kerr-Fuller vs 3-May-May
  450          3.25   0.75 8-Moore-Zarn vs 6-Gerber-Dussman
----------------------------------------------------------------------

Details

Date:
Tue May 7
Time:
12:30 pm
Event Category:

Organizer

Caryn Villalon
707 367 4177
acbridge2@gmail.com

Venue

Temecula DBC at Mary Phillips Senior Center
41845 6th Street
Temecula, CA 92590 United States
+ Google Map
Webmaster: Carrollee Moore
carrollee@yahoo.com
951-303-5288
~ Login ~