Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

Temecula – CV

Tue May 28 @ 12:30 pm

Players who have signed up for this event:

  1. Carol F. and Deborah K.
  2. Sam & Pia
  3. Paula & Jan
  4. Catherine and patty
  5. Joyce and Frank
  6. Barb and Glory
  7. Joni and Ernie
  8. Cathy and Carol W
  9. Jane Gerber & Kriki Jonas
  10. Caryn & Bill
  11. david & Virginia
  12. Cancel Catherine and patty
  13. John & Patti

Sign ups are closed for this event

Light snacks will be provided

Caryn Villalon
707 367 4177

Game Results

 

Temecula Tuesday Aft Session May 28, 2024
Scores after  9 rounds  Average:   48.0      Section  A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 12   67.31   64.62  A   1                 1                2.33(OA) Dave Blumenberg - Virginia Hoppe
  7   57.50   55.20  B   2     1           2     1          1.75(OA) Pia Reddy - Sam Reddy
 10   55.55   53.33  A   3                 3                1.31(OA) Caryn Villalon - Bill Williams
  9   50.49   48.47  B   4     2           4     2          0.98(OA) Janet Gleason - Paula DiVerde
  8   49.41   47.43  A                                               Carol Wood - Cathy Garvin
  2   49.31   47.34  C         3     1           3          0.69(OB) Jane Gerber - Krila Jonas
  6   48.35   46.42  C               2                      0.22(SC) Joni Meridith - Ernie Gebler
  4   45.89   44.05  C                                               Frank DiVerde - Joyce Gaiser
 11   44.40   42.62  B                                               Barbara Anderson - Glory Riegg
  1   42.48   40.78  B                                               Carol Fuller - Debbie Kerr
  3   40.83   39.20  C                                               John May - Patti May
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.75   3.25 6-Meridith-Gebler vs 10-Villalon-Williams
        450    0.75   3.25 8-Wood-Garvin vs 4-DiVerde-Gaiser
        430    2.63   1.38 9-Gleason-DiVerde vs 7-Reddy-Reddy
        170    3.88   0.13 12-Blumenberg-Hoppe vs 1-Fuller-Kerr
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.25   0.75 6-Meridith-Gebler vs 10-Villalon-Williams
        420    0.75   3.25 8-Wood-Garvin vs 4-DiVerde-Gaiser
        420    0.75   3.25 9-Gleason-DiVerde vs 7-Reddy-Reddy
   50          3.25   0.75 12-Blumenberg-Hoppe vs 1-Fuller-Kerr
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.13   3.88 6-Meridith-Gebler vs 10-Villalon-Williams
 1000          3.88   0.13 8-Wood-Garvin vs 4-DiVerde-Gaiser
         50    1.38   2.63 9-Gleason-DiVerde vs 7-Reddy-Reddy
  200          2.63   1.38 12-Blumenberg-Hoppe vs 1-Fuller-Kerr
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.13   3.88 1-Fuller-Kerr vs 8-Wood-Garvin
        200    2.63   1.38 6-Meridith-Gebler vs 3-May-May
        620    1.38   2.63 11-Anderson-Riegg vs 4-DiVerde-Gaiser
  100          3.88   0.13 12-Blumenberg-Hoppe vs 2-Gerber-Jonas
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.38   2.63 1-Fuller-Kerr vs 8-Wood-Garvin
        100    0.13   3.88 6-Meridith-Gebler vs 3-May-May
  150          3.88   0.13 11-Anderson-Riegg vs 4-DiVerde-Gaiser
  110          2.63   1.38 12-Blumenberg-Hoppe vs 2-Gerber-Jonas
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.13   3.88 1-Fuller-Kerr vs 8-Wood-Garvin
        110    1.38   2.63 6-Meridith-Gebler vs 3-May-May
  420          3.88   0.13 11-Anderson-Riegg vs 4-DiVerde-Gaiser
  100          2.63   1.38 12-Blumenberg-Hoppe vs 2-Gerber-Jonas
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.38   2.63 2-Gerber-Jonas vs 9-Gleason-DiVerde
        150    0.13   3.88 7-Reddy-Reddy vs 4-DiVerde-Gaiser
        100    2.63   1.38 10-Villalon-Williams vs 8-Wood-Garvin
  110          3.88   0.13 12-Blumenberg-Hoppe vs 3-May-May
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.63   1.38 2-Gerber-Jonas vs 9-Gleason-DiVerde
        100    1.38   2.63 7-Reddy-Reddy vs 4-DiVerde-Gaiser
        150    0.13   3.88 10-Villalon-Williams vs 8-Wood-Garvin
  140          3.88   0.13 12-Blumenberg-Hoppe vs 3-May-May
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.13   3.88 2-Gerber-Jonas vs 9-Gleason-DiVerde
  140          2.63   1.38 7-Reddy-Reddy vs 4-DiVerde-Gaiser
  400          3.88   0.13 10-Villalon-Williams vs 8-Wood-Garvin
  120          1.38   2.63 12-Blumenberg-Hoppe vs 3-May-May
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 2-Gerber-Jonas vs 7-Reddy-Reddy
    PASS       3.00   1.00 3-May-May vs 1-Fuller-Kerr
        140    0.00   4.00 10-Villalon-Williams vs 9-Gleason-DiVerde
    PASS       3.00   1.00 11-Anderson-Riegg vs 6-Meridith-Gebler
    PASS       3.00   1.00 12-Blumenberg-Hoppe vs 4-DiVerde-Gaiser
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   2.00 2-Gerber-Jonas vs 7-Reddy-Reddy
        100    0.50   3.50 3-May-May vs 1-Fuller-Kerr
  400          4.00   0.00 10-Villalon-Williams vs 9-Gleason-DiVerde
        100    0.50   3.50 11-Anderson-Riegg vs 6-Meridith-Gebler
  170          3.00   1.00 12-Blumenberg-Hoppe vs 4-DiVerde-Gaiser
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   1.50 2-Gerber-Jonas vs 7-Reddy-Reddy
        100    2.50   1.50 3-May-May vs 1-Fuller-Kerr
  620          4.00   0.00 10-Villalon-Williams vs 9-Gleason-DiVerde
        200    0.50   3.50 11-Anderson-Riegg vs 6-Meridith-Gebler
        200    0.50   3.50 12-Blumenberg-Hoppe vs 4-DiVerde-Gaiser
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.38   2.63 1-Fuller-Kerr vs 10-Villalon-Williams
        170    0.13   3.88 3-May-May vs 8-Wood-Garvin
  300          3.88   0.13 7-Reddy-Reddy vs 11-Anderson-Riegg
  150          2.63   1.38 9-Gleason-DiVerde vs 6-Meridith-Gebler
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.13   3.88 1-Fuller-Kerr vs 10-Villalon-Williams
         50    2.00   2.00 3-May-May vs 8-Wood-Garvin
         50    2.00   2.00 7-Reddy-Reddy vs 11-Anderson-Riegg
  150          3.88   0.13 9-Gleason-DiVerde vs 6-Meridith-Gebler
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.88   0.13 1-Fuller-Kerr vs 10-Villalon-Williams
        420    0.75   3.25 3-May-May vs 8-Wood-Garvin
        100    2.63   1.38 7-Reddy-Reddy vs 11-Anderson-Riegg
        420    0.75   3.25 9-Gleason-DiVerde vs 6-Meridith-Gebler
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   1.50 1-Fuller-Kerr vs 7-Reddy-Reddy
  140          2.50   1.50 2-Gerber-Jonas vs 10-Villalon-Williams
  140          2.50   1.50 4-DiVerde-Gaiser vs 9-Gleason-DiVerde
         50    0.00   4.00 8-Wood-Garvin vs 11-Anderson-Riegg
  140          2.50   1.50 12-Blumenberg-Hoppe vs 6-Meridith-Gebler
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   4.00 1-Fuller-Kerr vs 7-Reddy-Reddy
  120          3.00   1.00 2-Gerber-Jonas vs 10-Villalon-Williams
  110          2.00   2.00 4-DiVerde-Gaiser vs 9-Gleason-DiVerde
         50    1.00   3.00 8-Wood-Garvin vs 11-Anderson-Riegg
  200          4.00   0.00 12-Blumenberg-Hoppe vs 6-Meridith-Gebler
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   2.00 1-Fuller-Kerr vs 7-Reddy-Reddy
       1020    0.00   4.00 2-Gerber-Jonas vs 10-Villalon-Williams
  100          4.00   0.00 4-DiVerde-Gaiser vs 9-Gleason-DiVerde
        170    3.00   1.00 8-Wood-Garvin vs 11-Anderson-Riegg
        490    1.00   3.00 12-Blumenberg-Hoppe vs 6-Meridith-Gebler
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.00   4.00 2-Gerber-Jonas vs 8-Wood-Garvin
  200          3.50   0.50 6-Meridith-Gebler vs 4-DiVerde-Gaiser
  200          3.50   0.50 10-Villalon-Williams vs 3-May-May
  110          1.50   2.50 11-Anderson-Riegg vs 9-Gleason-DiVerde
  110          1.50   2.50 12-Blumenberg-Hoppe vs 7-Reddy-Reddy
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 2-Gerber-Jonas vs 8-Wood-Garvin
        620    0.50   3.50 6-Meridith-Gebler vs 4-DiVerde-Gaiser
        140    2.00   2.00 10-Villalon-Williams vs 3-May-May
        620    0.50   3.50 11-Anderson-Riegg vs 9-Gleason-DiVerde
  100          3.50   0.50 12-Blumenberg-Hoppe vs 7-Reddy-Reddy
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.50   1.50 2-Gerber-Jonas vs 8-Wood-Garvin
   50          4.00   0.00 6-Meridith-Gebler vs 4-DiVerde-Gaiser
        480    0.50   3.50 10-Villalon-Williams vs 3-May-May
        450    2.50   1.50 11-Anderson-Riegg vs 9-Gleason-DiVerde
        480    0.50   3.50 12-Blumenberg-Hoppe vs 7-Reddy-Reddy
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.00   2.00 3-May-May vs 9-Gleason-DiVerde
        100    0.00   4.00 6-Meridith-Gebler vs 2-Gerber-Jonas
  200          1.00   3.00 10-Villalon-Williams vs 4-DiVerde-Gaiser
  450          3.00   1.00 11-Anderson-Riegg vs 1-Fuller-Kerr
  500          4.00   0.00 12-Blumenberg-Hoppe vs 8-Wood-Garvin
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        230    2.50   1.50 3-May-May vs 9-Gleason-DiVerde
        230    2.50   1.50 6-Meridith-Gebler vs 2-Gerber-Jonas
        650    0.00   4.00 10-Villalon-Williams vs 4-DiVerde-Gaiser
        230    2.50   1.50 11-Anderson-Riegg vs 1-Fuller-Kerr
        230    2.50   1.50 12-Blumenberg-Hoppe vs 8-Wood-Garvin
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.00   4.00 3-May-May vs 9-Gleason-DiVerde
        120    2.50   1.50 6-Meridith-Gebler vs 2-Gerber-Jonas
   50          4.00   0.00 10-Villalon-Williams vs 4-DiVerde-Gaiser
        420    1.00   3.00 11-Anderson-Riegg vs 1-Fuller-Kerr
        120    2.50   1.50 12-Blumenberg-Hoppe vs 8-Wood-Garvin
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.63   1.38 2-Gerber-Jonas vs 11-Anderson-Riegg
        630    1.38   2.63 4-DiVerde-Gaiser vs 1-Fuller-Kerr
        110    3.88   0.13 7-Reddy-Reddy vs 3-May-May
        660    0.13   3.88 8-Wood-Garvin vs 6-Meridith-Gebler
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.88   0.13 2-Gerber-Jonas vs 11-Anderson-Riegg
        870    0.13   3.88 4-DiVerde-Gaiser vs 1-Fuller-Kerr
        140    1.38   2.63 7-Reddy-Reddy vs 3-May-May
        100    2.63   1.38 8-Wood-Garvin vs 6-Meridith-Gebler
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.88   0.13 2-Gerber-Jonas vs 11-Anderson-Riegg
        430    0.13   3.88 4-DiVerde-Gaiser vs 1-Fuller-Kerr
  100          2.63   1.38 7-Reddy-Reddy vs 3-May-May
        130    1.38   2.63 8-Wood-Garvin vs 6-Meridith-Gebler
----------------------------------------------------------------------

Details

Date:
Tue May 28
Time:
12:30 pm
Event Category:

Organizer

Caryn Villalon
707 367 4177

Venue

Temecula DBC at Mary Phillips Senior Center
41845 6th Street
Temecula, CA 92590 United States
+ Google Map
Webmaster: Carrollee Moore
carrollee@yahoo.com
951-303-5288
~ Login ~