Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

Temecula – CV L2405534A Unit Game

Tue May 21 @ 12:30 pm

Players who have signed up for this event:

  1. Carol F. & Deborah K.
  2. Linda D & Carrollee
  3. Paula & Carol W.
  4. Jan and Tom
  5. Kathleen K & Bob
  6. Caryn and Bill
  7. Joni and Joan
  8. Barb and Glory
  9. Carol diwell and TJ
  10. John & Patti

Sign ups are closed for this event

UNIT GAME Light lunch will be provided



Game Results

 

Unit Game Tuesday Aft Session May 21, 2024
Scores after  7 rounds  Average:   31.5      Section  Q
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   66.67   42.00  A   1                 1                2.04(OA) Caryn Villalon - Bill Williams
  4   62.70   39.50  A   2                 2                1.53(OA) T Woods - Carol Diwell
  2   55.56   35.00  C   3     1     1     3     1          1.15(OA) Patti May - John May
  3   50.00   31.50  B         2                 2          0.86(OB) Janet Gleason - Tom Zarn
  7   47.62   30.00  B                                               Carrollee Moore - Linda Decquir
  6   46.83   29.50  C                                               Carol Fuller - Debbie Kerr
  8   37.30   23.50  B                                               Carol Wood - Paula DiVerde
  1   33.33   21.00  C                                               Kathleen Kovich - Bob Dussman
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.00   2.00 4-Woods-Diwell vs 2-May-May
        480    1.00   2.00 6-Fuller-Kerr vs 5-Villalon-Williams
        480    1.00   2.00 7-Moore-Decquir vs 3-Gleason-Zarn
        170    3.00   0.00 8-Wood-DiVerde vs 1-Kovich-Dussman
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          1.00   2.00 4-Woods-Diwell vs 2-May-May
  710          1.00   2.00 6-Fuller-Kerr vs 5-Villalon-Williams
 1460          3.00   0.00 7-Moore-Decquir vs 3-Gleason-Zarn
  710          1.00   2.00 8-Wood-DiVerde vs 1-Kovich-Dussman
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   0.00 4-Woods-Diwell vs 2-May-May
        620    0.50   2.50 6-Fuller-Kerr vs 5-Villalon-Williams
        620    0.50   2.50 7-Moore-Decquir vs 3-Gleason-Zarn
        170    2.00   1.00 8-Wood-DiVerde vs 1-Kovich-Dussman
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  190          0.00   3.00 1-Kovich-Dussman vs 4-Woods-Diwell
 1390          3.00   0.00 5-Villalon-Williams vs 3-Gleason-Zarn
  630          1.50   1.50 7-Moore-Decquir vs 6-Fuller-Kerr
  630          1.50   1.50 8-Wood-DiVerde vs 2-May-May
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   2.00 1-Kovich-Dussman vs 4-Woods-Diwell
  200          2.50   0.50 5-Villalon-Williams vs 3-Gleason-Zarn
  200          2.50   0.50 7-Moore-Decquir vs 6-Fuller-Kerr
        200    0.00   3.00 8-Wood-DiVerde vs 2-May-May
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 1-Kovich-Dussman vs 4-Woods-Diwell
  450          3.00   0.00 5-Villalon-Williams vs 3-Gleason-Zarn
  200          1.50   1.50 7-Moore-Decquir vs 6-Fuller-Kerr
  200          1.50   1.50 8-Wood-DiVerde vs 2-May-May
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.00   0.00 1-Kovich-Dussman vs 7-Moore-Decquir
        170    1.50   1.50 2-May-May vs 5-Villalon-Williams
        650    0.00   3.00 6-Fuller-Kerr vs 4-Woods-Diwell
        170    1.50   1.50 8-Wood-DiVerde vs 3-Gleason-Zarn
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   2.00 1-Kovich-Dussman vs 7-Moore-Decquir
        420    2.00   1.00 2-May-May vs 5-Villalon-Williams
   50          3.00   0.00 6-Fuller-Kerr vs 4-Woods-Diwell
        650    0.00   3.00 8-Wood-DiVerde vs 3-Gleason-Zarn
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       2.00   1.00 1-Kovich-Dussman vs 7-Moore-Decquir
    PASS       2.00   1.00 2-May-May vs 5-Villalon-Williams
        110    0.00   3.00 6-Fuller-Kerr vs 4-Woods-Diwell
    PASS       2.00   1.00 8-Wood-DiVerde vs 3-Gleason-Zarn
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   0.00 2-May-May vs 1-Kovich-Dussman
        100    1.00   2.00 3-Gleason-Zarn vs 6-Fuller-Kerr
         90    2.00   1.00 7-Moore-Decquir vs 5-Villalon-Williams
        200    0.00   3.00 8-Wood-DiVerde vs 4-Woods-Diwell
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   0.00 2-May-May vs 1-Kovich-Dussman
        500    0.00   3.00 3-Gleason-Zarn vs 6-Fuller-Kerr
        180    1.00   2.00 7-Moore-Decquir vs 5-Villalon-Williams
        140    2.00   1.00 8-Wood-DiVerde vs 4-Woods-Diwell
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   0.00 2-May-May vs 1-Kovich-Dussman
  100          2.00   1.00 3-Gleason-Zarn vs 6-Fuller-Kerr
        100    0.00   3.00 7-Moore-Decquir vs 5-Villalon-Williams
   50          1.00   2.00 8-Wood-DiVerde vs 4-Woods-Diwell
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.50   1.50 1-Kovich-Dussman vs 6-Fuller-Kerr
  140          1.50   1.50 3-Gleason-Zarn vs 2-May-May
  170          3.00   0.00 4-Woods-Diwell vs 7-Moore-Decquir
        110    0.00   3.00 8-Wood-DiVerde vs 5-Villalon-Williams
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.00   2.00 1-Kovich-Dussman vs 6-Fuller-Kerr
        100    3.00   0.00 3-Gleason-Zarn vs 2-May-May
        480    1.00   2.00 4-Woods-Diwell vs 7-Moore-Decquir
        480    1.00   2.00 8-Wood-DiVerde vs 5-Villalon-Williams
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   2.00 1-Kovich-Dussman vs 6-Fuller-Kerr
  620          2.50   0.50 3-Gleason-Zarn vs 2-May-May
  620          2.50   0.50 4-Woods-Diwell vs 7-Moore-Decquir
        100    0.00   3.00 8-Wood-DiVerde vs 5-Villalon-Williams
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   1.00 2-May-May vs 7-Moore-Decquir
        300    0.00   3.00 4-Woods-Diwell vs 3-Gleason-Zarn
  140          3.00   0.00 5-Villalon-Williams vs 1-Kovich-Dussman
        110    1.00   2.00 8-Wood-DiVerde vs 6-Fuller-Kerr
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 2-May-May vs 7-Moore-Decquir
         50    1.50   1.50 4-Woods-Diwell vs 3-Gleason-Zarn
         50    1.50   1.50 5-Villalon-Williams vs 1-Kovich-Dussman
  140          3.00   0.00 8-Wood-DiVerde vs 6-Fuller-Kerr
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.50   0.50 2-May-May vs 7-Moore-Decquir
  170          2.50   0.50 4-Woods-Diwell vs 3-Gleason-Zarn
        100    0.00   3.00 5-Villalon-Williams vs 1-Kovich-Dussman
  140          1.00   2.00 8-Wood-DiVerde vs 6-Fuller-Kerr
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          0.00   3.00 3-Gleason-Zarn vs 1-Kovich-Dussman
  430          3.00   0.00 5-Villalon-Williams vs 4-Woods-Diwell
  400          1.50   1.50 6-Fuller-Kerr vs 2-May-May
  400          1.50   1.50 8-Wood-DiVerde vs 7-Moore-Decquir
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   0.00 3-Gleason-Zarn vs 1-Kovich-Dussman
  130          1.50   1.50 5-Villalon-Williams vs 4-Woods-Diwell
  130          1.50   1.50 6-Fuller-Kerr vs 2-May-May
        170    0.00   3.00 8-Wood-DiVerde vs 7-Moore-Decquir
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   0.00 3-Gleason-Zarn vs 1-Kovich-Dussman
        140    0.50   2.50 5-Villalon-Williams vs 4-Woods-Diwell
        100    2.00   1.00 6-Fuller-Kerr vs 2-May-May
        140    0.50   2.50 8-Wood-DiVerde vs 7-Moore-Decquir
----------------------------------------------------------------------

Details

Date:
Tue May 21
Time:
12:30 pm
Event Categories:
,

Venue

Temecula DBC at Mary Phillips Senior Center
41845 6th Street
Temecula, CA 92590 United States
+ Google Map
Webmaster: Carrollee Moore
carrollee@yahoo.com
951-303-5288
~ Login ~