Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

Temecula – CV

Tue November 26 @ 12:30 pm

Players who have signed up for this event:

  1. David H & Linda
  2. Jan & Paula
  3. Lois & Ron
  4. Kathy and Sam
  5. Rick and Carrie
  6. Kathleen & Catherine
  7. Carol F & Donna
  8. Patty and Joyce
  9. Ali & Rami
  10. david & Virginia
  11. Tom & Barry
  12. cancel Carol & Donna

Sign ups are closed for this event

Light snacks will be provided

Caryn Villalon
707 367 4177

Game Results

 

Temecula Tuesday Aft Session November 26, 2024
Scores after  9 rounds  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   57.87   62.50  B  1/2   1/2         1/2   1/2         1.92(OA) Tom Zarn - Barry Sackin
  4   57.87   62.50  B  1/2   1/2         1/2   1/2         1.92(OA) Linda Decquir - David Hidley
  6   56.02   60.50  A   3                 3                1.23(OA) Rick Kerbel - Carrie Westen
  9   54.63   59.00  B   4     3           4     3          0.92(OA) Janet Gleason - Paula DiVerde
  3   54.17   58.50  A                                               Ali Selim - Rami Mina
 10   52.31   56.50  A                                               Dave Blumenberg - Virginia Hoppe
  8   43.98   47.50  B                                               Sam Reddy - Kathy Heckathorn
  5   42.13   45.50  C               1                      0.24(SC) Patty Egan - Joyce Gaiser
  7   40.74   44.00  C                                               Ron Harrelson - Lois Wenzel
  2   40.28   43.50  C                                               Kathleen Kovich - Catherine Oetien
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          1.00   3.00 4-Decquir-Hidley vs 1-Zarn-Sackin
  130          2.00   2.00 6-Kerbel-Westen vs 5-Egan-Gaiser
  100          0.00   4.00 7-Harrelson-Wenzel vs 3-Selim-Mina
  150          3.00   1.00 9-Gleason-DiVerde vs 2-Kovich-Oetien
  430          4.00   0.00 10-Blumenberg-Hoppe vs 8-Reddy-Heckathorn
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 4-Decquir-Hidley vs 1-Zarn-Sackin
   50          3.00   1.00 6-Kerbel-Westen vs 5-Egan-Gaiser
        800    0.00   4.00 7-Harrelson-Wenzel vs 3-Selim-Mina
  110          4.00   0.00 9-Gleason-DiVerde vs 2-Kovich-Oetien
        170    1.00   3.00 10-Blumenberg-Hoppe vs 8-Reddy-Heckathorn
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.00   3.00 4-Decquir-Hidley vs 1-Zarn-Sackin
  480          4.00   0.00 6-Kerbel-Westen vs 5-Egan-Gaiser
  170          0.00   4.00 7-Harrelson-Wenzel vs 3-Selim-Mina
  450          2.50   1.50 9-Gleason-DiVerde vs 2-Kovich-Oetien
  450          2.50   1.50 10-Blumenberg-Hoppe vs 8-Reddy-Heckathorn
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.50   0.50 1-Zarn-Sackin vs 3-Selim-Mina
  170          1.50   2.50 5-Egan-Gaiser vs 2-Kovich-Oetien
  200          3.50   0.50 7-Harrelson-Wenzel vs 6-Kerbel-Westen
        200    0.00   4.00 8-Reddy-Heckathorn vs 4-Decquir-Hidley
  170          1.50   2.50 10-Blumenberg-Hoppe vs 9-Gleason-DiVerde
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   1.00 1-Zarn-Sackin vs 3-Selim-Mina
  110          1.00   3.00 5-Egan-Gaiser vs 2-Kovich-Oetien
        100    0.00   4.00 7-Harrelson-Wenzel vs 6-Kerbel-Westen
  140          3.00   1.00 8-Reddy-Heckathorn vs 4-Decquir-Hidley
  140          3.00   1.00 10-Blumenberg-Hoppe vs 9-Gleason-DiVerde
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   1.50 1-Zarn-Sackin vs 3-Selim-Mina
        620    0.50   3.50 5-Egan-Gaiser vs 2-Kovich-Oetien
        100    4.00   0.00 7-Harrelson-Wenzel vs 6-Kerbel-Westen
        620    0.50   3.50 8-Reddy-Heckathorn vs 4-Decquir-Hidley
        170    2.50   1.50 10-Blumenberg-Hoppe vs 9-Gleason-DiVerde
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   4.00 2-Kovich-Oetien vs 4-Decquir-Hidley
        620    1.50   2.50 6-Kerbel-Westen vs 3-Selim-Mina
  200          4.00   0.00 8-Reddy-Heckathorn vs 7-Harrelson-Wenzel
  100          3.00   1.00 9-Gleason-DiVerde vs 5-Egan-Gaiser
        620    1.50   2.50 10-Blumenberg-Hoppe vs 1-Zarn-Sackin
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1010    0.00   4.00 2-Kovich-Oetien vs 4-Decquir-Hidley
        480    2.50   1.50 6-Kerbel-Westen vs 3-Selim-Mina
        480    2.50   1.50 8-Reddy-Heckathorn vs 7-Harrelson-Wenzel
        480    2.50   1.50 9-Gleason-DiVerde vs 5-Egan-Gaiser
        480    2.50   1.50 10-Blumenberg-Hoppe vs 1-Zarn-Sackin
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   1.00 2-Kovich-Oetien vs 4-Decquir-Hidley
   90          2.00   2.00 6-Kerbel-Westen vs 3-Selim-Mina
  140          4.00   0.00 8-Reddy-Heckathorn vs 7-Harrelson-Wenzel
         50    0.50   3.50 9-Gleason-DiVerde vs 5-Egan-Gaiser
         50    0.50   3.50 10-Blumenberg-Hoppe vs 1-Zarn-Sackin
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    0.00   4.00 1-Zarn-Sackin vs 6-Kerbel-Westen
  130          3.00   1.00 3-Selim-Mina vs 5-Egan-Gaiser
  140          4.00   0.00 7-Harrelson-Wenzel vs 4-Decquir-Hidley
  100          2.00   2.00 9-Gleason-DiVerde vs 8-Reddy-Heckathorn
   90          1.00   3.00 10-Blumenberg-Hoppe vs 2-Kovich-Oetien
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   4.00 1-Zarn-Sackin vs 6-Kerbel-Westen
        120    2.50   1.50 3-Selim-Mina vs 5-Egan-Gaiser
        120    2.50   1.50 7-Harrelson-Wenzel vs 4-Decquir-Hidley
        120    2.50   1.50 9-Gleason-DiVerde vs 8-Reddy-Heckathorn
        120    2.50   1.50 10-Blumenberg-Hoppe vs 2-Kovich-Oetien
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   2.00 1-Zarn-Sackin vs 6-Kerbel-Westen
        150    3.50   0.50 3-Selim-Mina vs 5-Egan-Gaiser
        420    1.00   3.00 7-Harrelson-Wenzel vs 4-Decquir-Hidley
        450    0.00   4.00 9-Gleason-DiVerde vs 8-Reddy-Heckathorn
        150    3.50   0.50 10-Blumenberg-Hoppe vs 2-Kovich-Oetien
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          3.00   1.00 1-Zarn-Sackin vs 9-Gleason-DiVerde
        300    1.00   3.00 2-Kovich-Oetien vs 7-Harrelson-Wenzel
  100          4.00   0.00 4-Decquir-Hidley vs 6-Kerbel-Westen
         80    2.00   2.00 8-Reddy-Heckathorn vs 5-Egan-Gaiser
        670    0.00   4.00 10-Blumenberg-Hoppe vs 3-Selim-Mina
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1010    1.00   3.00 1-Zarn-Sackin vs 9-Gleason-DiVerde
       1010    1.00   3.00 2-Kovich-Oetien vs 7-Harrelson-Wenzel
        510    4.00   0.00 4-Decquir-Hidley vs 6-Kerbel-Westen
        520    3.00   1.00 8-Reddy-Heckathorn vs 5-Egan-Gaiser
       1010    1.00   3.00 10-Blumenberg-Hoppe vs 3-Selim-Mina
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 1-Zarn-Sackin vs 9-Gleason-DiVerde
        110    1.00   3.00 2-Kovich-Oetien vs 7-Harrelson-Wenzel
   50          2.00   2.00 4-Decquir-Hidley vs 6-Kerbel-Westen
        200    0.00   4.00 8-Reddy-Heckathorn vs 5-Egan-Gaiser
  670          4.00   0.00 10-Blumenberg-Hoppe vs 3-Selim-Mina
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.00   4.00 2-Kovich-Oetien vs 1-Zarn-Sackin
  140          1.50   2.50 3-Selim-Mina vs 8-Reddy-Heckathorn
  140          1.50   2.50 5-Egan-Gaiser vs 7-Harrelson-Wenzel
  300          4.00   0.00 9-Gleason-DiVerde vs 6-Kerbel-Westen
  200          3.00   1.00 10-Blumenberg-Hoppe vs 4-Decquir-Hidley
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   4.00 2-Kovich-Oetien vs 1-Zarn-Sackin
  420          2.50   1.50 3-Selim-Mina vs 8-Reddy-Heckathorn
  420          2.50   1.50 5-Egan-Gaiser vs 7-Harrelson-Wenzel
  200          1.00   3.00 9-Gleason-DiVerde vs 6-Kerbel-Westen
  800          4.00   0.00 10-Blumenberg-Hoppe vs 4-Decquir-Hidley
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   4.00 2-Kovich-Oetien vs 1-Zarn-Sackin
        110    1.50   2.50 3-Selim-Mina vs 8-Reddy-Heckathorn
        100    3.00   1.00 5-Egan-Gaiser vs 7-Harrelson-Wenzel
   50          4.00   0.00 9-Gleason-DiVerde vs 6-Kerbel-Westen
        110    1.50   2.50 10-Blumenberg-Hoppe vs 4-Decquir-Hidley
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   3.00 1-Zarn-Sackin vs 7-Harrelson-Wenzel
  140          1.00   3.00 3-Selim-Mina vs 2-Kovich-Oetien
  140          1.00   3.00 4-Decquir-Hidley vs 9-Gleason-DiVerde
  200          4.00   0.00 6-Kerbel-Westen vs 8-Reddy-Heckathorn
  170          3.00   1.00 10-Blumenberg-Hoppe vs 5-Egan-Gaiser
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   2.00 1-Zarn-Sackin vs 7-Harrelson-Wenzel
        600    0.00   4.00 3-Selim-Mina vs 2-Kovich-Oetien
  620          4.00   0.00 4-Decquir-Hidley vs 9-Gleason-DiVerde
  170          3.00   1.00 6-Kerbel-Westen vs 8-Reddy-Heckathorn
        150    1.00   3.00 10-Blumenberg-Hoppe vs 5-Egan-Gaiser
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   1.50 1-Zarn-Sackin vs 7-Harrelson-Wenzel
   50          2.50   1.50 3-Selim-Mina vs 2-Kovich-Oetien
   50          2.50   1.50 4-Decquir-Hidley vs 9-Gleason-DiVerde
   50          2.50   1.50 6-Kerbel-Westen vs 8-Reddy-Heckathorn
        140    0.00   4.00 10-Blumenberg-Hoppe vs 5-Egan-Gaiser
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 2-Kovich-Oetien vs 8-Reddy-Heckathorn
        120    3.00   1.00 4-Decquir-Hidley vs 3-Selim-Mina
        140    1.00   3.00 5-Egan-Gaiser vs 1-Zarn-Sackin
        140    1.00   3.00 7-Harrelson-Wenzel vs 9-Gleason-DiVerde
        140    1.00   3.00 10-Blumenberg-Hoppe vs 6-Kerbel-Westen
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   1.00 2-Kovich-Oetien vs 8-Reddy-Heckathorn
        750    0.00   4.00 4-Decquir-Hidley vs 3-Selim-Mina
        130    2.00   2.00 5-Egan-Gaiser vs 1-Zarn-Sackin
        150    1.00   3.00 7-Harrelson-Wenzel vs 9-Gleason-DiVerde
        100    4.00   0.00 10-Blumenberg-Hoppe vs 6-Kerbel-Westen
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   1.00 2-Kovich-Oetien vs 8-Reddy-Heckathorn
         90    2.00   2.00 4-Decquir-Hidley vs 3-Selim-Mina
  100          4.00   0.00 5-Egan-Gaiser vs 1-Zarn-Sackin
        110    1.00   3.00 7-Harrelson-Wenzel vs 9-Gleason-DiVerde
        120    0.00   4.00 10-Blumenberg-Hoppe vs 6-Kerbel-Westen
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    0.00   4.00 3-Selim-Mina vs 9-Gleason-DiVerde
        660    1.00   3.00 5-Egan-Gaiser vs 4-Decquir-Hidley
        630    2.50   1.50 6-Kerbel-Westen vs 2-Kovich-Oetien
        240    4.00   0.00 8-Reddy-Heckathorn vs 1-Zarn-Sackin
        630    2.50   1.50 10-Blumenberg-Hoppe vs 7-Harrelson-Wenzel
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 3-Selim-Mina vs 9-Gleason-DiVerde
        620    0.50   3.50 5-Egan-Gaiser vs 4-Decquir-Hidley
  100          3.00   1.00 6-Kerbel-Westen vs 2-Kovich-Oetien
        620    0.50   3.50 8-Reddy-Heckathorn vs 1-Zarn-Sackin
  100          3.00   1.00 10-Blumenberg-Hoppe vs 7-Harrelson-Wenzel
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.50   1.50 3-Selim-Mina vs 9-Gleason-DiVerde
   50          0.00   4.00 5-Egan-Gaiser vs 4-Decquir-Hidley
  420          4.00   0.00 6-Kerbel-Westen vs 2-Kovich-Oetien
  110          1.00   3.00 8-Reddy-Heckathorn vs 1-Zarn-Sackin
  170          2.50   1.50 10-Blumenberg-Hoppe vs 7-Harrelson-Wenzel
----------------------------------------------------------------------

Details

Date:
Tue November 26
Time:
12:30 pm
Event Category:

Organizer

Caryn Villalon
707 367 4177

Venue

Temecula DBC at Mary Phillips Senior Center
41845 6th Street
Temecula, CA 92590 United States
+ Google Map
Webmaster: Sam Reddy
248-885-4327