Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

Temecula -CV L2411534A Unit game

Tue November 19 @ 12:30 pm

Players who have signed up for this event:

  1. Bill & Linda
  2. Tom & Ali
  3. Kathy and Sam
  4. Jan and Rick
  5. Carol F & Patty
  6. Glory and Joni
  7. Donna and Carrie
  8. Carrollee and Linda Wong
  9. Carol W and Rami
  10. Virginia and David

Sign ups are closed for this event

Light lunch will be provided



Game Results

 

531 UNIT Game Tuesday Aft Session November 19, 2024
Scores after  9 rounds  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   58.33   63.00  A   1                 1                2.19(OA) Tom Zarn - Ali Selim
  3   57.87   62.50  B  2/3    1          2/3    1          1.44(OA) Sam Reddy - Kathy Heckathorn
  7   57.87   62.50  A  2/3               2/3               1.44(OA) Linda Decquir - Bill Williams
  9   54.63   59.00  A   4                 4                0.92(OA) Janet Gleason - Rick Kerbel
  2   50.93   55.00  C         2     1           2          0.86(OB) Glory Riegg - Joni Meridith
 10   50.46   54.50  A                                               Dave Blumenberg - Virginia Hoppe
  5   44.91   48.50  A                                               Rami Mina - Carol Wood
  6   44.91   48.50  C                                               Patty Egan - Carol Fuller
  4   40.74   44.00  C                                               Carrollee Moore - Linda Wong
  8   39.35   42.50  B                                               Joyce Gaiser - Donna Seyfried
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   3.50 4-Moore-Wong vs 1-Zarn-Selim
         50    0.50   3.50 6-Egan-Fuller vs 5-Mina-Wood
  400          2.50   1.50 7-Decquir-Williams vs 3-Reddy-Heckathorn
  400          2.50   1.50 9-Gleason-Kerbel vs 2-Riegg-Meridith
  430          4.00   0.00 10-Blumenberg-Hoppe vs 8-Gaiser-Seyfried
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   2.50 4-Moore-Wong vs 1-Zarn-Selim
   50          1.50   2.50 6-Egan-Fuller vs 5-Mina-Wood
   50          1.50   2.50 7-Decquir-Williams vs 3-Reddy-Heckathorn
   50          1.50   2.50 9-Gleason-Kerbel vs 2-Riegg-Meridith
   90          4.00   0.00 10-Blumenberg-Hoppe vs 8-Gaiser-Seyfried
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   4.00 4-Moore-Wong vs 1-Zarn-Selim
  140          3.00   1.00 6-Egan-Fuller vs 5-Mina-Wood
  140          3.00   1.00 7-Decquir-Williams vs 3-Reddy-Heckathorn
  140          3.00   1.00 9-Gleason-Kerbel vs 2-Riegg-Meridith
  100          1.00   3.00 10-Blumenberg-Hoppe vs 8-Gaiser-Seyfried
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.00   4.00 1-Zarn-Selim vs 3-Reddy-Heckathorn
  200          3.50   0.50 5-Mina-Wood vs 2-Riegg-Meridith
  100          2.00   2.00 7-Decquir-Williams vs 6-Egan-Fuller
  200          3.50   0.50 8-Gaiser-Seyfried vs 4-Moore-Wong
        110    1.00   3.00 10-Blumenberg-Hoppe vs 9-Gleason-Kerbel
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          4.00   0.00 1-Zarn-Selim vs 3-Reddy-Heckathorn
        100    0.00   4.00 5-Mina-Wood vs 2-Riegg-Meridith
  630          3.00   1.00 7-Decquir-Williams vs 6-Egan-Fuller
  620          1.50   2.50 8-Gaiser-Seyfried vs 4-Moore-Wong
  620          1.50   2.50 10-Blumenberg-Hoppe vs 9-Gleason-Kerbel
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   1.00 1-Zarn-Selim vs 3-Reddy-Heckathorn
         50    0.50   3.50 5-Mina-Wood vs 2-Riegg-Meridith
         50    0.50   3.50 7-Decquir-Williams vs 6-Egan-Fuller
  100          2.00   2.00 8-Gaiser-Seyfried vs 4-Moore-Wong
  400          4.00   0.00 10-Blumenberg-Hoppe vs 9-Gleason-Kerbel
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.00   0.00 2-Riegg-Meridith vs 4-Moore-Wong
        200    1.00   3.00 6-Egan-Fuller vs 3-Reddy-Heckathorn
        660    0.00   4.00 8-Gaiser-Seyfried vs 7-Decquir-Williams
  110          3.00   1.00 9-Gleason-Kerbel vs 5-Mina-Wood
  100          2.00   2.00 10-Blumenberg-Hoppe vs 1-Zarn-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.00   2.00 2-Riegg-Meridith vs 4-Moore-Wong
  420          2.00   2.00 6-Egan-Fuller vs 3-Reddy-Heckathorn
  170          0.00   4.00 8-Gaiser-Seyfried vs 7-Decquir-Williams
  420          2.00   2.00 9-Gleason-Kerbel vs 5-Mina-Wood
  590          4.00   0.00 10-Blumenberg-Hoppe vs 1-Zarn-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   1.00 2-Riegg-Meridith vs 4-Moore-Wong
         50    0.00   4.00 6-Egan-Fuller vs 3-Reddy-Heckathorn
  170          1.50   2.50 8-Gaiser-Seyfried vs 7-Decquir-Williams
  450          4.00   0.00 9-Gleason-Kerbel vs 5-Mina-Wood
  170          1.50   2.50 10-Blumenberg-Hoppe vs 1-Zarn-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   1.00 1-Zarn-Selim vs 6-Egan-Fuller
  300          4.00   0.00 3-Reddy-Heckathorn vs 5-Mina-Wood
  130          1.00   3.00 7-Decquir-Williams vs 4-Moore-Wong
  180          2.00   2.00 9-Gleason-Kerbel vs 8-Gaiser-Seyfried
  110          0.00   4.00 10-Blumenberg-Hoppe vs 2-Riegg-Meridith
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   4.00 1-Zarn-Selim vs 6-Egan-Fuller
         90    2.00   2.00 3-Reddy-Heckathorn vs 5-Mina-Wood
  110          4.00   0.00 7-Decquir-Williams vs 4-Moore-Wong
   80          3.00   1.00 9-Gleason-Kerbel vs 8-Gaiser-Seyfried
        100    1.00   3.00 10-Blumenberg-Hoppe vs 2-Riegg-Meridith
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   1.00 1-Zarn-Selim vs 6-Egan-Fuller
  100          1.50   2.50 3-Reddy-Heckathorn vs 5-Mina-Wood
  500          4.00   0.00 7-Decquir-Williams vs 4-Moore-Wong
  100          1.50   2.50 9-Gleason-Kerbel vs 8-Gaiser-Seyfried
        120    0.00   4.00 10-Blumenberg-Hoppe vs 2-Riegg-Meridith
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 1-Zarn-Selim vs 9-Gleason-Kerbel
  140          1.00   3.00 2-Riegg-Meridith vs 7-Decquir-Williams
  180          2.00   2.00 4-Moore-Wong vs 6-Egan-Fuller
  630          4.00   0.00 8-Gaiser-Seyfried vs 5-Mina-Wood
  210          3.00   1.00 10-Blumenberg-Hoppe vs 3-Reddy-Heckathorn
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        520    0.00   4.00 1-Zarn-Selim vs 9-Gleason-Kerbel
        450    3.00   1.00 2-Riegg-Meridith vs 7-Decquir-Williams
        430    4.00   0.00 4-Moore-Wong vs 6-Egan-Fuller
        490    1.00   3.00 8-Gaiser-Seyfried vs 5-Mina-Wood
        460    2.00   2.00 10-Blumenberg-Hoppe vs 3-Reddy-Heckathorn
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 1-Zarn-Selim vs 9-Gleason-Kerbel
   50          1.00   3.00 2-Riegg-Meridith vs 7-Decquir-Williams
   50          1.00   3.00 4-Moore-Wong vs 6-Egan-Fuller
   50          1.00   3.00 8-Gaiser-Seyfried vs 5-Mina-Wood
  100          3.50   0.50 10-Blumenberg-Hoppe vs 3-Reddy-Heckathorn
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   1.50 2-Riegg-Meridith vs 1-Zarn-Selim
         50    2.50   1.50 3-Reddy-Heckathorn vs 8-Gaiser-Seyfried
        120    0.00   4.00 5-Mina-Wood vs 7-Decquir-Williams
  110          4.00   0.00 9-Gleason-Kerbel vs 6-Egan-Fuller
        100    1.00   3.00 10-Blumenberg-Hoppe vs 4-Moore-Wong
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   2.00 2-Riegg-Meridith vs 1-Zarn-Selim
   50          2.00   2.00 3-Reddy-Heckathorn vs 8-Gaiser-Seyfried
  100          4.00   0.00 5-Mina-Wood vs 7-Decquir-Williams
        120    0.00   4.00 9-Gleason-Kerbel vs 6-Egan-Fuller
   50          2.00   2.00 10-Blumenberg-Hoppe vs 4-Moore-Wong
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 2-Riegg-Meridith vs 1-Zarn-Selim
  660          3.50   0.50 3-Reddy-Heckathorn vs 8-Gaiser-Seyfried
  660          3.50   0.50 5-Mina-Wood vs 7-Decquir-Williams
  210          2.00   2.00 9-Gleason-Kerbel vs 6-Egan-Fuller
  130          1.00   3.00 10-Blumenberg-Hoppe vs 4-Moore-Wong
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   2.50 1-Zarn-Selim vs 7-Decquir-Williams
  110          3.00   1.00 3-Reddy-Heckathorn vs 2-Riegg-Meridith
        140    0.00   4.00 4-Moore-Wong vs 9-Gleason-Kerbel
  300          4.00   0.00 6-Egan-Fuller vs 8-Gaiser-Seyfried
  100          1.50   2.50 10-Blumenberg-Hoppe vs 5-Mina-Wood
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.50   0.50 1-Zarn-Selim vs 7-Decquir-Williams
  170          1.50   2.50 3-Reddy-Heckathorn vs 2-Riegg-Meridith
  200          3.50   0.50 4-Moore-Wong vs 9-Gleason-Kerbel
  140          0.00   4.00 6-Egan-Fuller vs 8-Gaiser-Seyfried
  170          1.50   2.50 10-Blumenberg-Hoppe vs 5-Mina-Wood
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.00   2.00 1-Zarn-Selim vs 7-Decquir-Williams
  630          4.00   0.00 3-Reddy-Heckathorn vs 2-Riegg-Meridith
  190          0.00   4.00 4-Moore-Wong vs 9-Gleason-Kerbel
  620          2.00   2.00 6-Egan-Fuller vs 8-Gaiser-Seyfried
  620          2.00   2.00 10-Blumenberg-Hoppe vs 5-Mina-Wood
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    1.00   3.00 2-Riegg-Meridith vs 8-Gaiser-Seyfried
        150    2.00   2.00 4-Moore-Wong vs 3-Reddy-Heckathorn
        600    0.00   4.00 5-Mina-Wood vs 1-Zarn-Selim
  100          4.00   0.00 7-Decquir-Williams vs 9-Gleason-Kerbel
        120    3.00   1.00 10-Blumenberg-Hoppe vs 6-Egan-Fuller
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   2.00 2-Riegg-Meridith vs 8-Gaiser-Seyfried
        170    2.00   2.00 4-Moore-Wong vs 3-Reddy-Heckathorn
        100    4.00   0.00 5-Mina-Wood vs 1-Zarn-Selim
        300    0.00   4.00 7-Decquir-Williams vs 9-Gleason-Kerbel
        170    2.00   2.00 10-Blumenberg-Hoppe vs 6-Egan-Fuller
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.00   2.00 2-Riegg-Meridith vs 8-Gaiser-Seyfried
        430    2.00   2.00 4-Moore-Wong vs 3-Reddy-Heckathorn
        460    0.00   4.00 5-Mina-Wood vs 1-Zarn-Selim
        430    2.00   2.00 7-Decquir-Williams vs 9-Gleason-Kerbel
        110    4.00   0.00 10-Blumenberg-Hoppe vs 6-Egan-Fuller
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 3-Reddy-Heckathorn vs 9-Gleason-Kerbel
    PASS       1.00   3.00 5-Mina-Wood vs 4-Moore-Wong
   90          2.50   1.50 6-Egan-Fuller vs 2-Riegg-Meridith
        140    0.00   4.00 8-Gaiser-Seyfried vs 1-Zarn-Selim
   90          2.50   1.50 10-Blumenberg-Hoppe vs 7-Decquir-Williams
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    4.00   0.00 3-Reddy-Heckathorn vs 9-Gleason-Kerbel
        630    1.50   2.50 5-Mina-Wood vs 4-Moore-Wong
        630    1.50   2.50 6-Egan-Fuller vs 2-Riegg-Meridith
        630    1.50   2.50 8-Gaiser-Seyfried vs 1-Zarn-Selim
        630    1.50   2.50 10-Blumenberg-Hoppe vs 7-Decquir-Williams
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   2.00 3-Reddy-Heckathorn vs 9-Gleason-Kerbel
   50          3.00   1.00 5-Mina-Wood vs 4-Moore-Wong
  110          4.00   0.00 6-Egan-Fuller vs 2-Riegg-Meridith
        400    1.00   3.00 8-Gaiser-Seyfried vs 1-Zarn-Selim
        430    0.00   4.00 10-Blumenberg-Hoppe vs 7-Decquir-Williams
----------------------------------------------------------------------

Details

Date:
Tue November 19
Time:
12:30 pm
Event Category:

Venue

Temecula DBC at Mary Phillips Senior Center
41845 6th Street
Temecula, CA 92590 United States
+ Google Map
Webmaster: Sam Reddy
248-885-4327