Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

Temecula – CV L2502534B Unit game

Tue February 18 @ 12:30 pm

Players who have signed up for this event:

  1. Bill & Linda
  2. Sam & Ron
  3. Carol F & Linda S
  4. Paula & Ali
  5. Jan & Cathy
  6. Catherine and patty
  7. Millie and Rick
  8. Joanie and Glory
  9. Jane Gerber & Mel Ward
  10. Kriki Jonas & Paul Goldberg
  11. Joyce and Donna
  12. david & Virginia
  13. Caryn and Donna
  14. Cancel Donna and Joyce
  15. david & Virginia cancel

Sign ups are closed for this event



Game Results

 

Unit Game Tuesday Aft Session February 18, 2025
Scores after  6 rounds  Average:   42.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   66.36   55.74  A   1                1.53(A)  Cathy Garvin - Janet Gleason
  1   59.27   49.79  B   2     1          1.07(A)  Sam Reddy - Ron Harrelson
 12   54.92   46.13  A   3                0.77(A)  Caryn Villalon - Donna Seyfried
  8   54.24   45.56  A   4                0.54(A)  Millie Garrison - Rick Kerbel
  3   54.15   45.49  C         2     1    0.49(B)  Paul Goldberg - Kristin Jonas
  7   51.40   43.18  C               2    0.32(C)  Glory Riegg - Joni Meridith
  4   50.50   42.42  C                             Linda Smith - Carol Fuller
 10   50.18   42.15  A                             Linda Decquir - Bill Williams
  9   45.40   38.14  B                             Ali Selim - Paula DiVerde
  2   37.56   31.55  A                             Jane Gerber - Mel Ward
 11   26.98   22.66  C                             Catherine Oetien - Patty Egan
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 8-Garrison-Kerbel vs 4-Smith-Fuller
  110          3.67   0.33 9-Selim-DiVerde vs 7-Riegg-Meridith
         50    0.33   3.67 12-Villalon-Seyfried vs 1-Reddy-Harrelson
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.67   0.33 8-Garrison-Kerbel vs 4-Smith-Fuller
   50          0.33   3.67 9-Selim-DiVerde vs 7-Riegg-Meridith
  130          2.00   2.00 12-Villalon-Seyfried vs 1-Reddy-Harrelson
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    2.40   2.40 9-Selim-DiVerde vs 7-Riegg-Meridith
        660    2.40   2.40 12-Villalon-Seyfried vs 1-Reddy-Harrelson
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.63   1.38 1-Reddy-Harrelson vs 8-Garrison-Kerbel
  110          1.38   2.63 6-Garvin-Gleason vs 3-Goldberg-Jonas
        400    0.13   3.88 11-Oetien-Egan vs 4-Smith-Fuller
  790          3.88   0.13 12-Villalon-Seyfried vs 2-Gerber-Ward
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 1-Reddy-Harrelson vs 8-Garrison-Kerbel
        100    2.00   2.00 6-Garvin-Gleason vs 3-Goldberg-Jonas
        140    0.13   3.88 11-Oetien-Egan vs 4-Smith-Fuller
  100          3.88   0.13 12-Villalon-Seyfried vs 2-Gerber-Ward
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.33   3.67 6-Garvin-Gleason vs 3-Goldberg-Jonas
        110    2.00   2.00 11-Oetien-Egan vs 4-Smith-Fuller
  100          3.67   0.33 12-Villalon-Seyfried vs 2-Gerber-Ward
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.00   2.00 2-Gerber-Ward vs 9-Selim-DiVerde
        100    3.67   0.33 10-Decquir-Williams vs 8-Garrison-Kerbel
        200    0.33   3.67 12-Villalon-Seyfried vs 3-Goldberg-Jonas
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        520    1.17   2.83 2-Gerber-Ward vs 9-Selim-DiVerde
        520    1.17   2.83 10-Decquir-Williams vs 8-Garrison-Kerbel
        400    3.67   0.33 12-Villalon-Seyfried vs 3-Goldberg-Jonas
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.00   2.00 2-Gerber-Ward vs 9-Selim-DiVerde
  450          2.00   2.00 10-Decquir-Williams vs 8-Garrison-Kerbel
  450          2.00   2.00 12-Villalon-Seyfried vs 3-Goldberg-Jonas
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.88   0.13 2-Gerber-Ward vs 7-Riegg-Meridith
  200          2.63   1.38 10-Decquir-Williams vs 9-Selim-DiVerde
        200    0.75   3.25 11-Oetien-Egan vs 6-Garvin-Gleason
        200    0.75   3.25 12-Villalon-Seyfried vs 4-Smith-Fuller
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.38   2.63 2-Gerber-Ward vs 7-Riegg-Meridith
  150          3.88   0.13 10-Decquir-Williams vs 9-Selim-DiVerde
   50          0.13   3.88 11-Oetien-Egan vs 6-Garvin-Gleason
  140          2.63   1.38 12-Villalon-Seyfried vs 4-Smith-Fuller
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.13   3.88 2-Gerber-Ward vs 7-Riegg-Meridith
  630          3.88   0.13 10-Decquir-Williams vs 9-Selim-DiVerde
  600          2.00   2.00 11-Oetien-Egan vs 6-Garvin-Gleason
  600          2.00   2.00 12-Villalon-Seyfried vs 4-Smith-Fuller
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.38   2.63 1-Reddy-Harrelson vs 10-Decquir-Williams
        680    1.38   2.63 3-Goldberg-Jonas vs 8-Garrison-Kerbel
        170    3.88   0.13 7-Riegg-Meridith vs 11-Oetien-Egan
        680    1.38   2.63 9-Selim-DiVerde vs 6-Garvin-Gleason
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.63   1.38 1-Reddy-Harrelson vs 10-Decquir-Williams
        100    0.75   3.25 3-Goldberg-Jonas vs 8-Garrison-Kerbel
  110          3.88   0.13 7-Riegg-Meridith vs 11-Oetien-Egan
        100    0.75   3.25 9-Selim-DiVerde vs 6-Garvin-Gleason
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.63   1.38 1-Reddy-Harrelson vs 10-Decquir-Williams
        170    1.38   2.63 3-Goldberg-Jonas vs 8-Garrison-Kerbel
  170          3.88   0.13 7-Riegg-Meridith vs 11-Oetien-Egan
        300    0.13   3.88 9-Selim-DiVerde vs 6-Garvin-Gleason
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        720    2.00   2.00 1-Reddy-Harrelson vs 7-Riegg-Meridith
        690    4.00   0.00 2-Gerber-Ward vs 10-Decquir-Williams
        720    2.00   2.00 4-Smith-Fuller vs 9-Selim-DiVerde
       1370    0.00   4.00 8-Garrison-Kerbel vs 11-Oetien-Egan
        720    2.00   2.00 12-Villalon-Seyfried vs 6-Garvin-Gleason
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.00   0.00 1-Reddy-Harrelson vs 7-Riegg-Meridith
        460    1.00   3.00 2-Gerber-Ward vs 10-Decquir-Williams
        420    2.00   2.00 4-Smith-Fuller vs 9-Selim-DiVerde
        400    3.00   1.00 8-Garrison-Kerbel vs 11-Oetien-Egan
        490    0.00   4.00 12-Villalon-Seyfried vs 6-Garvin-Gleason
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          1.50   2.50 1-Reddy-Harrelson vs 7-Riegg-Meridith
  660          4.00   0.00 2-Gerber-Ward vs 10-Decquir-Williams
  630          1.50   2.50 4-Smith-Fuller vs 9-Selim-DiVerde
  630          1.50   2.50 8-Garrison-Kerbel vs 11-Oetien-Egan
  630          1.50   2.50 12-Villalon-Seyfried vs 6-Garvin-Gleason
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   3.00 2-Gerber-Ward vs 8-Garrison-Kerbel
  420          3.00   1.00 6-Garvin-Gleason vs 4-Smith-Fuller
  200          2.00   2.00 10-Decquir-Williams vs 3-Goldberg-Jonas
        100    0.00   4.00 11-Oetien-Egan vs 9-Selim-DiVerde
  590          4.00   0.00 12-Villalon-Seyfried vs 7-Riegg-Meridith
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   1.00 2-Gerber-Ward vs 8-Garrison-Kerbel
  300          4.00   0.00 6-Garvin-Gleason vs 4-Smith-Fuller
        500    0.00   4.00 10-Decquir-Williams vs 3-Goldberg-Jonas
        100    1.00   3.00 11-Oetien-Egan vs 9-Selim-DiVerde
  110          2.00   2.00 12-Villalon-Seyfried vs 7-Riegg-Meridith
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          0.00   4.00 2-Gerber-Ward vs 8-Garrison-Kerbel
  650          2.50   1.50 6-Garvin-Gleason vs 4-Smith-Fuller
  650          2.50   1.50 10-Decquir-Williams vs 3-Goldberg-Jonas
  650          2.50   1.50 11-Oetien-Egan vs 9-Selim-DiVerde
  650          2.50   1.50 12-Villalon-Seyfried vs 7-Riegg-Meridith
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.00   2.00 3-Goldberg-Jonas vs 9-Selim-DiVerde
        600    3.88   0.13 6-Garvin-Gleason vs 2-Gerber-Ward
        630    2.00   2.00 10-Decquir-Williams vs 4-Smith-Fuller
        660    0.13   3.88 11-Oetien-Egan vs 1-Reddy-Harrelson
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.63   1.38 3-Goldberg-Jonas vs 9-Selim-DiVerde
  400          3.88   0.13 6-Garvin-Gleason vs 2-Gerber-Ward
        400    0.13   3.88 10-Decquir-Williams vs 4-Smith-Fuller
         90    1.38   2.63 11-Oetien-Egan vs 1-Reddy-Harrelson
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.38   2.63 3-Goldberg-Jonas vs 9-Selim-DiVerde
        460    1.38   2.63 6-Garvin-Gleason vs 2-Gerber-Ward
        430    3.88   0.13 10-Decquir-Williams vs 4-Smith-Fuller
        460    1.38   2.63 11-Oetien-Egan vs 1-Reddy-Harrelson
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.67   0.33 4-Smith-Fuller vs 1-Reddy-Harrelson
         50    0.33   3.67 7-Riegg-Meridith vs 3-Goldberg-Jonas
  110          2.00   2.00 8-Garrison-Kerbel vs 6-Garvin-Gleason
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   2.00 4-Smith-Fuller vs 1-Reddy-Harrelson
  100          3.67   0.33 7-Riegg-Meridith vs 3-Goldberg-Jonas
        200    0.33   3.67 8-Garrison-Kerbel vs 6-Garvin-Gleason
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   2.00 4-Smith-Fuller vs 1-Reddy-Harrelson
        200    0.33   3.67 7-Riegg-Meridith vs 3-Goldberg-Jonas
  420          3.67   0.33 8-Garrison-Kerbel vs 6-Garvin-Gleason
----------------------------------------------------------------------

Details

Date:
Tue February 18
Time:
12:30 pm
Event Category:

Venue

Temecula DBC at Mary Phillips Senior Center
41845 6th Street
Temecula, CA 92590 United States
+ Google Map
Webmaster: Sam Reddy
248-885-4327