Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

Temecula DBC – SR

Mon October 28 @ 11:00 am

Players who have signed up for this event:

  1. Carol F & Linda S.
  2. Ron & Carrie
  3. Carrollee & Cathy G
  4. Patti & Pia
  5. Catherine & James
  6. Jan and Ali
  7. Donna & Sam
  8. Rick & Tom

Sign ups are closed for this event

Light snacks will be provided

ok to bring your own food

Judy Lacy
224-612-0973
iamjudylacy@gmail.com

Game Results

 

Monday Afternoon Pairs Monday Aft Session October 28, 2024
Scores after  7 rounds  Average:   42.0      Section  A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  8   57.74   48.50  B   1     1           1     1          2.04(OA) Sam Reddy - Donna Seyfried
  6   55.36   46.50  A  2/3               2/3               1.34(OA) Janet Gleason - Ali Selim
  7   55.36   46.50  A  2/3               2/3               1.34(OA) Thomas Zarn - Rick Kerbel
  3   52.38   44.00  B         2                 2          0.86(OB) James Wong - Catherine Oetjen
  2   51.79   43.50  A                                               Cathy Garvin - Carrollee Moore
  4   48.81   41.00  C               1                      0.24(SC) Pia Reddy - Patricia Egan
  5   41.67   35.00  C                                               Carrie Westen - Ronald Harrelson
  1   36.90   31.00  C                                               Linda Smith - Carol Fuller
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   0.00 2-Garvin-Moore vs 4-Reddy-Egan
  110          2.00   1.00 3-Wong-Oetjen vs 7-Zarn-Kerbel
         90    0.00   3.00 5-Westen-Harrelson vs 6-Gleason-Selim
         50    1.00   2.00 8-Reddy-Seyfried vs 1-Smith-Fuller
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   1.50 2-Garvin-Moore vs 4-Reddy-Egan
        100    1.50   1.50 3-Wong-Oetjen vs 7-Zarn-Kerbel
        140    0.00   3.00 5-Westen-Harrelson vs 6-Gleason-Selim
  650          3.00   0.00 8-Reddy-Seyfried vs 1-Smith-Fuller
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.50   2.50 2-Garvin-Moore vs 4-Reddy-Egan
  200          2.00   1.00 3-Wong-Oetjen vs 7-Zarn-Kerbel
  300          3.00   0.00 5-Westen-Harrelson vs 6-Gleason-Selim
  100          0.50   2.50 8-Reddy-Seyfried vs 1-Smith-Fuller
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.50   2.50 2-Garvin-Moore vs 4-Reddy-Egan
        300    0.50   2.50 3-Wong-Oetjen vs 7-Zarn-Kerbel
         90    2.00   1.00 5-Westen-Harrelson vs 6-Gleason-Selim
   90          3.00   0.00 8-Reddy-Seyfried vs 1-Smith-Fuller
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.50   0.50 3-Wong-Oetjen vs 5-Westen-Harrelson
  170          1.00   2.00 4-Reddy-Egan vs 1-Smith-Fuller
  600          2.50   0.50 6-Gleason-Selim vs 7-Zarn-Kerbel
        300    0.00   3.00 8-Reddy-Seyfried vs 2-Garvin-Moore
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.00   2.00 3-Wong-Oetjen vs 5-Westen-Harrelson
  200          3.00   0.00 4-Reddy-Egan vs 1-Smith-Fuller
        650    0.00   3.00 6-Gleason-Selim vs 7-Zarn-Kerbel
        170    2.00   1.00 8-Reddy-Seyfried vs 2-Garvin-Moore
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.00   2.00 3-Wong-Oetjen vs 5-Westen-Harrelson
  100          2.50   0.50 4-Reddy-Egan vs 1-Smith-Fuller
        300    0.00   3.00 6-Gleason-Selim vs 7-Zarn-Kerbel
  100          2.50   0.50 8-Reddy-Seyfried vs 2-Garvin-Moore
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   0.00 3-Wong-Oetjen vs 5-Westen-Harrelson
        420    2.00   1.00 4-Reddy-Egan vs 1-Smith-Fuller
        450    0.50   2.50 6-Gleason-Selim vs 7-Zarn-Kerbel
        450    0.50   2.50 8-Reddy-Seyfried vs 2-Garvin-Moore
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1470    0.50   2.50 4-Reddy-Egan vs 6-Gleason-Selim
       1390    2.50   0.50 5-Westen-Harrelson vs 2-Garvin-Moore
       1390    2.50   0.50 7-Zarn-Kerbel vs 1-Smith-Fuller
       1470    0.50   2.50 8-Reddy-Seyfried vs 3-Wong-Oetjen
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 4-Reddy-Egan vs 6-Gleason-Selim
        110    2.00   1.00 5-Westen-Harrelson vs 2-Garvin-Moore
        180    0.00   3.00 7-Zarn-Kerbel vs 1-Smith-Fuller
        150    1.00   2.00 8-Reddy-Seyfried vs 3-Wong-Oetjen
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.50   1.50 4-Reddy-Egan vs 6-Gleason-Selim
  140          0.00   3.00 5-Westen-Harrelson vs 2-Garvin-Moore
  420          3.00   0.00 7-Zarn-Kerbel vs 1-Smith-Fuller
  170          1.50   1.50 8-Reddy-Seyfried vs 3-Wong-Oetjen
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   3.00 4-Reddy-Egan vs 6-Gleason-Selim
        450    1.00   2.00 5-Westen-Harrelson vs 2-Garvin-Moore
   50          2.50   0.50 7-Zarn-Kerbel vs 1-Smith-Fuller
   50          2.50   0.50 8-Reddy-Seyfried vs 3-Wong-Oetjen
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 1-Smith-Fuller vs 2-Garvin-Moore
  630          2.00   1.00 5-Westen-Harrelson vs 7-Zarn-Kerbel
  650          3.00   0.00 6-Gleason-Selim vs 3-Wong-Oetjen
        100    1.00   2.00 8-Reddy-Seyfried vs 4-Reddy-Egan
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    0.00   3.00 1-Smith-Fuller vs 2-Garvin-Moore
        460    2.00   1.00 5-Westen-Harrelson vs 7-Zarn-Kerbel
        460    2.00   1.00 6-Gleason-Selim vs 3-Wong-Oetjen
        460    2.00   1.00 8-Reddy-Seyfried vs 4-Reddy-Egan
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   2.00 1-Smith-Fuller vs 2-Garvin-Moore
        460    0.00   3.00 5-Westen-Harrelson vs 7-Zarn-Kerbel
        140    2.00   1.00 6-Gleason-Selim vs 3-Wong-Oetjen
   50          3.00   0.00 8-Reddy-Seyfried vs 4-Reddy-Egan
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   2.00 1-Smith-Fuller vs 2-Garvin-Moore
        200    0.00   3.00 5-Westen-Harrelson vs 7-Zarn-Kerbel
  200          3.00   0.00 6-Gleason-Selim vs 3-Wong-Oetjen
         50    2.00   1.00 8-Reddy-Seyfried vs 4-Reddy-Egan
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          0.00   3.00 2-Garvin-Moore vs 3-Wong-Oetjen
  430          2.50   0.50 6-Gleason-Selim vs 1-Smith-Fuller
  140          1.00   2.00 7-Zarn-Kerbel vs 4-Reddy-Egan
  430          2.50   0.50 8-Reddy-Seyfried vs 5-Westen-Harrelson
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.00   3.00 2-Garvin-Moore vs 3-Wong-Oetjen
  150          2.00   1.00 6-Gleason-Selim vs 1-Smith-Fuller
  180          3.00   0.00 7-Zarn-Kerbel vs 4-Reddy-Egan
  120          1.00   2.00 8-Reddy-Seyfried vs 5-Westen-Harrelson
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        210    2.00   1.00 2-Garvin-Moore vs 3-Wong-Oetjen
        660    0.00   3.00 6-Gleason-Selim vs 1-Smith-Fuller
        630    1.00   2.00 7-Zarn-Kerbel vs 4-Reddy-Egan
        180    3.00   0.00 8-Reddy-Seyfried vs 5-Westen-Harrelson
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 2-Garvin-Moore vs 3-Wong-Oetjen
  660          3.00   0.00 6-Gleason-Selim vs 1-Smith-Fuller
  630          1.50   1.50 7-Zarn-Kerbel vs 4-Reddy-Egan
  630          1.50   1.50 8-Reddy-Seyfried vs 5-Westen-Harrelson
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   0.00 1-Smith-Fuller vs 5-Westen-Harrelson
        170    1.00   2.00 3-Wong-Oetjen vs 4-Reddy-Egan
        200    0.00   3.00 7-Zarn-Kerbel vs 2-Garvin-Moore
        140    2.00   1.00 8-Reddy-Seyfried vs 6-Gleason-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   3.00 1-Smith-Fuller vs 5-Westen-Harrelson
  100          3.00   0.00 3-Wong-Oetjen vs 4-Reddy-Egan
         90    2.00   1.00 7-Zarn-Kerbel vs 2-Garvin-Moore
        120    1.00   2.00 8-Reddy-Seyfried vs 6-Gleason-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          3.00   0.00 1-Smith-Fuller vs 5-Westen-Harrelson
        630    0.00   3.00 3-Wong-Oetjen vs 4-Reddy-Egan
  100          2.00   1.00 7-Zarn-Kerbel vs 2-Garvin-Moore
        600    1.00   2.00 8-Reddy-Seyfried vs 6-Gleason-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    0.50   2.50 1-Smith-Fuller vs 5-Westen-Harrelson
        460    2.00   1.00 3-Wong-Oetjen vs 4-Reddy-Egan
        490    0.50   2.50 7-Zarn-Kerbel vs 2-Garvin-Moore
        430    3.00   0.00 8-Reddy-Seyfried vs 6-Gleason-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.50   0.50 1-Smith-Fuller vs 3-Wong-Oetjen
        140    0.00   3.00 2-Garvin-Moore vs 6-Gleason-Selim
  100          1.00   2.00 4-Reddy-Egan vs 5-Westen-Harrelson
  200          2.50   0.50 8-Reddy-Seyfried vs 7-Zarn-Kerbel
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   2.50 1-Smith-Fuller vs 3-Wong-Oetjen
        100    2.00   1.00 2-Garvin-Moore vs 6-Gleason-Selim
        200    0.50   2.50 4-Reddy-Egan vs 5-Westen-Harrelson
   90          3.00   0.00 8-Reddy-Seyfried vs 7-Zarn-Kerbel
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   3.00 1-Smith-Fuller vs 3-Wong-Oetjen
         50    2.00   1.00 2-Garvin-Moore vs 6-Gleason-Selim
  140          3.00   0.00 4-Reddy-Egan vs 5-Westen-Harrelson
        100    1.00   2.00 8-Reddy-Seyfried vs 7-Zarn-Kerbel
----------------------------------------------------------------------
 RESULTS OF BOARD 28
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   0.00 1-Smith-Fuller vs 3-Wong-Oetjen
        200    1.00   2.00 2-Garvin-Moore vs 6-Gleason-Selim
        200    1.00   2.00 4-Reddy-Egan vs 5-Westen-Harrelson
        200    1.00   2.00 8-Reddy-Seyfried vs 7-Zarn-Kerbel
----------------------------------------------------------------------

Details

Date:
Mon October 28
Time:
11:00 am

Organizer

Judy Lacy
224-612-0973
iamjudylacy@gmail.com

Venue

Temecula DBC – 34498 Piocho Ct., Temecula, 92592
Webmaster: Sam Reddy
248-885-4327