Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

Temecula DBC – SR

Mon June 17 @ 11:00 am

Players who have signed up for this event:

  1. Kathy and Sam
  2. Jan and Linda
  3. Pat and catherine
  4. David & Carol W.
  5. Carrollee & Debbie
  6. John & Tom
  7. Ed and James
  8. Carol F & Linda S.

Sign ups are closed for this event

Light snacks will be provided

ok to bring your own food

Judy Lacy
224-612-0973
iamjudylacy@gmail.com

Game Results

 

Monday Afternoon Pairs Monday Aft Session June 17, 2024
Scores after  7 rounds  Average:   42.0      Section  A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  6   58.93   49.50  B   1     1           1     1          2.04(OA) Kathleen Heckathorn - Sam Reddy
  2   55.36   46.50  B   2     2           2     2          1.53(OA) Edward Olsen - James Wong
  7   53.57   45.00  B   3     3           3     3          1.15(OA) Thomas Zarn - John Kane
  1   52.98   44.50  C               1                      0.24(SC) Deborah Kerr - Carrollee Moore
  5   50.00   42.00  C                                               Linda Smith - Carol Fuller
  8   44.05   37.00  C                                               Patricia Egan - Catherine Oetjen
  4   42.86   36.00  B                                               Janet Gleason - Linda Decquir
  3   42.26   35.50  A                                               Carol Wood - David Hidley
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.00   3.00 2-Olsen-Wong vs 4-Gleason-Decquir
        420    1.50   1.50 3-Wood-Hidley vs 7-Zarn-Kane
        420    1.50   1.50 5-Smith-Fuller vs 6-Heckathorn-Reddy
        170    3.00   0.00 8-Egan-Oetjen vs 1-Kerr-Moore
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          2.50   0.50 2-Olsen-Wong vs 4-Gleason-Decquir
  150          1.00   2.00 3-Wood-Hidley vs 7-Zarn-Kane
  180          2.50   0.50 5-Smith-Fuller vs 6-Heckathorn-Reddy
   50          0.00   3.00 8-Egan-Oetjen vs 1-Kerr-Moore
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.50   1.50 2-Olsen-Wong vs 4-Gleason-Decquir
  170          1.50   1.50 3-Wood-Hidley vs 7-Zarn-Kane
  420          3.00   0.00 5-Smith-Fuller vs 6-Heckathorn-Reddy
  140          0.00   3.00 8-Egan-Oetjen vs 1-Kerr-Moore
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   0.00 2-Olsen-Wong vs 4-Gleason-Decquir
  150          2.00   1.00 3-Wood-Hidley vs 7-Zarn-Kane
        100    0.00   3.00 5-Smith-Fuller vs 6-Heckathorn-Reddy
  120          1.00   2.00 8-Egan-Oetjen vs 1-Kerr-Moore
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   2.00 3-Wood-Hidley vs 5-Smith-Fuller
        180    2.00   1.00 4-Gleason-Decquir vs 1-Kerr-Moore
   50          3.00   0.00 6-Heckathorn-Reddy vs 7-Zarn-Kane
        450    0.00   3.00 8-Egan-Oetjen vs 2-Olsen-Wong
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   1.00 3-Wood-Hidley vs 5-Smith-Fuller
         50    1.00   2.00 4-Gleason-Decquir vs 1-Kerr-Moore
         90    0.00   3.00 6-Heckathorn-Reddy vs 7-Zarn-Kane
  120          3.00   0.00 8-Egan-Oetjen vs 2-Olsen-Wong
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.00   2.00 3-Wood-Hidley vs 5-Smith-Fuller
        170    3.00   0.00 4-Gleason-Decquir vs 1-Kerr-Moore
        200    2.00   1.00 6-Heckathorn-Reddy vs 7-Zarn-Kane
        650    0.00   3.00 8-Egan-Oetjen vs 2-Olsen-Wong
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.50   1.50 3-Wood-Hidley vs 5-Smith-Fuller
         50    0.00   3.00 4-Gleason-Decquir vs 1-Kerr-Moore
  100          3.00   0.00 6-Heckathorn-Reddy vs 7-Zarn-Kane
   90          1.50   1.50 8-Egan-Oetjen vs 2-Olsen-Wong
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          0.50   2.50 4-Gleason-Decquir vs 6-Heckathorn-Reddy
   90          0.50   2.50 5-Smith-Fuller vs 2-Olsen-Wong
  170          3.00   0.00 7-Zarn-Kane vs 1-Kerr-Moore
  140          2.00   1.00 8-Egan-Oetjen vs 3-Wood-Hidley
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   3.00 4-Gleason-Decquir vs 6-Heckathorn-Reddy
        150    2.00   1.00 5-Smith-Fuller vs 2-Olsen-Wong
        170    1.00   2.00 7-Zarn-Kane vs 1-Kerr-Moore
         90    3.00   0.00 8-Egan-Oetjen vs 3-Wood-Hidley
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   0.50 4-Gleason-Decquir vs 6-Heckathorn-Reddy
   50          1.00   2.00 5-Smith-Fuller vs 2-Olsen-Wong
  100          2.50   0.50 7-Zarn-Kane vs 1-Kerr-Moore
        100    0.00   3.00 8-Egan-Oetjen vs 3-Wood-Hidley
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   2.00 4-Gleason-Decquir vs 6-Heckathorn-Reddy
   50          3.00   0.00 5-Smith-Fuller vs 2-Olsen-Wong
        420    1.00   2.00 7-Zarn-Kane vs 1-Kerr-Moore
        420    1.00   2.00 8-Egan-Oetjen vs 3-Wood-Hidley
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.50   1.50 1-Kerr-Moore vs 2-Olsen-Wong
  620          1.50   1.50 5-Smith-Fuller vs 7-Zarn-Kane
  650          3.00   0.00 6-Heckathorn-Reddy vs 3-Wood-Hidley
  600          0.00   3.00 8-Egan-Oetjen vs 4-Gleason-Decquir
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.50   1.50 1-Kerr-Moore vs 2-Olsen-Wong
        490    0.00   3.00 5-Smith-Fuller vs 7-Zarn-Kane
        430    3.00   0.00 6-Heckathorn-Reddy vs 3-Wood-Hidley
        460    1.50   1.50 8-Egan-Oetjen vs 4-Gleason-Decquir
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.00   1.00 1-Kerr-Moore vs 2-Olsen-Wong
        450    0.00   3.00 5-Smith-Fuller vs 7-Zarn-Kane
   50          3.00   0.00 6-Heckathorn-Reddy vs 3-Wood-Hidley
        430    1.00   2.00 8-Egan-Oetjen vs 4-Gleason-Decquir
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          0.00   3.00 1-Kerr-Moore vs 2-Olsen-Wong
  430          1.00   2.00 5-Smith-Fuller vs 7-Zarn-Kane
  460          2.00   1.00 6-Heckathorn-Reddy vs 3-Wood-Hidley
  490          3.00   0.00 8-Egan-Oetjen vs 4-Gleason-Decquir
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   1.00 2-Olsen-Wong vs 3-Wood-Hidley
        100    1.00   2.00 6-Heckathorn-Reddy vs 1-Kerr-Moore
  120          3.00   0.00 7-Zarn-Kane vs 4-Gleason-Decquir
        200    0.00   3.00 8-Egan-Oetjen vs 5-Smith-Fuller
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   2.00 2-Olsen-Wong vs 3-Wood-Hidley
        300    0.00   3.00 6-Heckathorn-Reddy vs 1-Kerr-Moore
  790          3.00   0.00 7-Zarn-Kane vs 4-Gleason-Decquir
   50          2.00   1.00 8-Egan-Oetjen vs 5-Smith-Fuller
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   1.00 2-Olsen-Wong vs 3-Wood-Hidley
         50    0.50   2.50 6-Heckathorn-Reddy vs 1-Kerr-Moore
         50    0.50   2.50 7-Zarn-Kane vs 4-Gleason-Decquir
  300          3.00   0.00 8-Egan-Oetjen vs 5-Smith-Fuller
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   0.00 2-Olsen-Wong vs 3-Wood-Hidley
        140    2.00   1.00 6-Heckathorn-Reddy vs 1-Kerr-Moore
        170    1.00   2.00 7-Zarn-Kane vs 4-Gleason-Decquir
        650    0.00   3.00 8-Egan-Oetjen vs 5-Smith-Fuller
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  230          3.00   0.00 1-Kerr-Moore vs 5-Smith-Fuller
   50          1.50   1.50 3-Wood-Hidley vs 4-Gleason-Decquir
   50          1.50   1.50 7-Zarn-Kane vs 2-Olsen-Wong
        110    0.00   3.00 8-Egan-Oetjen vs 6-Heckathorn-Reddy
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 1-Kerr-Moore vs 5-Smith-Fuller
  140          3.00   0.00 3-Wood-Hidley vs 4-Gleason-Decquir
  110          2.00   1.00 7-Zarn-Kane vs 2-Olsen-Wong
         50    1.00   2.00 8-Egan-Oetjen vs 6-Heckathorn-Reddy
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   0.00 1-Kerr-Moore vs 5-Smith-Fuller
        660    0.00   3.00 3-Wood-Hidley vs 4-Gleason-Decquir
        630    1.00   2.00 7-Zarn-Kane vs 2-Olsen-Wong
        600    2.00   1.00 8-Egan-Oetjen vs 6-Heckathorn-Reddy
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.00   3.00 1-Kerr-Moore vs 5-Smith-Fuller
  420          3.00   0.00 3-Wood-Hidley vs 4-Gleason-Decquir
  150          1.00   2.00 7-Zarn-Kane vs 2-Olsen-Wong
  170          2.00   1.00 8-Egan-Oetjen vs 6-Heckathorn-Reddy
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   3.00 1-Kerr-Moore vs 3-Wood-Hidley
         50    1.00   2.00 2-Olsen-Wong vs 6-Heckathorn-Reddy
  100          2.50   0.50 4-Gleason-Decquir vs 5-Smith-Fuller
  100          2.50   0.50 8-Egan-Oetjen vs 7-Zarn-Kane
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   1.50 1-Kerr-Moore vs 3-Wood-Hidley
  200          3.00   0.00 2-Olsen-Wong vs 6-Heckathorn-Reddy
        100    1.50   1.50 4-Gleason-Decquir vs 5-Smith-Fuller
        400    0.00   3.00 8-Egan-Oetjen vs 7-Zarn-Kane
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.00   0.00 1-Kerr-Moore vs 3-Wood-Hidley
        100    0.00   3.00 2-Olsen-Wong vs 6-Heckathorn-Reddy
   50          1.50   1.50 4-Gleason-Decquir vs 5-Smith-Fuller
   50          1.50   1.50 8-Egan-Oetjen vs 7-Zarn-Kane
----------------------------------------------------------------------
 RESULTS OF BOARD 28
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  350          2.00   1.00 1-Kerr-Moore vs 3-Wood-Hidley
  200          1.00   2.00 2-Olsen-Wong vs 6-Heckathorn-Reddy
  150          0.00   3.00 4-Gleason-Decquir vs 5-Smith-Fuller
  600          3.00   0.00 8-Egan-Oetjen vs 7-Zarn-Kane
----------------------------------------------------------------------

Details

Date:
Mon June 17
Time:
11:00 am

Organizer

Judy Lacy
224-612-0973
iamjudylacy@gmail.com

Venue

Temecula DBC – 34498 Piocho Ct., Temecula, 92592
Webmaster: Carrollee Moore
carrollee@yahoo.com
951-303-5288
~ Login ~