Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

Temecula – SR

Tue May 14 @ 12:30 pm

Players who have signed up for this event:

  1. Bill & Linda
  2. Sam & Pia
  3. Carol F. and Deborah K.
  4. Jan and Paula
  5. Carol Wood Joyce G
  6. Catherine and patty
  7. John & Patti
  8. Jane Gerber & Kriki Jonas
  9. Cancel Catherine and Patti
  10. Carrollee and Tom

Sign ups are closed for this event

Light snacks will be provided

Caryn Villalon
707 367 4177

Game Results

 

Tuesday Afternoon Pairs Tuesday Aft Session May 14, 2024
Scores after  7 rounds  Average:   42.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   63.30   53.17  B   1     1          0.80(A)  Janet Gleason - Paula Diverde
  1   53.96   45.33  C   2     2     1    0.56(A)  Pia Reddy - Sam Reddy
  7   50.80   42.67  B   3     3          0.40(A)  Carrollee Moore - Thomas Zarn
  8   48.81   41.00  B                             Carol Wood - Joyce Gaiser
  2   48.61   40.83  A                             Linda Decquir - Bill Williams
  6   48.21   40.50  C               2    0.22(C)  Kriki Jonas - Jane Gerber
  4   46.92   39.41  C                             John May - Patricia May
  3   38.89   32.67  C                             Carol Fuller - Deborah Kerr
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   0.50 4-May-May vs 2-Decquir-Williams
        100    0.00   3.00 6-Jonas-Gerber vs 5-Gleason-Diverde
   90          1.00   2.00 7-Moore-Zarn vs 3-Fuller-Kerr
  100          2.50   0.50 8-Wood-Gaiser vs 1-Reddy-Reddy
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   0.00 4-May-May vs 2-Decquir-Williams
        480    1.00   2.00 6-Jonas-Gerber vs 5-Gleason-Diverde
        480    1.00   2.00 7-Moore-Zarn vs 3-Fuller-Kerr
        480    1.00   2.00 8-Wood-Gaiser vs 1-Reddy-Reddy
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   2.50 4-May-May vs 2-Decquir-Williams
        100    0.50   2.50 6-Jonas-Gerber vs 5-Gleason-Diverde
         50    2.00   1.00 7-Moore-Zarn vs 3-Fuller-Kerr
  200          3.00   0.00 8-Wood-Gaiser vs 1-Reddy-Reddy
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   1.50 4-May-May vs 2-Decquir-Williams
  100          1.50   1.50 6-Jonas-Gerber vs 5-Gleason-Diverde
  100          1.50   1.50 7-Moore-Zarn vs 3-Fuller-Kerr
  100          1.50   1.50 8-Wood-Gaiser vs 1-Reddy-Reddy
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       0.50   2.50 1-Reddy-Reddy vs 4-May-May
  170          3.00   0.00 5-Gleason-Diverde vs 3-Fuller-Kerr
   50          2.00   1.00 7-Moore-Zarn vs 6-Jonas-Gerber
    PASS       0.50   2.50 8-Wood-Gaiser vs 2-Decquir-Williams
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   2.50 1-Reddy-Reddy vs 4-May-May
  120          3.00   0.00 5-Gleason-Diverde vs 3-Fuller-Kerr
         50    0.50   2.50 7-Moore-Zarn vs 6-Jonas-Gerber
   70          2.00   1.00 8-Wood-Gaiser vs 2-Decquir-Williams
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          2.00   1.00 1-Reddy-Reddy vs 4-May-May
  200          3.00   0.00 5-Gleason-Diverde vs 3-Fuller-Kerr
  110          1.00   2.00 7-Moore-Zarn vs 6-Jonas-Gerber
        140    0.00   3.00 8-Wood-Gaiser vs 2-Decquir-Williams
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.50   1.50 1-Reddy-Reddy vs 4-May-May
  170          1.50   1.50 5-Gleason-Diverde vs 3-Fuller-Kerr
  170          1.50   1.50 7-Moore-Zarn vs 6-Jonas-Gerber
  170          1.50   1.50 8-Wood-Gaiser vs 2-Decquir-Williams
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   1.00 1-Reddy-Reddy vs 7-Moore-Zarn
        500    0.00   3.00 2-Decquir-Williams vs 5-Gleason-Diverde
        170    1.00   2.00 6-Jonas-Gerber vs 4-May-May
        110    3.00   0.00 8-Wood-Gaiser vs 3-Fuller-Kerr
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.50   0.50 1-Reddy-Reddy vs 7-Moore-Zarn
        200    0.00   3.00 2-Decquir-Williams vs 5-Gleason-Diverde
  600          2.50   0.50 6-Jonas-Gerber vs 4-May-May
        100    1.00   2.00 8-Wood-Gaiser vs 3-Fuller-Kerr
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.00   0.00 1-Reddy-Reddy vs 7-Moore-Zarn
         50    0.00   3.00 2-Decquir-Williams vs 5-Gleason-Diverde
  400          2.00   1.00 6-Jonas-Gerber vs 4-May-May
   50          1.00   2.00 8-Wood-Gaiser vs 3-Fuller-Kerr
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.50   2.50 1-Reddy-Reddy vs 7-Moore-Zarn
        800    0.50   2.50 2-Decquir-Williams vs 5-Gleason-Diverde
   50          2.50   0.50 6-Jonas-Gerber vs 4-May-May
   50          2.50   0.50 8-Wood-Gaiser vs 3-Fuller-Kerr
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.00   3.00 2-Decquir-Williams vs 1-Reddy-Reddy
  140          2.00   1.00 3-Fuller-Kerr vs 6-Jonas-Gerber
  140          2.00   1.00 7-Moore-Zarn vs 5-Gleason-Diverde
  140          2.00   1.00 8-Wood-Gaiser vs 4-May-May
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   1.00 2-Decquir-Williams vs 1-Reddy-Reddy
   90          1.00   2.00 3-Fuller-Kerr vs 6-Jonas-Gerber
  180          3.00   0.00 7-Moore-Zarn vs 5-Gleason-Diverde
   50          0.00   3.00 8-Wood-Gaiser vs 4-May-May
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.50   1.50 2-Decquir-Williams vs 1-Reddy-Reddy
        420    1.50   1.50 3-Fuller-Kerr vs 6-Jonas-Gerber
        120    3.00   0.00 7-Moore-Zarn vs 5-Gleason-Diverde
        450    0.00   3.00 8-Wood-Gaiser vs 4-May-May
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.00   3.00 2-Decquir-Williams vs 1-Reddy-Reddy
  120          1.50   1.50 3-Fuller-Kerr vs 6-Jonas-Gerber
  120          1.50   1.50 7-Moore-Zarn vs 5-Gleason-Diverde
  200          3.00   0.00 8-Wood-Gaiser vs 4-May-May
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.00   0.00 1-Reddy-Reddy vs 6-Jonas-Gerber
        940    0.00   3.00 3-Fuller-Kerr vs 2-Decquir-Williams
        170    2.00   1.00 4-May-May vs 7-Moore-Zarn
        420    1.00   2.00 8-Wood-Gaiser vs 5-Gleason-Diverde
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   2.50 1-Reddy-Reddy vs 6-Jonas-Gerber
  150          2.00   1.00 3-Fuller-Kerr vs 2-Decquir-Williams
        100    0.50   2.50 4-May-May vs 7-Moore-Zarn
  620          3.00   0.00 8-Wood-Gaiser vs 5-Gleason-Diverde
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   2.00 1-Reddy-Reddy vs 6-Jonas-Gerber
        100    0.00   3.00 3-Fuller-Kerr vs 2-Decquir-Williams
  110          3.00   0.00 4-May-May vs 7-Moore-Zarn
  100          2.00   1.00 8-Wood-Gaiser vs 5-Gleason-Diverde
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          3.00   0.00 1-Reddy-Reddy vs 6-Jonas-Gerber
  650          1.00   2.00 3-Fuller-Kerr vs 2-Decquir-Williams
  110          0.00   3.00 4-May-May vs 7-Moore-Zarn
  660          2.00   1.00 8-Wood-Gaiser vs 5-Gleason-Diverde
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          3.00   0.00 2-Decquir-Williams vs 7-Moore-Zarn
        100    1.50   1.50 4-May-May vs 3-Fuller-Kerr
        200    0.00   3.00 5-Gleason-Diverde vs 1-Reddy-Reddy
        100    1.50   1.50 8-Wood-Gaiser vs 6-Jonas-Gerber
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         70    0.00   3.00 2-Decquir-Williams vs 7-Moore-Zarn
  110          2.50   0.50 4-May-May vs 3-Fuller-Kerr
  110          2.50   0.50 5-Gleason-Diverde vs 1-Reddy-Reddy
  100          1.00   2.00 8-Wood-Gaiser vs 6-Jonas-Gerber
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   1.00 2-Decquir-Williams vs 7-Moore-Zarn
        200    0.50   2.50 4-May-May vs 3-Fuller-Kerr
  110          3.00   0.00 5-Gleason-Diverde vs 1-Reddy-Reddy
        200    0.50   2.50 8-Wood-Gaiser vs 6-Jonas-Gerber
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.83   0.17 2-Decquir-Williams vs 7-Moore-Zarn
  170          0.17   2.83 5-Gleason-Diverde vs 1-Reddy-Reddy
  200          1.50   1.50 8-Wood-Gaiser vs 6-Jonas-Gerber
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   1.00 3-Fuller-Kerr vs 1-Reddy-Reddy
  140          3.00   0.00 5-Gleason-Diverde vs 4-May-May
        140    0.00   3.00 6-Jonas-Gerber vs 2-Decquir-Williams
        110    1.00   2.00 8-Wood-Gaiser vs 7-Moore-Zarn
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.50   2.50 3-Fuller-Kerr vs 1-Reddy-Reddy
        150    3.00   0.00 5-Gleason-Diverde vs 4-May-May
        630    0.50   2.50 6-Jonas-Gerber vs 2-Decquir-Williams
        170    2.00   1.00 8-Wood-Gaiser vs 7-Moore-Zarn
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   3.00 3-Fuller-Kerr vs 1-Reddy-Reddy
   50          2.50   0.50 5-Gleason-Diverde vs 4-May-May
   50          2.50   0.50 6-Jonas-Gerber vs 2-Decquir-Williams
        170    1.00   2.00 8-Wood-Gaiser vs 7-Moore-Zarn
----------------------------------------------------------------------
 RESULTS OF BOARD 28
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   0.00 3-Fuller-Kerr vs 1-Reddy-Reddy
        140    1.50   1.50 5-Gleason-Diverde vs 4-May-May
        140    1.50   1.50 6-Jonas-Gerber vs 2-Decquir-Williams
        150    0.00   3.00 8-Wood-Gaiser vs 7-Moore-Zarn
----------------------------------------------------------------------

Details

Date:
Tue May 14
Time:
12:30 pm
Event Category:

Organizer

Caryn Villalon
707 367 4177

Venue

Temecula DBC at Mary Phillips Senior Center
41845 6th Street
Temecula, CA 92590 United States
+ Google Map
Webmaster: Carrollee Moore
carrollee@yahoo.com
951-303-5288
~ Login ~