Inland Valley Bridge Unit 534

Banning-Beaumont-Canyon Lake-Hemet-Lake Elsinore-Menifee-Murrieta-Sun City-Temecula-Wildomar

Loading Events
  • This event has passed.

Temecula -CV L2412534A Unit game

Tue December 17 @ 11:30 am

Players who have signed up for this event:

  1. Linda & Bill
  2. Millie & Ron
  3. Eric & Jo Barstad
  4. Lois and Kathy
  5. Kathy and Sam
  6. Jan and Cathy G
  7. Joyce and patty
  8. Rick and Carrie
  9. Carol F & Larry
  10. Ali &David H
  11. Catherine & donna
  12. Virginia & David B.
  13. Glory and Joni
  14. Patti & John
  15. Joan and Ernie
  16. Judy and Deb Kerr

Sign ups are closed for this event

Christmas Luncheon at 11:30 – Bridge to follow at 12:30



Game Results

 

Event Name Tuesday Aft Session December 17, 2024
Scores after  7 rounds  Average:   98.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   60.19  117.97  A   1                 2                1.97(OA) Dave Blumenberg - Virginia Hoppe
  4   56.57  110.87  A   2                 4                1.11(OA) Janet Gleason - Cathy Garvin
  5   54.02  105.88  A   3                 5                0.83(OA) Linda Decquir - Bill Williams
  1   50.87   99.71  C         1     1           3     2    0.74(OB) Patty Egan - Joyce Gaiser
  6   50.45   98.89  B         2                 4          0.55(OB) Kathy Heckathorn - Sam Reddy
  3   47.79   93.66  C                                 3    0.52(OC) Joan McVeigh - Ernie Gebler
  2   43.81   85.86  B                                               Catherine Oetien - Donna Seyfried
  8   36.33   71.20  C                                               Judy Berard - Debbie Kerr
Event Name Tuesday Aft Session December 17, 2024
Scores after  7 rounds  Average:   98.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  6   65.44  128.27  B   1     1           1     1          2.63(OA) Carol Fuller - Larry Wright
  3   57.62  112.94  A   2                 3                1.48(OA) David Hidley - Ali Selim
  5   53.41  104.68  A   3                                  0.66(SA) Millie Garrison - Ron Harrelson
  7   51.81  101.55  C         2     1           2     1    0.98(OB) John May - Patti May
  8   47.01   92.14  C               2                      0.32(SC) Joni Meridith - Glory Riegg
  4   46.78   91.69  A                                               Rick Kerbel - Carrie Westen
  2   44.63   87.48  C                                               Eric Barstad - Jo Barstad
  1   33.27   65.21  C                                               Lois Wenzel - Kathleen Kovich
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          6.36   0.64 1-Egan-Gaiser vs 1-Wenzel-Kovich
        150    0.07   6.93 3-McVeigh-Gebler vs 5-Garrison-Harrelson
  150          4.07   2.93 4-Gleason-Garvin vs 7-May-May
  120          1.79   5.21 5-Decquir-Williams vs 2-Barstad-Barstad
  430          6.36   0.64 6-Heckathorn-Reddy vs 4-Kerbel-Westen
  150          4.07   2.93 7-Blumenberg-Hoppe vs 6-Fuller-Wright
  120          1.79   5.21 8-Berard-Kerr vs 8-Meridith-Riegg
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.93   0.07 1-Egan-Gaiser vs 1-Wenzel-Kovich
        430    4.64   2.36 3-McVeigh-Gebler vs 5-Garrison-Harrelson
        460    1.21   5.79 4-Gleason-Garvin vs 7-May-May
        460    1.21   5.79 5-Decquir-Williams vs 2-Barstad-Barstad
        430    4.64   2.36 6-Heckathorn-Reddy vs 4-Kerbel-Westen
        460    1.21   5.79 7-Blumenberg-Hoppe vs 6-Fuller-Wright
        430    4.64   2.36 8-Berard-Kerr vs 8-Meridith-Riegg
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.21   5.79 1-Egan-Gaiser vs 1-Wenzel-Kovich
        170    2.93   4.07 3-McVeigh-Gebler vs 5-Garrison-Harrelson
        170    2.93   4.07 4-Gleason-Garvin vs 7-May-May
        140    4.64   2.36 5-Decquir-Williams vs 2-Barstad-Barstad
  100          6.36   0.64 6-Heckathorn-Reddy vs 4-Kerbel-Westen
  100          6.36   0.64 7-Blumenberg-Hoppe vs 6-Fuller-Wright
        650    0.07   6.93 8-Berard-Kerr vs 8-Meridith-Riegg
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          6.36   0.64 1-Egan-Gaiser vs 1-Wenzel-Kovich
  150          3.50   3.50 3-McVeigh-Gebler vs 5-Garrison-Harrelson
  130          2.36   4.64 4-Gleason-Garvin vs 7-May-May
  210          4.64   2.36 5-Decquir-Williams vs 2-Barstad-Barstad
        100    0.64   6.36 6-Heckathorn-Reddy vs 4-Kerbel-Westen
        100    0.64   6.36 7-Blumenberg-Hoppe vs 6-Fuller-Wright
  660          6.36   0.64 8-Berard-Kerr vs 8-Meridith-Riegg
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    3.50   3.50 1-Egan-Gaiser vs 8-Meridith-Riegg
        480    3.50   3.50 2-Oetien-Seyfried vs 2-Barstad-Barstad
        480    3.50   3.50 4-Gleason-Garvin vs 6-Fuller-Wright
        200    6.93   0.07 5-Decquir-Williams vs 1-Wenzel-Kovich
        490    0.64   6.36 6-Heckathorn-Reddy vs 3-Hidley-Selim
        430    5.79   1.21 7-Blumenberg-Hoppe vs 5-Garrison-Harrelson
        490    0.64   6.36 8-Berard-Kerr vs 7-May-May
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          6.93   0.07 1-Egan-Gaiser vs 8-Meridith-Riegg
  110          5.79   1.21 2-Oetien-Seyfried vs 2-Barstad-Barstad
        620    0.07   6.93 4-Gleason-Garvin vs 6-Fuller-Wright
        100    4.64   2.36 5-Decquir-Williams vs 1-Wenzel-Kovich
        200    1.21   5.79 6-Heckathorn-Reddy vs 3-Hidley-Selim
        170    2.93   4.07 7-Blumenberg-Hoppe vs 5-Garrison-Harrelson
        170    2.93   4.07 8-Berard-Kerr vs 7-May-May
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.07   2.93 1-Egan-Gaiser vs 8-Meridith-Riegg
         90    4.07   2.93 2-Oetien-Seyfried vs 2-Barstad-Barstad
  400          6.93   0.07 4-Gleason-Garvin vs 6-Fuller-Wright
  100          5.79   1.21 5-Decquir-Williams vs 1-Wenzel-Kovich
        140    1.79   5.21 6-Heckathorn-Reddy vs 3-Hidley-Selim
        170    0.07   6.93 7-Blumenberg-Hoppe vs 5-Garrison-Harrelson
        140    1.79   5.21 8-Berard-Kerr vs 7-May-May
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.07   6.93 1-Egan-Gaiser vs 8-Meridith-Riegg
         90    2.93   4.07 2-Oetien-Seyfried vs 2-Barstad-Barstad
   90          5.79   1.21 4-Gleason-Garvin vs 6-Fuller-Wright
  180          6.93   0.07 5-Decquir-Williams vs 1-Wenzel-Kovich
        100    1.21   5.79 6-Heckathorn-Reddy vs 3-Hidley-Selim
         90    2.93   4.07 7-Blumenberg-Hoppe vs 5-Garrison-Harrelson
   80          4.64   2.36 8-Berard-Kerr vs 7-May-May
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   3.50 1-Egan-Gaiser vs 7-May-May
  140          4.64   2.36 2-Oetien-Seyfried vs 1-Wenzel-Kovich
  200          6.36   0.64 3-McVeigh-Gebler vs 3-Hidley-Selim
        620    0.64   6.36 5-Decquir-Williams vs 8-Meridith-Riegg
        150    2.36   4.64 6-Heckathorn-Reddy vs 2-Barstad-Barstad
  200          6.36   0.64 7-Blumenberg-Hoppe vs 4-Kerbel-Westen
        620    0.64   6.36 8-Berard-Kerr vs 6-Fuller-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.93   4.07 1-Egan-Gaiser vs 7-May-May
        300    1.21   5.79 2-Oetien-Seyfried vs 1-Wenzel-Kovich
        500    0.07   6.93 3-McVeigh-Gebler vs 3-Hidley-Selim
        200    2.93   4.07 5-Decquir-Williams vs 8-Meridith-Riegg
  140          6.93   0.07 6-Heckathorn-Reddy vs 2-Barstad-Barstad
         90    5.79   1.21 7-Blumenberg-Hoppe vs 4-Kerbel-Westen
        100    4.64   2.36 8-Berard-Kerr vs 6-Fuller-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.21   5.79 1-Egan-Gaiser vs 7-May-May
  120          4.64   2.36 2-Oetien-Seyfried vs 1-Wenzel-Kovich
        140    0.07   6.93 3-McVeigh-Gebler vs 3-Hidley-Selim
  150          6.36   0.64 5-Decquir-Williams vs 8-Meridith-Riegg
         50    2.36   4.64 6-Heckathorn-Reddy vs 2-Barstad-Barstad
  150          6.36   0.64 7-Blumenberg-Hoppe vs 4-Kerbel-Westen
   50          3.50   3.50 8-Berard-Kerr vs 6-Fuller-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.64   2.36 1-Egan-Gaiser vs 7-May-May
  620          4.64   2.36 2-Oetien-Seyfried vs 1-Wenzel-Kovich
  620          4.64   2.36 3-McVeigh-Gebler vs 3-Hidley-Selim
  300          1.21   5.79 5-Decquir-Williams vs 8-Meridith-Riegg
  620          4.64   2.36 6-Heckathorn-Reddy vs 2-Barstad-Barstad
  620          4.64   2.36 7-Blumenberg-Hoppe vs 4-Kerbel-Westen
  170          0.07   6.93 8-Berard-Kerr vs 6-Fuller-Wright
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   7.00 1-Egan-Gaiser vs 6-Fuller-Wright
  200          5.50   1.50 2-Oetien-Seyfried vs 8-Meridith-Riegg
        100    1.50   5.50 3-McVeigh-Gebler vs 2-Barstad-Barstad
  200          5.50   1.50 4-Gleason-Garvin vs 4-Kerbel-Westen
        100    1.50   5.50 5-Decquir-Williams vs 7-May-May
  140          3.00   4.00 6-Heckathorn-Reddy vs 1-Wenzel-Kovich
  800          7.00   0.00 7-Blumenberg-Hoppe vs 3-Hidley-Selim
  170          4.00   3.00 8-Berard-Kerr vs 5-Garrison-Harrelson
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.50   6.50 1-Egan-Gaiser vs 6-Fuller-Wright
        150    3.50   3.50 2-Oetien-Seyfried vs 8-Meridith-Riegg
        130    5.00   2.00 3-McVeigh-Gebler vs 2-Barstad-Barstad
        210    2.00   5.00 4-Gleason-Garvin vs 4-Kerbel-Westen
        150    3.50   3.50 5-Decquir-Williams vs 7-May-May
         90    6.00   1.00 6-Heckathorn-Reddy vs 1-Wenzel-Kovich
        430    0.50   6.50 7-Blumenberg-Hoppe vs 3-Hidley-Selim
  100          7.00   0.00 8-Berard-Kerr vs 5-Garrison-Harrelson
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    0.00   7.00 1-Egan-Gaiser vs 6-Fuller-Wright
        130    6.00   1.00 2-Oetien-Seyfried vs 8-Meridith-Riegg
        180    3.00   4.00 3-McVeigh-Gebler vs 2-Barstad-Barstad
        130    6.00   1.00 4-Gleason-Garvin vs 4-Kerbel-Westen
        130    6.00   1.00 5-Decquir-Williams vs 7-May-May
        180    3.00   4.00 6-Heckathorn-Reddy vs 1-Wenzel-Kovich
        180    3.00   4.00 7-Blumenberg-Hoppe vs 3-Hidley-Selim
        400    1.00   6.00 8-Berard-Kerr vs 5-Garrison-Harrelson
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.50   5.50 1-Egan-Gaiser vs 6-Fuller-Wright
        180    0.00   7.00 2-Oetien-Seyfried vs 8-Meridith-Riegg
         90    7.00   0.00 3-McVeigh-Gebler vs 2-Barstad-Barstad
        110    4.50   2.50 4-Gleason-Garvin vs 4-Kerbel-Westen
        110    4.50   2.50 5-Decquir-Williams vs 7-May-May
        110    4.50   2.50 6-Heckathorn-Reddy vs 1-Wenzel-Kovich
        110    4.50   2.50 7-Blumenberg-Hoppe vs 3-Hidley-Selim
        150    1.50   5.50 8-Berard-Kerr vs 5-Garrison-Harrelson
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.79   1.21 1-Egan-Gaiser vs 5-Garrison-Harrelson
         50    2.36   4.64 2-Oetien-Seyfried vs 7-May-May
  110          5.79   1.21 3-McVeigh-Gebler vs 1-Wenzel-Kovich
        100    0.07   6.93 4-Gleason-Garvin vs 3-Hidley-Selim
         50    2.36   4.64 6-Heckathorn-Reddy vs 8-Meridith-Riegg
  110          5.79   1.21 7-Blumenberg-Hoppe vs 2-Barstad-Barstad
         50    2.36   4.64 8-Berard-Kerr vs 4-Kerbel-Westen
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.79   1.21 1-Egan-Gaiser vs 5-Garrison-Harrelson
   50          5.79   1.21 2-Oetien-Seyfried vs 7-May-May
        140    2.93   4.07 3-McVeigh-Gebler vs 1-Wenzel-Kovich
   50          5.79   1.21 4-Gleason-Garvin vs 3-Hidley-Selim
        420    0.64   6.36 6-Heckathorn-Reddy vs 8-Meridith-Riegg
        140    2.93   4.07 7-Blumenberg-Hoppe vs 2-Barstad-Barstad
        420    0.64   6.36 8-Berard-Kerr vs 4-Kerbel-Westen
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.64   2.36 1-Egan-Gaiser vs 5-Garrison-Harrelson
        150    0.64   6.36 2-Oetien-Seyfried vs 7-May-May
        130    2.36   4.64 3-McVeigh-Gebler vs 1-Wenzel-Kovich
        100    3.50   3.50 4-Gleason-Garvin vs 3-Hidley-Selim
  100          6.36   0.64 6-Heckathorn-Reddy vs 8-Meridith-Riegg
  100          6.36   0.64 7-Blumenberg-Hoppe vs 2-Barstad-Barstad
        150    0.64   6.36 8-Berard-Kerr vs 4-Kerbel-Westen
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.36   4.64 1-Egan-Gaiser vs 5-Garrison-Harrelson
        100    4.64   2.36 2-Oetien-Seyfried vs 7-May-May
  100          6.93   0.07 3-McVeigh-Gebler vs 1-Wenzel-Kovich
        200    1.21   5.79 4-Gleason-Garvin vs 3-Hidley-Selim
        680    0.07   6.93 6-Heckathorn-Reddy vs 8-Meridith-Riegg
   90          5.79   1.21 7-Blumenberg-Hoppe vs 2-Barstad-Barstad
        110    3.50   3.50 8-Berard-Kerr vs 4-Kerbel-Westen
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   3.50 1-Egan-Gaiser vs 4-Kerbel-Westen
        200    0.07   6.93 2-Oetien-Seyfried vs 6-Fuller-Wright
        100    1.21   5.79 3-McVeigh-Gebler vs 8-Meridith-Riegg
   90          2.36   4.64 4-Gleason-Garvin vs 2-Barstad-Barstad
  170          6.93   0.07 5-Decquir-Williams vs 5-Garrison-Harrelson
  140          5.21   1.79 7-Blumenberg-Hoppe vs 1-Wenzel-Kovich
  140          5.21   1.79 8-Berard-Kerr vs 3-Hidley-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.79   5.21 1-Egan-Gaiser vs 4-Kerbel-Westen
        110    1.79   5.21 2-Oetien-Seyfried vs 6-Fuller-Wright
  100          5.79   1.21 3-McVeigh-Gebler vs 8-Meridith-Riegg
         50    4.64   2.36 4-Gleason-Garvin vs 2-Barstad-Barstad
         90    3.50   3.50 5-Decquir-Williams vs 5-Garrison-Harrelson
  300          6.93   0.07 7-Blumenberg-Hoppe vs 1-Wenzel-Kovich
        140    0.07   6.93 8-Berard-Kerr vs 3-Hidley-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.36   0.64 1-Egan-Gaiser vs 4-Kerbel-Westen
        100    2.93   4.07 2-Oetien-Seyfried vs 6-Fuller-Wright
        100    2.93   4.07 3-McVeigh-Gebler vs 8-Meridith-Riegg
  110          6.36   0.64 4-Gleason-Garvin vs 2-Barstad-Barstad
        200    0.07   6.93 5-Decquir-Williams vs 5-Garrison-Harrelson
        100    2.93   4.07 7-Blumenberg-Hoppe vs 1-Wenzel-Kovich
        100    2.93   4.07 8-Berard-Kerr vs 3-Hidley-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.21   1.79 1-Egan-Gaiser vs 4-Kerbel-Westen
         50    2.36   4.64 2-Oetien-Seyfried vs 6-Fuller-Wright
  150          6.93   0.07 3-McVeigh-Gebler vs 8-Meridith-Riegg
         50    2.36   4.64 4-Gleason-Garvin vs 2-Barstad-Barstad
         50    2.36   4.64 5-Decquir-Williams vs 5-Garrison-Harrelson
  140          5.21   1.79 7-Blumenberg-Hoppe vs 1-Wenzel-Kovich
        100    0.07   6.93 8-Berard-Kerr vs 3-Hidley-Selim
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.64   2.36 1-Egan-Gaiser vs 3-Hidley-Selim
  170          2.36   4.64 2-Oetien-Seyfried vs 5-Garrison-Harrelson
    PASS       0.07   6.93 3-McVeigh-Gebler vs 7-May-May
  170          2.36   4.64 4-Gleason-Garvin vs 1-Wenzel-Kovich
  420          6.36   0.64 5-Decquir-Williams vs 4-Kerbel-Westen
  420          6.36   0.64 6-Heckathorn-Reddy vs 6-Fuller-Wright
  170          2.36   4.64 8-Berard-Kerr vs 2-Barstad-Barstad
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.21   1.79 1-Egan-Gaiser vs 3-Hidley-Selim
  200          5.21   1.79 2-Oetien-Seyfried vs 5-Garrison-Harrelson
  300          6.93   0.07 3-McVeigh-Gebler vs 7-May-May
  170          3.50   3.50 4-Gleason-Garvin vs 1-Wenzel-Kovich
  150          1.79   5.21 5-Decquir-Williams vs 4-Kerbel-Westen
  150          1.79   5.21 6-Heckathorn-Reddy vs 6-Fuller-Wright
  130          0.07   6.93 8-Berard-Kerr vs 2-Barstad-Barstad
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          4.07   2.93 1-Egan-Gaiser vs 3-Hidley-Selim
  230          0.64   6.36 2-Oetien-Seyfried vs 5-Garrison-Harrelson
  480          4.07   2.93 3-McVeigh-Gebler vs 7-May-May
  480          4.07   2.93 4-Gleason-Garvin vs 1-Wenzel-Kovich
  230          0.64   6.36 5-Decquir-Williams vs 4-Kerbel-Westen
  520          6.93   0.07 6-Heckathorn-Reddy vs 6-Fuller-Wright
  480          4.07   2.93 8-Berard-Kerr vs 2-Barstad-Barstad
----------------------------------------------------------------------
 RESULTS OF BOARD 28
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.64   6.36 1-Egan-Gaiser vs 3-Hidley-Selim
        300    0.64   6.36 2-Oetien-Seyfried vs 5-Garrison-Harrelson
  600          6.93   0.07 3-McVeigh-Gebler vs 7-May-May
  110          5.79   1.21 4-Gleason-Garvin vs 1-Wenzel-Kovich
        100    2.36   4.64 5-Decquir-Williams vs 4-Kerbel-Westen
   50          4.07   2.93 6-Heckathorn-Reddy vs 6-Fuller-Wright
   50          4.07   2.93 8-Berard-Kerr vs 2-Barstad-Barstad
----------------------------------------------------------------------
 RESULTS OF BOARD 29
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.17   2.83 2-Oetien-Seyfried vs 4-Kerbel-Westen
        200    0.17   6.83 3-McVeigh-Gebler vs 6-Fuller-Wright
  600          4.17   2.83 4-Gleason-Garvin vs 8-Meridith-Riegg
  630          6.83   0.17 5-Decquir-Williams vs 3-Hidley-Selim
  600          4.17   2.83 6-Heckathorn-Reddy vs 5-Garrison-Harrelson
        100    1.50   5.50 7-Blumenberg-Hoppe vs 7-May-May
----------------------------------------------------------------------
 RESULTS OF BOARD 30
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    0.17   6.83 2-Oetien-Seyfried vs 4-Kerbel-Westen
        490    1.50   5.50 3-McVeigh-Gebler vs 6-Fuller-Wright
        170    6.83   0.17 4-Gleason-Garvin vs 8-Meridith-Riegg
        460    3.50   3.50 5-Decquir-Williams vs 3-Hidley-Selim
        450    5.50   1.50 6-Heckathorn-Reddy vs 5-Garrison-Harrelson
        460    3.50   3.50 7-Blumenberg-Hoppe vs 7-May-May
----------------------------------------------------------------------
 RESULTS OF BOARD 31
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.50   5.50 2-Oetien-Seyfried vs 4-Kerbel-Westen
        430    0.17   6.83 3-McVeigh-Gebler vs 6-Fuller-Wright
  100          6.83   0.17 4-Gleason-Garvin vs 8-Meridith-Riegg
   50          5.50   1.50 5-Decquir-Williams vs 3-Hidley-Selim
        110    3.50   3.50 6-Heckathorn-Reddy vs 5-Garrison-Harrelson
        110    3.50   3.50 7-Blumenberg-Hoppe vs 7-May-May
----------------------------------------------------------------------
 RESULTS OF BOARD 32
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.17   2.83 2-Oetien-Seyfried vs 4-Kerbel-Westen
        120    0.17   6.83 3-McVeigh-Gebler vs 6-Fuller-Wright
  110          6.17   0.83 4-Gleason-Garvin vs 8-Meridith-Riegg
         50    2.83   4.17 5-Decquir-Williams vs 3-Hidley-Selim
        100    1.50   5.50 6-Heckathorn-Reddy vs 5-Garrison-Harrelson
  110          6.17   0.83 7-Blumenberg-Hoppe vs 7-May-May
----------------------------------------------------------------------

Details

Date:
Tue December 17
Time:
11:30 am
Event Category:

Venue

Temecula DBC at Mary Phillips Senior Center
41845 6th Street
Temecula, CA 92590 United States
+ Google Map
Webmaster: Sam Reddy
248-885-4327